![]() | Medellin Hotels:Medellin Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Medellin and luxury hotels Medellin, Colombia |
| World hotels > South America > Colombia > Medellin | |
|
|
|
||||||||||
|
|
|
Rooms from COP 125000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 120000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 180000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 197000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 115000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 194400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 79909.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 145.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 129600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 214795.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 40000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 165300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 140000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 141200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 189000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 165300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 169800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 247000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 276000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 80000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 175000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 70000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 100000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 90000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 168000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 130000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 115000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 50000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 109500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 77000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 190000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 158000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 152000.00 per room per night | ||||||||
|
Casa Mosaico Hotel Boutique
Corregimiento De Santa Elena Vereda El Llano, Medellin, NING UNO, Colombia Show on map | |||||||||
|
|
|
Rooms from COP 120000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 90909.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 90720.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 79909.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 128000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 110000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 20000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 70531.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 198000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 149000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 102700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 97000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 130650.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 111200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 94000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 238650.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 113.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 38000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 102000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 77300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 136400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 106364.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from COP 138000.00 per room per night | ||||||||
|
Movich Hotel Las Lomas
Glorieta Aeropuerto Internacional Jose Maria Cordoba, Medellin, Colombia Show on map | |||||||||
|
|
|
Rooms from COP 216000.00 per room per night | ||||||||
|
Nutibara Hotel
Calle 52a 50-46, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 45 115 111 |
|
Rooms from $42.00 per room per night | ||||||||
|
Dann Carlton Medellin Hotel
Carrera 43a 7 50, Medellin Anqioquia, Colombia, Medellin, Colombia | |||||||||
|
|
|
Rooms from $130.00 per room per night | ||||||||
|
Poblado Plaza Hotel
Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 685 555 |
|
| ||||||||
|
Hotel Belfort Medellin
Calle 17 Nro 40 B 300, Colombia, Medellin, 1000, Colombia | |||||||||
|
Phone: +57 (0) 42 667 682 |
|
Rooms from $159.00 per room per night | ||||||||
|
Inter Continental Medellin
Variante Las Palmas, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 660 680 |
|
Rooms from $60.00 per room per night | ||||||||
|
Eupacla
Carretera 50 No 53-16, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 311 844 |
|
Rooms from Columbian Peso 8000.00 per room per night | ||||||||
|
Hotel Park 10
Carrera 36b No11 12 El Poblado, Medellin An, Colombia, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 668 811 |
|
| ||||||||
|
Gran
Calle 54 No 45-92, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 519 951 |
|
Rooms from $28.00 per room per night | ||||||||
|
Amaru
Carretera 50a No 53-45, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 42 311 155 |
|
Rooms from $38.00 per room per night | ||||||||
|
Ambassador
Medellin, Colombia | |||||||||
|
Phone: +57 (0) 45 115 311 |
|
Rooms from Columbian Peso 19375.00 per room per night | ||||||||
|
Crowne Plaza Hotel Las Lomas
Glorieta Aeropuerto Internacional, Medellin, Colombia | |||||||||
|
|
|
Rooms from $70.00 per room per night | ||||||||
|
Tonchala
Carretera 46 No 52-1400, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 4 315 000 |
|
| ||||||||
|
Europa Normandia
Calle 53 No 49-100, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 4 419 920 |
|
| ||||||||
|
Veracruz
Carr 50 No 54-18, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 45 115 511 |
|
| ||||||||
|
Horizonte
Carretera 47 No 49a-24, Medellin, Colombia | |||||||||
|
Phone: +57 (0) 4 318 123 |
|
| ||||||||
|
Poblado Plaza
Carrera 43 No 4sur 75, Medellin, Colombia, Medellin, Colombia | |||||||||
|
|
|
Rooms from $110.00 per room per night | ||||||||
