![]() | Miami Beach Hotels:Miami Beach Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Miami Beach and luxury hotels Miami Beach, Florida, USA |
World hotels >
North and Central America > USA > Florida > Miami Beach; | |
|
Map all hotels |
|
| Score 7.6 from 141 reviews | |||||||||
|
Rooms from $46.00 per room per night | |||||||||
| Score 8.2 from 79 reviews | |||||||||
|
Rooms from USD 165.00 per room per night | |||||||||
| Score 7 from 332 reviews | |||||||||
|
Rooms from $79.00 per room per night | |||||||||
| ||||||||||
| Phone: +1 3 055 313 503 |
|
Rooms from $59.00 per room per night | ||||||||
| Score 6.7 from 13 reviews | |||||||||
| Phone: +1 3 055 327 093 |
|
Rooms from $145.00 per room per night | ||||||||
| Score 5.2 from 118 reviews | |||||||||
| Phone: +1 3 058 661 648 |
|
Rooms from $53.00 per room per night | ||||||||
| Score 7.1 from 184 reviews | |||||||||
| Phone: +1 3 055 381 411 |
|
Rooms from $209.00 per room per night | ||||||||
| Score 7.9 from 30 reviews | |||||||||
| Phone: +1 3 056 722 000 |
|
Rooms from $310.00 per room per night | ||||||||
| Score 7.1 from 278 reviews | |||||||||
|
Rooms from $45.00 per room per night | |||||||||
| Score 7.3 from 101 reviews | |||||||||
|
Rooms from $60.00 per room per night | |||||||||
| Score 5.3 from 60 reviews | |||||||||
|
Rooms from $89.00 per room per night | |||||||||
| The Sagamore Hotel
Score 7.7 from 90 reviews
1671 Collins Avenue, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $275.00 per room per night | |||||||||
| Score 7.3 from 122 reviews | |||||||||
| Phone: +1 3 055 382 331 |
|
Rooms from $87.00 per room per night | ||||||||
| Majestic Hotel South Beach
Score 6.4 from 43 reviews
660 Ocean Drive, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| Score 8.7 from 111 reviews | |||||||||
| Phone: +1 3 055 312 222 |
|
Rooms from $164.50 per room per night | ||||||||
| Score 6 from 62 reviews | |||||||||
| Phone: +1 3 055 385 741 |
|
Rooms from $38.00 per room per night | ||||||||
| Score 8.4 from 30 reviews | |||||||||
|
Rooms from USD 179.00 per room per night | |||||||||
| Score 5.6 from 179 reviews | |||||||||
| Phone: +1 3 056 045 064 |
|
Rooms from $62.00 per room per night | ||||||||
| Score 8.5 from 111 reviews | |||||||||
| Phone: +1 3 055 342 700 |
|
Rooms from USD 99.00 per room per night | ||||||||
| Score 7.8 from 122 reviews | |||||||||
|
Rooms from $73.00 per room per night | |||||||||
| Score 7.9 from 299 reviews | |||||||||
|
Rooms from $59.00 per room per night | |||||||||
| Score 7.7 from 117 reviews | |||||||||
| Phone: +1 3 055 381 611 |
|
Rooms from $125.00 per room per night | ||||||||
| Score 7.1 from 145 reviews | |||||||||
| Phone: +1 3 055 316 421 |
|
Rooms from $89.00 per room per night | ||||||||
| Score 8.5 from 215 reviews | |||||||||
|
Rooms from USD 199.00 per room per night | |||||||||
| ||||||||||
| Phone: +1 3 055 312 727 |
|
Rooms from USD 89.00 per room per night | ||||||||
| Score 7 from 393 reviews | |||||||||
|
Rooms from $119.00 per room per night | |||||||||
| Score 7.1 from 38 reviews | |||||||||
|
Rooms from $63.00 per room per night | |||||||||
| Score 7 from 524 reviews | |||||||||
|
Rooms from $51.00 per room per night | |||||||||
| Score 7.5 from 98 reviews | |||||||||
| Phone: +1 3 055 380 133 |
|
Rooms from $105.00 per room per night | ||||||||
| Hilton Grand Vacations Suites at South Beach
Score 7.8 from 4 reviews
1430 Ocean Drive, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $237.00 per room per night | |||||||||
| Score 5.1 from 46 reviews | |||||||||
|
Rooms from $47.00 per room per night | |||||||||
| Score 8 from 184 reviews | |||||||||
| Phone: +1 3 055 340 505 |
|
Rooms from $129.00 per room per night | ||||||||
| Score 8.7 from 104 reviews | |||||||||
| Phone: +1 3 055 313 934 |
|
Rooms from $183.00 per room per night | ||||||||
| Score 8.2 from 45 reviews | |||||||||
| Phone: +1 3 056 733 373 |
|
Rooms from $175.00 per room per night | ||||||||
| Viscay Hotel And Suites
Score 8 from 183 reviews
960 Collins Avenue, Miami Beach Florida 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
| Phone: +1 3 055 349 678 |
|
Rooms from $105.00 per room per night | ||||||||
| Score 7.1 from 183 reviews | |||||||||
| Phone: +1 3 055 313 341 |
|
Rooms from $59.00 per room per night | ||||||||
| Score 10 from 1 review | |||||||||
|
Rooms from $325.00 per room per night | |||||||||
| Score 6.9 from 513 reviews | |||||||||
|
Rooms from $80.00 per room per night | |||||||||
| Score 8.1 from 36 reviews | |||||||||
|
Rooms from $219.00 per room per night | |||||||||
| Score 7.5 from 62 reviews | |||||||||
|
Rooms from $212.00 per room per night | |||||||||
| Score 7.3 from 71 reviews | |||||||||
| Phone: +1 3 055 381 846 |
|
Rooms from $59.00 per room per night | ||||||||
| Score 7.5 from 101 reviews | |||||||||
| Phone: +1 3 055 315 745 |
|
Rooms from $89.25 per room per night | ||||||||
| Score 8.1 from 103 reviews | |||||||||
|
Rooms from $83.00 per room per night | |||||||||
| Score 8.4 from 469 reviews | |||||||||
| Phone: +1 3 055 317 684 |
|
Rooms from $60.00 per room per night | ||||||||
| Score 7.3 from 282 reviews | |||||||||
| Phone: +1 3 055 315 831 |
|
Rooms from $166.00 per room per night | ||||||||
| Score 7.8 from 101 reviews | |||||||||
| Phone: +1 3 056 748 200 |
|
Rooms from $109.00 per room per night | ||||||||
| Score 7.3 from 182 reviews | |||||||||
|
Rooms from $71.00 per room per night | |||||||||
| Score 7.7 from 165 reviews | |||||||||
|
Rooms from $89.00 per room per night | |||||||||
| Score 8.1 from 50 reviews | |||||||||
|
Rooms from $79.00 per room per night | |||||||||
| Score 6.9 from 67 reviews | |||||||||
|
Rooms from USD 149.00 per room per night | |||||||||
| Score 7.9 from 196 reviews | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| Score 6.9 from 7 reviews | |||||||||
| Phone: +1 3 055 381 700 |
|
Rooms from $198.03 per room per night | ||||||||
| Score 7.1 from 40 reviews | |||||||||
|
Rooms from $146.90 per room per night | |||||||||
| ||||||||||
|
Rooms from $189.00 per room per night | |||||||||
| Score 6.1 from 40 reviews | |||||||||
|
Rooms from $125.00 per room per night | |||||||||
| Score 6.3 from 98 reviews | |||||||||
|
Rooms from $123.20 per room per night | |||||||||
| Hotel Brazil
Score 6.5 from 40 reviews
6525 Collins Avenue, Miami Beach Fl 33141, Miami Beach, 33141, Florida, USA Show on map | |||||||||
|
Rooms from $119.00 per room per night | |||||||||
| Score 7.1 from 22 reviews | |||||||||
|
Rooms from $75.00 per room per night | |||||||||
| Score 6.6 from 372 reviews | |||||||||
| Phone: +1 3 058 656 661 |
|
Rooms from $71.00 per room per night | ||||||||
| Score 6.4 from 96 reviews | |||||||||
| Phone: +1 3 055 349 334 |
|
Rooms from $118.00 per room per night | ||||||||
| Score 5.5 from 182 reviews | |||||||||
|
Rooms from $54.00 per room per night | |||||||||
| Score 6.2 from 92 reviews | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| Score 6.8 from 110 reviews | |||||||||
| Phone: +1 3 055 316 588 |
|
Rooms from $57.00 per room per night | ||||||||
| Score 7.2 from 347 reviews | |||||||||
|
Rooms from USD 69.00 per room per night | |||||||||
| Score 6.7 from 102 reviews | |||||||||
|
Rooms from USD 60.00 per room per night | |||||||||
| Score 7.3 from 214 reviews | |||||||||
|
Rooms from $46.00 per room per night | |||||||||
| Score 7.6 from 202 reviews | |||||||||
|
Rooms from $69.00 per room per night | |||||||||
| The Standard Miami Beach
Score 6.8 from 40 reviews
40 Island Avenue, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
| Phone: +1 3 055 384 621 |
|
Rooms from $189.00 per room per night | ||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 56 reviews | |||||||||
| | ||||||||||
| Score 7 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 158 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 236 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 30 reviews | |||||||||
| | ||||||||||
| Crystal Beach Suites Hotel & Health Club
Score 7 from 26 reviews
6985 Collins Avenue, Miami Beach, FL 33141, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 9 from 25 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Best Western On The Bay Inn & Marina
Score 7.7 from 367 reviews
1819 79th Street Causeway, Miami Beach, FL 33141, Florida, USA Show on map | |||||||||
| | ||||||||||
| Villa Hotel Stella
South Coconut Lane, (Palm Island), Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 7.1 from 65 reviews | |||||||||
| | ||||||||||
| Eden Roc Renaissance Miami Beach
Score 8 from 68 reviews
4525 Collins Avenue, Miami Beach, FL 33140, Florida, USA Show on map | |||||||||
| | ||||||||||
| The Pavilion Residences - BeachFront
Score 7.5 from 6 reviews
5601 Collins Avenue, Miami Beach, FL 33140, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 33 reviews | |||||||||
| | ||||||||||
| Villa Hotel Jasmine
North View Drive, Sunset Island 1-2, Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 67 reviews | |||||||||
| | ||||||||||
| Score 8 from 111 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.1 from 43 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 95 reviews | |||||||||
| Phone: +1 3 058 680 010 |
| |||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 137 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 301 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 9 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 81 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 340 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 95 reviews | |||||||||
| | ||||||||||
| Quarzo Boutique Hotel - Bal Harbour
Score 8.7 from 139 reviews
290 Bal Bay Drive, Miami Beach, FL 33154, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 8.9 from 250 reviews | |||||||||
| | ||||||||||
| Seagull Hotel Miami Beach
Score 5.8 from 313 reviews
100 21st Street on Collins, Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| The Castle Hotel
Score 5.2 from 52 reviews
5445 Collins Ave (Main Front Desk), Miami Beach, FL 33140, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 8.9 from 111 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 323 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 42 reviews | |||||||||
| | ||||||||||
| Courtyard Miami Beach Oceanfront
Score 7.7 from 39 reviews
3925 Collins Avenue, Miami Beach, FL 33140, Florida, USA Show on map | |||||||||
| | ||||||||||
| V-Villa Babette
South Hibiscus Drive, Hibiscus Island, Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 35 reviews | |||||||||
| Phone: +1 3 055 320 895 |
| |||||||||
| Residences at 1100 West Avenue by Elite City Stays
1110 West Avenue- South Beach, Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 1114 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 61 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 129 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 51 reviews | |||||||||
| | ||||||||||
| Tradewinds Apartment Hotel Miami Beach
Score 8.2 from 348 reviews
2365 Pinetree Drive, Miami Beach, FL 33140, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 111 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 133 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 145 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 142 reviews | |||||||||
| | ||||||||||
| Z Ocean Hotel South Beach - All Suites
Score 8.7 from 183 reviews
1437 Collins Avenue, Miami Beach, FL 33139, Florida, USA Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 25 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.5 from 72 reviews | |||||||||
| | ||||||||||
| Score 8 from 26 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.1 from 105 reviews | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| Score 6 from 259 reviews | |||||||||
| Phone: +1 3 058 651 500 |
|
Rooms from $98.00 per room per night | ||||||||
| Clifton Hotel South Beach - A Cambean Earth Hotel
Score 6.6 from 28 reviews
1343 Collins Avenue, Miami Beach, 33139, Florida, USA Show on map | |||||||||
| Phone: +1 3 055 340 128 |
|
Rooms from $129.00 per room per night | ||||||||
| Score 7.6 from 16 reviews | |||||||||
|
Rooms from USD 259.00 per room per night | |||||||||
| Score 7.9 from 435 reviews | |||||||||
| Phone: +1 3 055 321 220 |
|
Rooms from $177.65 per room per night | ||||||||
| Score 7.7 from 47 reviews | |||||||||
| Phone: +1 3 055 313 485 |
|
Rooms from $175.00 per room per night | ||||||||
| ||||||||||
|
Rooms from USD 82.24 per room per night | |||||||||
| Hotel La Flora
Score 7.8 from 104 reviews
1238 Collins Avenue, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
| Phone: +1 3 055 313 406 |
|
Rooms from $89.00 per room per night | ||||||||
| Score 7.5 from 16 reviews | |||||||||
|
Rooms from USD 280.00 per room per night | |||||||||
| Churchill Suites Crown Miami Beach
Score 7.7 from 191 reviews
4041 Collins Avenue, Miami Beach, 33140, Florida, USA Show on map | |||||||||
|
Rooms from $20.00 per room per night | |||||||||
| Score 5.4 from 47 reviews | |||||||||
|
Rooms from $22.00 per room per night | |||||||||
| Courtyard Miami Beach South Beach
Score 6.7 from 3 reviews
1530 Washington Avenue, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $169.00 per room per night | |||||||||
| Casablanca on the Ocean by Sand Castles Miami Beach
Score 5.8 from 20 reviews
6345 Collins Avenue, Miami Beach, 33141, Florida, USA Show on map | |||||||||
| Phone: +1 3 058 680 010 |
|
Rooms from $75.00 per room per night | ||||||||
| Score 7.5 from 391 reviews | |||||||||
|
Rooms from $71.00 per room per night | |||||||||
| Score 7 from 169 reviews | |||||||||
|
Rooms from $89.25 per room per night | |||||||||
| Dream South Beach
Score 8.4 from 327 reviews
1111 Collins Avenue, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $153.23 per room per night | |||||||||
| Score 5 from 127 reviews | |||||||||
| Phone: +1 3 055 384 661 |
|
Rooms from $65.00 per room per night | ||||||||
| Wyndham Garden Hotel Miami South Beach
Score 7.5 from 85 reviews
1050 Washington Avenue, Miami Beach, 33139, Florida, USA Show on map | |||||||||
|
Rooms from $76.00 per room per night | |||||||||
| Score 9.2 from 294 reviews | |||||||||
| Phone: +1 3 055 315 541 |
|
Rooms from $150.00 per room per night | ||||||||
| Score 7.2 from 258 reviews | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| Score 7.5 from 201 reviews | |||||||||
|
Rooms from $99.00 per room per night | |||||||||
| South Beach Hotel
Score 7.4 from 156 reviews
236 21st Street, Miami Beach Fl 33139, Miami Beach, 33139, Florida, USA Show on map | |||||||||
| Phone: +1 3 055 313 464 |
|
Rooms from $80.50 per room per night | ||||||||
| Score 8.1 from 165 reviews | |||||||||
|
Rooms from $118.00 per room per night | |||||||||
| Score 6.1 from 113 reviews | |||||||||
| Phone: +1 3 055 313 755 |
|
Rooms from $98.10 per room per night | ||||||||
| Score 7.5 from 39 reviews | |||||||||
|
Rooms from USD 89.95 per room per night | |||||||||
| Score 8.8 from 9 reviews | |||||||||
|
Rooms from $425.00 per room per night | |||||||||
| Score 7.1 from 31 reviews | |||||||||
| Phone: +1 3 056 732 021 |
|
Rooms from $220.00 per room per night | ||||||||
| Score 5.8 from 25 reviews | |||||||||
| Phone: +1 3 058 652 565 |
|
Rooms from $125.40 per room per night | ||||||||
| Score 7.9 from 72 reviews | |||||||||
| Phone: +1 3 055 322 311 |
|
Rooms from $181.30 per room per night | ||||||||
| Holiday Inn Miami Beach-Oceanfront
Score 7.6 from 269 reviews
4333 Collins Avenue, Miami Beach, 33140, Florida, USA Show on map | |||||||||
|
Rooms from USD 130.50 per room per night | |||||||||
| Score 8 from 21 reviews | |||||||||
| Phone: +1 3 056 727 003 |
|
Rooms from $129.00 per room per night | ||||||||
