![]() | Kemer Hotels:Kemer Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Kemer and luxury hotels Kemer, Turkey |
World hotels >
Europe > Turkey > Kemer; | |
|
Map all hotels |
|
| Score 7.5 from 25 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.3 from 22 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 9.1 from 7 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 17 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 6.7 from 6 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.3 from 12 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.8 from 11 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.5 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 10 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 1 review | |||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Score 7.5 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Le Chateau De Prestige
Score 4.7 from 4 reviews
Esentepe Mah. Ataturk Cad. No.17 Goynuk 07994 - Antalya / Turkiye, Kemer, 07994, Turkey Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 10 reviews | |||||||||
| | ||||||||||
| Score 5 from 1 review | |||||||||
| | ||||||||||
| Score 9.1 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 5 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 33 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 7 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Phellos Apart
Score 7.6 from 4 reviews
Merkez Mah. Ataturk Bulvari 109 Sokak No:3 Kemer Antalya, Kemer, 07350, Turkey Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 5 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.9 from 1 review | |||||||||
| | ||||||||||
| Score 6.7 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 20 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| Score 6.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 37 reviews | |||||||||
| | ||||||||||
| Orange Garden Apart Hotel
Score 8.3 from 30 reviews
Karayer caddesi Merkez mahallesi 132. sok. No:4, Kemer, 07995, Turkey Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 12 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 20 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Club Marco Polo
Turizm Caddesi Marco Polo Tatil koyu Camyuva - Kemer, Kemer, 07990, Turkey Show on map | |||||||||
| | ||||||||||
| Score 5.7 from 26 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.9 from 6 reviews | |||||||||
| | ||||||||||
| Asdem Beach Labada Hotel
Score 5.5 from 1 review
Ulucinar Mah. Deniz Cad. No:8 Kemer Antalya, Kemer, 07980, Turkey Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 1 review | |||||||||
| | ||||||||||
| Score 5.6 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 14 reviews | |||||||||
| | ||||||||||
| Score 4.6 from 1 review | |||||||||
| | ||||||||||
| Score 6.3 from 1 review | |||||||||
| | ||||||||||
| Score 6.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 22 reviews | |||||||||
| Phone: +90 (0) 2 428 152 370 |
|
Rooms from $50.00 per room per night | ||||||||
| ||||||||||
| Phone: +90 (0) 902 428 246 363 |
|
Rooms from $100.00 per room per night | ||||||||
