![]() | Santander Hotels:Santander Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Santander and luxury hotels Santander, Spain |
World hotels >
Europe > Spain > Santander; | |
|
Map all hotels |
|
| Score 9.2 from 145 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.1 from 612 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.6 from 89 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.6 from 162 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.6 from 716 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.5 from 281 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.8 from 150 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 6.7 from 50 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.2 from 355 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.4 from 417 reviews | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Silken Coliseum Hotel
Score 8.3 from 391 reviews
Plaza Remedios, I, 39001 Santander, Spain, Santander, 39001, Spain Show on map | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 8.6 from 289 reviews | |||||||||
|
Rooms from €119.00 per room per night | |||||||||
| Score 8.3 from 162 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 9.4 from 40 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.3 from 69 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.5 from 115 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.8 from 146 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 189 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.6 from 177 reviews | |||||||||
| Phone: +34 (0) 942 227 965 |
|
Rooms from €66.00 per room per night | ||||||||
| Score 8 from 332 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 8.1 from 360 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.1 from 703 reviews | |||||||||
| Phone: +34 (0) 942 272 900 |
|
Rooms from €77.00 per room per night | ||||||||
| Score 7.9 from 193 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.2 from 916 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Hotel Palacio Del Mar
Score 8.2 from 267 reviews
Avda. De Cantabria, 5, Santander 39012, Spain, Santander, 08018, Spain Show on map | |||||||||
| Phone: +34 (0) 942 392 400 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 6.7 from 351 reviews | |||||||||
|
Rooms from €31.00 per room per night | |||||||||
| Score 7.1 from 101 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.1 from 91 reviews | |||||||||
| Phone: +34 (0) 942 280 066 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 8.4 from 205 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 41 reviews | |||||||||
| | ||||||||||
| Score 8 from 173 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 70 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 56 reviews | |||||||||
| | ||||||||||
| Score 8 from 152 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 174 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 232 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 6.6 from 257 reviews | |||||||||
| Phone: +34 (0) 34 942 223 250 |
|
Rooms from €25.00 per room per night | ||||||||
