![]() | Nerja Hotels:Nerja Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Nerja and luxury hotels Nerja, Spain |
World hotels >
Europe > Spain > Nerja; | |
|
Map all hotels |
|
| Score 8.3 from 75 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.9 from 62 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8.1 from 92 reviews | |||||||||
|
Rooms from €87.00 per room per night | |||||||||
| Score 7.6 from 35 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Score 7.2 from 7 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.1 from 10 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8 from 63 reviews | |||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 7.3 from 43 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 6.7 from 23 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.1 from 128 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.8 from 200 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| El Capistrano Villages
Score 7.8 from 130 reviews
Urb. El Capistrano Village, Centro Comercial, Local 6, Nerja, 29780, Spain Show on map | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.6 from 42 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.6 from 327 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8 from 138 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| El Capistrano Sur
Score 8.2 from 138 reviews
Urbanizacion El Capistrano Village, Centro Comercial, Local 5, Nerja, 29780, Spain Show on map | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.4 from 60 reviews | |||||||||
|
Rooms from €34.00 per room per night | |||||||||
| Score 7.8 from 29 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.6 from 9 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.2 from 12 reviews | |||||||||
|
Rooms from €146.00 per room per night | |||||||||
| Score 8 from 185 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.6 from 266 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 7.6 from 124 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 7 from 165 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 6.4 from 135 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 9 from 329 reviews | |||||||||
|
Rooms from €22.00 per room per night | |||||||||
| Score 9.1 from 126 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 55 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
| Score 8.3 from 202 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 8.5 from 58 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8 from 96 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 7.1 from 86 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.8 from 16 reviews | |||||||||
|
Rooms from €103.00 per room per night | |||||||||
| Score 8.3 from 112 reviews | |||||||||
|
Rooms from €22.00 per room per night | |||||||||
| Score 9 from 394 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.6 from 338 reviews | |||||||||
| Phone: +34 (0) 952 520 050 |
|
Rooms from €110.00 per room per night | ||||||||
| Score 9 from 254 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.1 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 55 reviews | |||||||||
| | ||||||||||
| Score 8 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 226 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 118 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 89 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 164 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 247 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 42 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 10 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 45 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 19 reviews | |||||||||
| | ||||||||||
| Score 8 from 9 reviews | |||||||||
| | ||||||||||
| Apartamentos Torres De San Juan de Capistrano
Avenida Las Palmeras, s/n, Nerja, 29780, Spain Show on map | |||||||||
| | ||||||||||
| Score 7.6 from 55 reviews | |||||||||
| | ||||||||||
| Score 9 from 177 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 122 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 86 reviews | |||||||||
| | ||||||||||
| Apartamentos Chimenea-Playa
Score 8.5 from 61 reviews
Urbanizacion Chimenea , Avda Chimenea S/N, Nerja, 29787, Spain Show on map | |||||||||
| | ||||||||||
| Score 6.9 from 48 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 66 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 390 reviews | |||||||||
| | ||||||||||
| Score 9 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 60 reviews | |||||||||
|
Rooms from €25.00 per room per night | |||||||||
