![]() | Madrid Hotels:Madrid Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Madrid and luxury hotels Madrid, Spain |
| World hotels > Europe > Spain > Madrid | |
|
Map all hotels |
|
|
||||||||||
|
Phone: +34 (0) 915 472 600 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 914 428 300 |
|
Rooms from €38.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.69 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 470 900 |
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 913 261 620 |
|
Rooms from €59.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.82 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.24 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €57.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 754 606 |
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €53.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.08 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €73.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.55 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.16 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €81.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €201.96 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €67.50 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 221 121 |
|
Rooms from €45.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €72.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.08 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 917 211 818 |
|
Rooms from €48.67 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €148.75 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 319 000 |
|
Rooms from €64.80 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 597 600 |
|
Rooms from €47.02 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.99 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.57 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.80 per room per night | ||||||||
|
Silken Puerta Castilla Hotel
Paseo De La Castellana 191 A, 28046 Madrid, Spain, Madrid, Spain Show on map | |||||||||
|
|
|
Rooms from €48.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 216 520 |
|
Rooms from €82.18 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.92 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.59 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 913 610 288 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.16 per room per night | ||||||||
|
High Tech Avenida Callao Hotel
C/ Mesonero Romanos, 14 (corner Of Gran Via, 33), Madrid, 28013, Spain Show on map | |||||||||
|
|
|
Rooms from €46.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €135.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 630 324 |
|
Rooms from €39.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 632 695 |
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.88 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.20 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 638 088 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €77.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €116.64 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.84 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.18 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 914 296 551 |
|
Rooms from €49.00 per room per night | ||||||||
|
Grand Hotel Conde Duque
Plaza Conde Valle Suchil, 5, 28015 Madrid, Spain, Madrid, 28005, Spain Show on map | |||||||||
|
Phone: +34 (0) 914 477 000 |
|
Rooms from €56.16 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €86.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
Hotel Partner Ciudad De Parla
Ctra. De Circunvalacion Parla-pinto, Km 0,15, Parla, Parla, Madrid, 28980, Spain Show on map | |||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 917 418 100 |
|
Rooms from €43.74 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.45 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 913 450 450 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €77.76 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 752 800 |
|
Rooms from €63.18 per room per night | ||||||||
|
Best Western Hotel Los Condes
Los Libreros 7 (Junction with Gran Via), 28013 Madrid Spain, Madrid, Spain Show on map | |||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €77.76 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.20 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 760 800 |
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €57.34 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €85.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 224 604 |
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.26 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €67.01 per room per night | ||||||||
|
Melia Avenida America
Juan Ignacio Luca De Tena, 36, 28027 Madrid Spain, Madrid, 28027, Spain Show on map | |||||||||
|
Phone: +34 (0) 913 203 030 |
|
Rooms from €57.21 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.67 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €82.08 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.98 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.15 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.51 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.26 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 914 011 650 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.15 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.32 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €71.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €6.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 423 500 |
|
Rooms from €66.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.20 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 914 203 767 |
|
Rooms from €103.68 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.99 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.34 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.38 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.26 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 417 227 |
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.00 per room per night | ||||||||
|
Mirasierra Suites Hotel And Spa
Alfredo Marquerie 43, Costa Brava, 13, Spain, Madrid, 28034, Spain Show on map | |||||||||
|
|
|
Rooms from €110.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €138.24 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €21.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €99.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €74.84 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 560 600 |
|
Rooms from €82.08 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.26 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €136.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.06 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €72.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.42 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.58 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 915 419 746 |
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 914 690 600 |
|
Rooms from €46.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €77.11 per room per night | ||||||||
|
|