![]() | Granada Hotels:Granada Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Granada and luxury hotels Granada, Spain |
| World hotels > Europe > Spain > Granada | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 253 211 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €98.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 221 440 |
|
Rooms from €190.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 227 400 |
|
Rooms from €58.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 223 423 |
|
Rooms from €48.00 per room per night | ||||||||
|
Ac Palacio De Santa Paula
Gran Via De Colon 20, Granada 18001, Spain, Granada, 18001, Spain Show on map | |||||||||
|
|
|
Rooms from €118.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 221 468 |
|
Rooms from €110.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 258 300 |
|
Rooms from €60.01 per room per night | ||||||||
|
Puerta De Las Granadas
Cuesta De Gomerez, 14, Granada Gr 18009, Spain, Granada, 18009, Spain Show on map | |||||||||
|
|
|
Rooms from €51.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €71.99 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €15.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €68.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 272 800 |
|
Rooms from €47.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €16.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.50 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 227 477 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 220 002 |
|
Rooms from €40.20 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 205 000 |
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €136.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 221 424 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €62.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 207 444 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
Los Girasoles Ii
Lavadero De Zafra 11 13, Granada Gr 18001, Spain, Granada, 18001, Spain Show on map | |||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €79.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.50 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 253 612 |
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
Phone: +34 (0) 958 130 009 |
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.92 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €23.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.00 per room per night | ||||||||
|
Sol Alcano
Granada, 18015, Spain | |||||||||
|
Phone: +34 (0) 958 283 050 |
|
Rooms from €43.00 per room per night | ||||||||
|
Villa Blanca Bed and Breakfast Guest House
Calle Nueva 11, Limones, Granada, 18249, Spain | |||||||||
|
Phone: +34 (0) 958 417 621 |
|
Rooms from €30.00 per room per night | ||||||||
|
Atenas
Granada, Spain | |||||||||
|
Phone: +34 (0) 958 278 750 |
|
Rooms from €23.00 per room per night | ||||||||
|
Washington Irving
Paseo Del Generalife 2, Granada Gr 18009, Granada, Spain | |||||||||
|
Phone: +34 (0) 958 227 550 |
|
Rooms from €52.29 per room per night | ||||||||
|
Condor
Granada, Spain | |||||||||
|
Phone: +34 (0) 958 283 711 |
|
Rooms from €36.00 per room per night | ||||||||
|
Sierra Nevada
Avenida Madrid, Granada, Spain | |||||||||
|
Phone: +34 (0) 958 150 062 |
|
Rooms from €28.00 per room per night | ||||||||
|
Triunfo Granada Sur
Principal, S/n. Poligono Tecnologico Ogijares., Granada, 18151, Spain | |||||||||
|
|
|
Rooms from €53.00 per room per night | ||||||||
|
Los Tilos
Granada, Spain | |||||||||
|
Phone: +34 (0) 958 266 712 |
|
Rooms from €13.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €91.43 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.33 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.38 per room per night | ||||||||
|
Hotel La Bobadilla
Finca La Bobadilla, Po Box 144 Near Granada, 18300 Loja Spain, Granada, 18300, Spain Show on map | |||||||||
|
|
|
| ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
Alixares Generalife
Avenida Alixares Sn, Granada 18009 Spain, Granada, Spain | |||||||||
|
|
|
Rooms from €103.79 per room per night | ||||||||
|
Carlos
Plaza De Los Campos, Granada, Spain | |||||||||
|
Phone: +34 (0) 958 221 587 |
|
Rooms from €16.00 per room per night | ||||||||
|
Ac Hotel Granada
Paseo De La Castellana 115, Granada, 18123, Spain | |||||||||
|
|
|
Rooms from €59.63 per room per night | ||||||||
|
||||||||||
|
|
|
| ||||||||
|
||||||||||
|
|
|
| ||||||||
|
Albayzin Del Mar Hotel
Avenida Costa Del Sol 23, Almunecar 18690 Granada, Spain, Granada, Spain Show on map | |||||||||
|
|
|
| ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
Hotel Macia Condor Sercotel
Avda. De La Constitucion, 6, Granada, 18012, Spain | |||||||||
|
|
|
Rooms from €74.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
El Guerra
Ctra Sierra Nevada Km 21, Granada, Spain | |||||||||
|
|
|
| ||||||||
|
||||||||||
|
|
|
Rooms from €62.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
Sam Hotels
Vibehaven 500, Granada, Dk-4800, Spain | |||||||||
|
|
|
Rooms from €895.00 per room per night | ||||||||
