![]() | Barcelona Hotels:Barcelona Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Barcelona and luxury hotels Barcelona, Spain |
World hotels >
Europe > Spain > Barcelona; | |
|
Map all hotels |
|
| Score 8.2 from 189 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8 from 1292 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.3 from 111 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Score 7.7 from 620 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8 from 719 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.9 from 152 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 6.9 from 375 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 8.3 from 148 reviews | |||||||||
|
Rooms from €16.00 per room per night | |||||||||
| Score 7.8 from 51 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 6.8 from 337 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 8 from 866 reviews | |||||||||
| Phone: +34 (0) 933 181 312 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.1 from 291 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.4 from 372 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| ||||||||||
| Phone: +34 (0) 932 094 511 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 6.6 from 11 reviews | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 8.3 from 316 reviews | |||||||||
|
Rooms from €61.00 per room per night | |||||||||
| Score 8.2 from 371 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.7 from 390 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.5 from 1126 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 8.3 from 346 reviews | |||||||||
| Phone: +34 (0) 932 002 311 |
|
Rooms from €67.00 per room per night | ||||||||
| Score 8.6 from 1619 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 404 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.3 from 1262 reviews | |||||||||
|
Rooms from €116.00 per room per night | |||||||||
| Score 8.2 from 808 reviews | |||||||||
| Phone: +34 (0) 934 270 000 |
|
Rooms from €40.00 per room per night | ||||||||
| Score 6.5 from 209 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.4 from 160 reviews | |||||||||
| Phone: +34 (0) 933 018 274 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.5 from 357 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8 from 286 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 7.9 from 1408 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| Score 7.4 from 178 reviews | |||||||||
|
Rooms from €20.00 per room per night | |||||||||
| Score 8 from 983 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.4 from 156 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.5 from 708 reviews | |||||||||
|
Rooms from €128.00 per room per night | |||||||||
| Score 7.8 from 479 reviews | |||||||||
| Phone: +34 (0) 934 511 914 |
|
Rooms from €63.00 per room per night | ||||||||
| Score 6.9 from 403 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 560 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.4 from 117 reviews | |||||||||
|
Rooms from €135.00 per room per night | |||||||||
| Score 7.9 from 276 reviews | |||||||||
| Phone: +34 (0) 934 300 405 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 6.5 from 628 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.5 from 818 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.6 from 535 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 8.1 from 173 reviews | |||||||||
| Phone: +34 (0) 932 010 306 |
|
Rooms from €74.00 per room per night | ||||||||
| Score 8 from 183 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.6 from 235 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 7.1 from 89 reviews | |||||||||
| Phone: +34 (0) 933 152 211 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 7 from 527 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.6 from 1333 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.7 from 757 reviews | |||||||||
|
Rooms from €128.00 per room per night | |||||||||
| Score 7.6 from 72 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 8.1 from 508 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 8.3 from 90 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 7.5 from 1034 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.8 from 149 reviews | |||||||||
|
Rooms from €136.00 per room per night | |||||||||
| Score 7.8 from 473 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.4 from 118 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.8 from 206 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.8 from 558 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8 from 56 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 8.3 from 88 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 8 from 79 reviews | |||||||||
| Phone: +34 (0) 933 222 062 |
|
Rooms from €63.00 per room per night | ||||||||
| Score 8 from 212 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 5.5 from 52 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 6.9 from 83 reviews | |||||||||
| Phone: +34 (0) 932 800 303 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.8 from 293 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.9 from 218 reviews | |||||||||
| Phone: +34 (0) 933 187 374 |
|
Rooms from €40.00 per room per night | ||||||||
| Old Town Apartments
Score 7.1 from 227 reviews
The Office/la Oficina: Ronda Universitat, 20, 3o3a, Barcelona, 08007, Spain Show on map | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.1 from 245 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 8 from 245 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8.7 from 255 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8 from 514 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.8 from 179 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.4 from 83 reviews | |||||||||
|
Rooms from €137.00 per room per night | |||||||||
| Score 8.2 from 708 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.9 from 443 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.8 from 303 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 7.8 from 144 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.9 from 210 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 5.7 from 26 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.7 from 601 reviews | |||||||||
|
Rooms from €160.00 per room per night | |||||||||
| Amrey Sant Pau
Score 8.1 from 561 reviews
Sant Antoni Maria Claret 173, Barcelona Ba 08041, Spain, Barcelona, 08041, Spain Show on map | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.1 from 514 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.9 from 224 reviews | |||||||||
|
Rooms from €161.00 per room per night | |||||||||
| Score 8.1 from 534 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.1 from 373 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.2 from 182 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.9 from 158 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.1 from 1158 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Score 8.3 from 223 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 8 from 442 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 8.1 from 795 reviews | |||||||||
| Phone: +34 (0) 933 189 012 |
|
Rooms from €75.60 per room per night | ||||||||
| Score 6.5 from 74 reviews | |||||||||
| Phone: +34 (0) 932 037 112 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 8.6 from 872 reviews | |||||||||
|
Rooms from €149.00 per room per night | |||||||||
| Score 8.3 from 164 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.7 from 380 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.8 from 93 reviews | |||||||||
| Phone: +34 (0) 934 193 636 |
|
Rooms from €88.00 per room per night | ||||||||
| Score 7.5 from 597 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 7.5 from 679 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.5 from 520 reviews | |||||||||
|
Rooms from €86.00 per room per night | |||||||||
| Score 7.9 from 229 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.7 from 320 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8 from 389 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.8 from 628 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 8.4 from 218 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 8.5 from 627 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Hotel Arts Barcelona
Score 8.8 from 136 reviews
Carrer De La Marina 19 21, Barcelona 08005, Spain, Barcelona, Spain Show on map | |||||||||
|
Rooms from €286.20 per room per night | |||||||||
| Score 7 from 94 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.7 from 153 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.2 from 855 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.1 from 520 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 7.7 from 504 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 622 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.4 from 325 reviews | |||||||||
| Phone: +34 (0) 933 010 000 |
|
Rooms from €89.00 per room per night | ||||||||
| Score 7.4 from 254 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.5 from 340 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 7.2 from 134 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.2 from 194 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 8.3 from 664 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.5 from 451 reviews | |||||||||
| Phone: +34 (0) 932 092 511 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 7.2 from 730 reviews | |||||||||
| Phone: +34 (0) 933 022 558 |
|
Rooms from €96.00 per room per night | ||||||||
| Score 7.9 from 99 reviews | |||||||||
| Phone: +34 (0) 933 018 135 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.4 from 281 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.5 from 361 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8.5 from 1158 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8 from 328 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.6 from 136 reviews | |||||||||
| Phone: +34 (0) 932 373 940 |
|
Rooms from €57.00 per room per night | ||||||||
| Score 7.5 from 463 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 32 reviews | |||||||||
|
Rooms from €121.00 per room per night | |||||||||
| Score 8.5 from 238 reviews | |||||||||
|
Rooms from €101.00 per room per night | |||||||||
| Score 7.9 from 295 reviews | |||||||||
| Phone: +34 (0) 934 882 200 |
|
Rooms from €100.00 per room per night | ||||||||
| Silken Concordia Hotel
Score 8.1 from 598 reviews
Avda. Paralelo, 115, 08009 Barcelona, Spain, Barcelona, 08009, Spain Show on map | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 7.5 from 192 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8 from 92 reviews | |||||||||
|
Rooms from €12.00 per room per night | |||||||||
| Score 7.8 from 211 reviews | |||||||||
| Phone: +34 (0) 933 223 215 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 7.8 from 278 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 7.9 from 193 reviews | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 7.6 from 527 reviews | |||||||||
| Phone: +34 (0) 932 040 900 |
|
Rooms from €40.00 per room per night | ||||||||
| Score 7.9 from 1209 reviews | |||||||||
| Phone: +34 (0) 933 177 171 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 8.4 from 789 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.4 from 445 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.8 from 403 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 7.3 from 79 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.1 from 311 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.7 from 648 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8 from 569 reviews | |||||||||
| Phone: +34 (0) 933 022 566 |
|
Rooms from €56.58 per room per night | ||||||||
| Score 7.8 from 405 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.1 from 1029 reviews | |||||||||
|
Rooms from €86.00 per room per night | |||||||||
| Score 8.2 from 68 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Score 8.2 from 142 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.7 from 1195 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 7.8 from 462 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 6.9 from 739 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 9.3 from 688 reviews | |||||||||
| Phone: +34 (0) 934 120 404 |
|
Rooms from €120.00 per room per night | ||||||||
| Score 7.9 from 312 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 7.4 from 688 reviews | |||||||||
| Phone: +34 (0) 933 015 700 |
|
Rooms from €63.00 per room per night | ||||||||
| Score 7.9 from 448 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.9 from 988 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.6 from 889 reviews | |||||||||
| Phone: +34 (0) 934 262 223 |
|
Rooms from €84.00 per room per night | ||||||||
| Score 7.8 from 444 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8 from 559 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.3 from 1930 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 8.5 from 117 reviews | |||||||||
| Phone: +34 (0) 934 106 060 |
|
Rooms from €85.00 per room per night | ||||||||
| Score 8.2 from 830 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.5 from 947 reviews | |||||||||
|
Rooms from €144.00 per room per night | |||||||||
| Score 7.3 from 221 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.9 from 254 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.9 from 490 reviews | |||||||||
|
Rooms from €87.00 per room per night | |||||||||
| Score 7 from 567 reviews | |||||||||
| Phone: +34 (0) 932 322 011 |
|
Rooms from €52.00 per room per night | ||||||||
| ||||||||||
|
Rooms from €117.00 per room per night | |||||||||
| Score 7.6 from 349 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.1 from 364 reviews | |||||||||
| Phone: +34 (0) 932 098 911 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 6.6 from 224 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 8.2 from 358 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Hotel Rey Juan Carlos I Business And City Resort
Score 8.6 from 1166 reviews
Avda. Diagonal, 661-671, Barcelona, 08028, Spain Show on map | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7 from 110 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.2 from 269 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8 from 1153 reviews | |||||||||
| Phone: +34 (0) 933 015 151 |
|
Rooms from €105.00 per room per night | ||||||||
| Score 8.1 from 384 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.8 from 158 reviews | |||||||||
|
Rooms from €88.00 per room per night | |||||||||
| Score 8 from 1439 reviews | |||||||||
| Phone: +34 (0) 933 188 970 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 7.6 from 338 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.4 from 220 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8 from 261 reviews | |||||||||
|
Rooms from €82.00 per room per night | |||||||||
| Score 8.1 from 526 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.9 from 201 reviews | |||||||||
| Phone: +34 (0) 934 103 300 |
|
Rooms from €72.00 per room per night | ||||||||
| Score 7.2 from 212 reviews | |||||||||
| Phone: +34 (0) 932 030 550 |
|
Rooms from €44.00 per room per night | ||||||||
| Score 8 from 380 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 6.5 from 90 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.7 from 428 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.5 from 286 reviews | |||||||||
| Phone: +34 (0) 933 189 858 |
|
Rooms from €86.00 per room per night | ||||||||
| Score 7.2 from 163 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 1545 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.2 from 1090 reviews | |||||||||
| Phone: +34 (0) 933 179 032 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 8.3 from 451 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.6 from 40 reviews | |||||||||
|
Rooms from €121.00 per room per night | |||||||||
| Score 8.1 from 390 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7 from 368 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 8.2 from 643 reviews | |||||||||
| Phone: +34 (0) 934 199 500 |
|
Rooms from €58.00 per room per night | ||||||||
| Score 7.3 from 25 reviews | |||||||||
|
Rooms from €129.00 per room per night | |||||||||
| Score 8 from 92 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.4 from 633 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.5 from 390 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8.5 from 1027 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 8.8 from 313 reviews | |||||||||
|
Rooms from €171.00 per room per night | |||||||||
| Score 8.1 from 504 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 6.5 from 327 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.6 from 221 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.8 from 536 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.8 from 127 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.6 from 817 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 7.7 from 252 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.5 from 672 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 7.1 from 786 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.6 from 342 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.1 from 781 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 9.1 from 689 reviews | |||||||||
|
Rooms from €192.00 per room per night | |||||||||
| Score 8.9 from 369 reviews | |||||||||
|
Rooms from €101.00 per room per night | |||||||||
| Score 8.7 from 339 reviews | |||||||||
|
Rooms from €181.00 per room per night | |||||||||
| Score 8 from 660 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.4 from 368 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.5 from 373 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Aapartments In City Center
Score 7.4 from 211 reviews
All Categories Apartments In City Center!, Barcelona, 08003, Spain Show on map | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.2 from 48 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.1 from 122 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.2 from 251 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.5 from 379 reviews | |||||||||
|
Rooms from €118.00 per room per night | |||||||||
| Score 8 from 769 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.2 from 330 reviews | |||||||||
|
Rooms from €123.00 per room per night | |||||||||
| Score 7.5 from 203 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.1 from 72 reviews | |||||||||
|
Rooms from €119.00 per room per night | |||||||||
| Score 7.8 from 448 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.1 from 647 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.7 from 114 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.1 from 341 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.1 from 566 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.9 from 164 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.5 from 437 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 344 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.7 from 296 reviews | |||||||||
| Phone: +34 (0) 933 220 811 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 7.9 from 1274 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.9 from 133 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.9 from 69 reviews | |||||||||
|
Rooms from €149.00 per room per night | |||||||||
| Score 7.8 from 113 reviews | |||||||||
| Phone: +34 (0) 934 880 200 |
|
Rooms from €107.00 per room per night | ||||||||
| Score 8.3 from 724 reviews | |||||||||
| Phone: +34 (0) 934 121 115 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 8.4 from 598 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.1 from 1517 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.9 from 462 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.7 from 971 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 8 from 671 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.7 from 168 reviews | |||||||||
| Phone: +34 (0) 934 159 090 |
|
Rooms from €84.00 per room per night | ||||||||
| Score 7.1 from 495 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8.8 from 251 reviews | |||||||||
|
Rooms from €141.00 per room per night | |||||||||
| Score 8 from 231 reviews | |||||||||
| Phone: +34 (0) 933 236 215 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 7.7 from 89 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 8.1 from 174 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.2 from 40 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 7.8 from 243 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 8.4 from 49 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.5 from 446 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 8.5 from 196 reviews | |||||||||
|
Rooms from €163.00 per room per night | |||||||||
| Score 8.1 from 1460 reviews | |||||||||
|
Rooms from €86.00 per room per night | |||||||||
| Score 7.9 from 807 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 9 from 68 reviews | |||||||||
|
Rooms from €265.00 per room per night | |||||||||
| Score 8 from 600 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 7.2 from 188 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.7 from 698 reviews | |||||||||
| Phone: +34 (0) 934 579 205 |
|
Rooms from €77.00 per room per night | ||||||||
| Apsis Atrium Palace Hotel
Score 8.6 from 940 reviews
Gran Via De Les Corts, 08010 Barcelona, Spain, Barcelona, Spain Show on map | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8 from 222 reviews | |||||||||
| Phone: +34 (0) 932 650 202 |
|
Rooms from €96.00 per room per night | ||||||||
| Score 8 from 142 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.6 from 1095 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 8.7 from 105 reviews | |||||||||
|
Rooms from €96.00 per room per night | |||||||||
| Score 8.1 from 342 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 6.9 from 155 reviews | |||||||||
|
Rooms from €73.00 per room per night | |||||||||
| Score 8.1 from 249 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 8.1 from 451 reviews | |||||||||
|
