![]() | Seoul Hotels:Seoul Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Seoul and luxury hotels Seoul, South Korea |
World hotels >
Asia > South Korea > Seoul; | |
|
Map all hotels |
|
| Score 8.8 from 1 review | |||||||||
| | ||||||||||
| Score 7.5 from 16 reviews | |||||||||
| | ||||||||||
| HOTEL SKYPARK Myeongdong 1
Score 7.5 from 229 reviews
24-23 Chungmuro1-Ga, Myeong-Dong, Jung-Gu, Seoul, 100- 011, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 7 from 48 reviews | |||||||||
| | ||||||||||
| Score 9 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 26 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 52 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 3 reviews | |||||||||
| | ||||||||||
| Evchain Dangsan Bookmark
Score 7.3 from 7 reviews
275-3, Yangpyeong-Dong 4Ga, Yeongdeungpo-Gu, Seoul, 150 104, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 70 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 83 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 10 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 1 review | |||||||||
| | ||||||||||
| Score 4.6 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 83 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.6 from 18 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 37 reviews | |||||||||
| | ||||||||||
| Score 5 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 120 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 8 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 41 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 75 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 2.9 from 1 review | |||||||||
| | ||||||||||
| Score 6.2 from 26 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 164 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 74 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 49 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 68 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 8 from 24 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 94 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 10 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 30 reviews | |||||||||
| | ||||||||||
| Dalkom Guesthouse Chungmuro
Score 8.1 from 5 reviews
181-5, Inhyeon-Dong 2-Ga, Jung-Gu, Seoul, 100- 282, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.8 from 37 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 92 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 197 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 72 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 37 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 82 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 7 reviews | |||||||||
| | ||||||||||
| Score 5.1 from 9 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 113 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 68 reviews | |||||||||
| | ||||||||||
| Ibis Ambassador Myeong-dong
Score 8.1 from 231 reviews
59-5 Myeong-Dong, 1-Ga, Jung-Gu, Seoul, 100- 021, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 29 reviews | |||||||||
| | ||||||||||
| Score 3.6 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.5 from 24 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.4 from 12 reviews | |||||||||
| | ||||||||||
| Life Style L Hotel
Score 6.1 from 2 reviews
121-4, Yeongdeungpo-Dong 1-ga, Yeongdeungpo-Gu, Seoul, 150- 031, South Korea Show on map | |||||||||
| | ||||||||||
| Eugene Hanok Culture Center Dongdaemun
Score 3.9 from 3 reviews
28, 16-Gil, Hyehwa-Ro, Hyehwa-Dong, Jongno-Gu, Seoul, 110- 530, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 12 reviews | |||||||||
| | ||||||||||
| Score 8 from 162 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 98 reviews | |||||||||
| | ||||||||||
| Grand Ambassador Seoul associated with Pullman
Score 7.7 from 51 reviews
186-54, 2-Ga Jangchung-Dong, Jung-Gu, Seoul, 100- 855, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.3 from 341 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 27 reviews | |||||||||
| | ||||||||||
| Best Western Premier Hotel Kukdo
Score 7.8 from 135 reviews
310 Euljiro 4-Ga, Jung-Gu, Seoul, 100- 194, South Korea Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 16 reviews | |||||||||
| | ||||||||||
| Score 7 from 34 reviews | |||||||||
| | ||||||||||
| Alps Private Studio Mapo
Score 5.4 from 2 reviews
#421 SK Hub Building, 556, Dohwa-Dong, Mapo-Gu, Seoul, 121- 040, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.2 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 18 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 15 reviews | |||||||||
| | ||||||||||
| Grand Intercontinental Seoul Parnas
Score 7.7 from 38 reviews
521 Teheranno, Gangnam-Gu, Seoul, 135 732, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.7 from 77 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 81 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 19 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 3 reviews | |||||||||
| | ||||||||||
| Best Western Premier Gangnam Hotel
Score 8 from 122 reviews
205-9 Nonhyun-Dong, Gangnam-Gu, Seoul, 135- 826, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 10 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7 from 16 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 19 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 47 reviews | |||||||||
| | ||||||||||
| Novotel Ambassador Gangnam Seoul
Score 8.5 from 34 reviews
603 Yeoksam-Dong, Gangnam-Gu, Seoul, 135- 080, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.6 from 75 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 87 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 224 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 27 reviews | |||||||||
| | ||||||||||
| Ramada Hotel & Suites Seoul Namdaemun
Score 7.3 from 81 reviews
151, Soonhwa-Dong, Jung-Gu, Seoul, 100 130, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.7 from 63 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 57 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 136 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Shinchon Good Time Hotel
104-41 Daehyeon-Dong, Seodaemun-Gu, Seoul, 120- 809, South Korea Show on map | |||||||||
| | ||||||||||
| Stylish Hotel Ditto Sinchon
Score 5.8 from 7 reviews
110-35, Daehyeon-Dong, Seodaemun-Gu, Seoul, 120- 170, South Korea Show on map | |||||||||
| | ||||||||||
| Metro Spa Cabin
Score 7.1 from 10 reviews
4th Floor, Jinyang Building, 120-3 Chungmu-Ro 4-Ga, Jung-Gu, Seoul, 100- 713, South Korea Show on map | |||||||||
| | ||||||||||
| Eastgate Tower Hotel
Score 7.3 from 36 reviews
17-2, Cerestar Bldg, Euljiro 6-Ga, Jung-Gu, Seoul, 100- 726, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.8 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 7 reviews | |||||||||
| | ||||||||||
| Score 4.6 from 1 review | |||||||||
| | ||||||||||
| Score 8.6 from 10 reviews | |||||||||
| | ||||||||||
| Queen 21 Hotel Sinchon
Score 6.4 from 20 reviews
29-68, Changcheon-Dong, Seodaemun-Gu, Seoul, 120- 180, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.8 from 31 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 16 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 65 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 71 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 47 reviews | |||||||||
| | ||||||||||
| Score 7 from 33 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 82 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 22 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 26 reviews | |||||||||
| | ||||||||||
| Dongdaemun Noblesse Hotel
Score 6.2 from 82 reviews
465-5, Jangan-Dong, Dongdaemun-Gu, Seoul, 130- 100, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.1 from 1 review | |||||||||
| | ||||||||||
| Score 6.8 from 44 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 8 reviews | |||||||||
| | ||||||||||
| Courtyard By Marriott
Score 8.1 from 4 reviews
442 Yeongdeungpo-Dong, 4-Ga, Yeongdeungpo-Gu, Seoul, 150- 798, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.2 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 74 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 75 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.9 from 10 reviews | |||||||||
| | ||||||||||
| Tria Business & Boutique Hotel
Score 7.9 from 135 reviews
677-11 Yeoksam-Dong, Gangnam-Gu, Seoul, 135- 915, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.3 from 12 reviews | |||||||||
| | ||||||||||
| Dodo Tourist Hotel
Score 6.5 from 34 reviews
94-154 2-Ga, Yeongdeungpo-Dong, Yeongdeungpo-Gu, Seoul, 150- 901, South Korea Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 28 reviews | |||||||||
| | ||||||||||
| Alpha Guest House 5
Score 9 from 4 reviews
2nd floor, 109-28, Nogosan-Dong,Mapo-Gu, Seoul, 121- 100, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.6 from 24 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 34 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Best Western Premier Seoul Garden Hotel
Score 7.4 from 59 reviews
169-1 Dohwa-Dong, Mapo-Gu, Seoul, 121- 715, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.6 from 24 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.2 from 109 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 40 reviews | |||||||||
| | ||||||||||
| Alps Private Apartment Gwanghwamun1
Score 6.2 from 5 reviews
#802 Gwanghwamun Mansion Apt. 145 Dangju-Dong, Jongno-Gu, Seoul, 110- 071, South Korea Show on map | |||||||||
| | ||||||||||
| Kakao Motel Yeongdeungpo
Score 6.4 from 14 reviews
100 Yeongdeunpo-Dong 1ga, Yeongdeungpo-Gu, Seoul, 150- 031, South Korea Show on map | |||||||||
| | ||||||||||
| Score 5.8 from 2 reviews | |||||||||
| | ||||||||||
| Seoul Green Residence
Score 7.1 from 67 reviews
17Th Floor, Taeheung Building, 7-1 Myeongdong1-Ga, Jung-Gu, Seoul, 100- 021, South Korea Show on map | |||||||||
| | ||||||||||
| Flower Tourist Hotel Seoul
Score 7.9 from 17 reviews
30-6, Cheongnyangni-Dong, Dongdaemun-Gu, Seoul, 130- 010, South Korea Show on map | |||||||||
| | ||||||||||
| Score 3.8 from 1 review | |||||||||
| | ||||||||||
| Sinchon Alpha Guest House 1
Score 7.1 from 15 reviews
2nd floor, 109-28, Nogosan-Dong, Mapo-Gu, Seoul, 121- 100, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 40 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 11 reviews | |||||||||
| | ||||||||||
| Three Seven Stay Hotel
Score 7.8 from 10 reviews
15-13, Yeouido-Dong, Yeongdeungpo-Gu, Seoul, 150- 010, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.3 from 6 reviews | |||||||||
| | ||||||||||
| Eugene Hanok House Dongdaemun
Score 7.4 from 11 reviews
36, 16-Gil, Hyehwa-Ro, Hyehwa-Dong, Jongno-Gu, Seoul, 110- 530, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.3 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 35 reviews | |||||||||
| | ||||||||||
| Navistar Residence Yeongdeungpo
94-290 Yeongdeungpo2-Ga, Yeongdeungpo-Gu, Seoul, 150- 901, South Korea Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5 from 4 reviews | |||||||||
| | ||||||||||
| Score 8 from 17 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 93 reviews | |||||||||
| | ||||||||||
| Marriott Executive Apartment
Score 7.5 from 6 reviews
28-3, Yeouido-Dong, Yeoungdeungpo-Gu, Seoul, 150- 881, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.1 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| The California Hotel Seoul Seocho
Score 7.6 from 148 reviews
1601-7 Seocho-Dong, Seocho-Gu, Seoul, 137- 070, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.8 from 25 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 51 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 158 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 255 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 53 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 82 reviews | |||||||||
| | ||||||||||
| Bong House Dongdaemun 3
Score 9.3 from 6 reviews
117-2 Myeongnyun 3-Ga, Myeongnyun-Dong,Jongno-Gu, Seoul, 110- 522, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.2 from 23 reviews | |||||||||
| | ||||||||||
| Score 8 from 162 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 13 reviews | |||||||||
| | ||||||||||
| Score 5.2 from 20 reviews | |||||||||
| | ||||||||||
| Score 7 from 41 reviews | |||||||||
| | ||||||||||
| Alps Private Apartment Gwanghwamun2
Score 8.4 from 2 reviews
#304 GyeongheeGungVille 110-18 Naesu-Dong, Jongno-Gu, Seoul, 110- 070, South Korea Show on map | |||||||||
| | ||||||||||
| Score 5.7 from 23 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 63 reviews | |||||||||
| | ||||||||||
| Shinchon Meridian Hotel
Score 6.1 from 35 reviews
29-41 Changcheon-Dong, Seodaemun-Gu, Seoul, 120- 180, South Korea Show on map | |||||||||
| | ||||||||||
| Hotel J hill
Score 8 from 114 reviews
9th floor, Cheong Hwee Building, 33-1, Myeong-Dong 2-Ga, Jung-Gu, Seoul, 100- 022, South Korea Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 29 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 72 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 39 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 48 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 107 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.1 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 10 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.6 from 19 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 23 reviews | |||||||||
| | ||||||||||
| Best Western Niagara Hotel
Score 7.8 from 10 reviews
259-2, Yeomchang-Dong, Gangseo-Gu, Seoul, 157- 040, South Korea Show on map | |||||||||
| | ||||||||||
| Novotel Ambassador Doksan Seoul
Score 7.9 from 20 reviews
309 Siheung Road Geumcheon-Gu, Seoul, 153- 014, South Korea Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 10 reviews | |||||||||
| | ||||||||||
| Studio 41st Hostel Seoul Korea
Score 8.5 from 18 reviews
561-41,Yeonnam-Dong, Mapo-Gu, Seoul, 121- 869, South Korea Show on map | |||||||||
| | ||||||||||
| Score 7.1 from 5 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.4 from 24 reviews | |||||||||
|
Rooms from KRW 199650.00 per room per night | |||||||||
| Score 8.5 from 9 reviews | |||||||||
|
Rooms from $343750.00 per room per night | |||||||||
