![]() | Stellenbosch Hotels:Stellenbosch Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Stellenbosch and luxury hotels Stellenbosch, South Africa |
World hotels >
Africa > South Africa > Stellenbosch; | |
|
Map all hotels |
|
| Score 7.9 from 12 reviews | |||||||||
|
Rooms from ZAR 795.00 per room per night | |||||||||
| Protea Hotel Stellenbosch
Score 7.4 from 21 reviews
Techno Avenue Technopark, Techno Park, Stellenbosch, 7600, South Africa Show on map | |||||||||
|
Rooms from Rand 508.00 per room per night | |||||||||
| Score 9.2 from 1 review | |||||||||
| Phone: +27 (0) 218 874 112 |
|
Rooms from ZAR 1000.00 per room per night | ||||||||
| ||||||||||
|
Rooms from ZAR 695.00 per room per night | |||||||||
| Protea Hotel Devon Valley
Score 8.9 from 48 reviews
Devon Valley Road, Stellenbosch 7600 So Africa, Stellenbosch, South Africa Show on map | |||||||||
| Phone: +27 (0) 218 820 212 |
|
Rooms from ZAR 782.00 per room per night | ||||||||
| Score 7.5 from 1 review | |||||||||
|
Rooms from ZAR 520.00 per room per night | |||||||||
| Score 8.5 from 153 reviews | |||||||||
|
Rooms from ZAR 1155.00 per room per night | |||||||||
| DeKraal Country Lodge
Score 9 from 33 reviews
Helshoogte Road, Banghoek Valley, Stellenbosch, 7600, South Africa Show on map | |||||||||
|
Rooms from ZAR 580.00 per room per night | |||||||||
| Score 8.9 from 96 reviews | |||||||||
|
Rooms from ZAR 480.00 per room per night | |||||||||
| Score 7.9 from 33 reviews | |||||||||
|
Rooms from ZAR 450.00 per room per night | |||||||||
| Wild Mushroom Boutique Hotel
Score 9.2 from 6 reviews
39 Digteby Estate, Vlottenburg road, Stellenbosch, 7612, South Africa Show on map | |||||||||
|
Rooms from ZAR 1200.00 per room per night | |||||||||
| Score 7.8 from 74 reviews | |||||||||
| Phone: +27 (0) 218 873 644 |
|
Rooms from ZAR 690.00 per room per night | ||||||||
| Score 7.8 from 83 reviews | |||||||||
|
Rooms from ZAR 595.00 per room per night | |||||||||
| Score 9.3 from 63 reviews | |||||||||
|
Rooms from ZAR 995.00 per room per night | |||||||||
| Score 9.1 from 59 reviews | |||||||||
|
Rooms from ZAR 700.00 per room per night | |||||||||
| Score 8.1 from 7 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 55 reviews | |||||||||
| | ||||||||||
| Delaire Graff Lodges and Spa
R310, Helshoogte Pass, Banhoek Valley, Stellenbosch, 7600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.4 from 442 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 1 review | |||||||||
| | ||||||||||
| Stellenbosch Lodge Hotel & Conference Centre
Score 6.5 from 2 reviews
25 Canterbury Lane, Blaauwklippen Village, Stellenbosch, 7600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 4 reviews | |||||||||
| | ||||||||||
| Score 9 from 11 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 76 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 11 reviews | |||||||||
| | ||||||||||
| Just Joey Guesthouse
Score 8.5 from 20 reviews
c/o Helderberg and Noordwal-Wes Streets, Stellenbosch, 7600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 45 reviews | |||||||||
| | ||||||||||
| Score 9.7 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 87 reviews | |||||||||
| Phone: +27 (0) 218 874 608 |
| |||||||||
| Score 9 from 23 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 18 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 1 review | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| Score 7.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 9 reviews | |||||||||
| Phone: +27 (0) 218 839 881 |
| |||||||||
| Labri Manor - Stellenbosch
Score 8 from 9 reviews
71 Victoria Street, Opposite Sonop Hostel, US Campus, Stellenbosch, 7600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9 from 15 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 26 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 3 reviews | |||||||||
| | ||||||||||
| 22 Die Laan Self Catering Apartment
Score 8.6 from 3 reviews
16 Koch Street, Krigeville, Stellenbosch, 7600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 54 reviews | |||||||||
| | ||||||||||
| Score 9 from 9 reviews | |||||||||
| | ||||||||||
| Score 9 from 2 reviews | |||||||||
| | ||||||||||
| Oakleaf Lodge
Score 8.8 from 11 reviews
Delvera Farm, Corner R44 and Muldersvlei Road, Stellenbosch, 7599, South Africa Show on map | |||||||||
| | ||||||||||
| Allegria Guesthouse & Vineyard
Score 8.5 from 8 reviews
Cairngorm Road (Off M12/Polkadraai Road), Stellenbosch, 7604, South Africa Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 14 reviews | |||||||||
| | ||||||||||
| Alluvia Boutique Winery & Guesthouse
Score 5.8 from 1 review
Glen Arum Road, Helshoogte Pass, Stellenbosch, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.7 from 24 reviews | |||||||||
|
Rooms from ZAR 690.00 per room per night | |||||||||
| Score 8.4 from 57 reviews | |||||||||
|
Rooms from ZAR 525.00 per room per night | |||||||||
