![]() | Plettenberg Bay Hotels:Plettenberg Bay Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Plettenberg Bay and luxury hotels Plettenberg Bay, South Africa |
World hotels >
Africa > South Africa > Plettenberg Bay; | |
|
Map all hotels |
|
| Score 7.9 from 50 reviews | |||||||||
|
Rooms from ZAR 300.00 per room per night | |||||||||
| Score 9.8 from 9 reviews | |||||||||
|
Rooms from ZAR 400.00 per room per night | |||||||||
| ||||||||||
|
Rooms from ZAR 695.00 per room per night | |||||||||
| Score 7.7 from 16 reviews | |||||||||
| Phone: +27 (0) 445 333 765 |
|
Rooms from Rand 450.00 per room per night | ||||||||
| Plett River Lodge
Score 7.7 from 25 reviews
N2 between Plettenberg Bay and Port Elizabeth, about 5 km outside Plettenberg Bay before the Bitou River, Plettenberg Bay, 6600, South Africa Show on map | |||||||||
|
Rooms from ZAR 420.00 per room per night | |||||||||
| Score 9.2 from 9 reviews | |||||||||
|
Rooms from ZAR 675.00 per room per night | |||||||||
| Score 9.2 from 15 reviews | |||||||||
|
Rooms from ZAR 1500.00 per room per night | |||||||||
| Bella Manga Country House
Score 8.3 from 48 reviews
11km outside of Plettenberg Bay, just off the R340 in Uplands, Plettenberg Bay, 6600, South Africa Show on map | |||||||||
|
Rooms from ZAR 350.00 per room per night | |||||||||
| Score 9.1 from 25 reviews | |||||||||
|
Rooms from ZAR 380.00 per room per night | |||||||||
| Score 9.4 from 34 reviews | |||||||||
|
Rooms from ZAR 375.00 per room per night | |||||||||
| Score 9.2 from 2 reviews | |||||||||
|
Rooms from ZAR 940.00 per room per night | |||||||||
| Nh Plettenberg Bay Hotel
Score 8.4 from 17 reviews
33 N 2 Po Box 2435, Pleettenberg Bay 6600, South Africa, Plettenberg Bay, South Africa Show on map | |||||||||
|
Rooms from ZAR 615.00 per room per night | |||||||||
| Score 10 from 1 review | |||||||||
|
Rooms from ZAR 500.00 per room per night | |||||||||
| ||||||||||
|
Rooms from ZAR 855.00 per room per night | |||||||||
| ||||||||||
| | ||||||||||
| Score 9 from 39 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 9 reviews | |||||||||
| | ||||||||||
| Keurbooms River Lodge 1115
Score 7.5 from 2 reviews
Keurbooms River, Keurbooms, Plettenberg Bay, 6600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.7 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 1 review | |||||||||
| | ||||||||||
| Score 8.9 from 17 reviews | |||||||||
| | ||||||||||
| Fynbos Ridge Country House & Cottages
Score 10 from 2 reviews
N2 Between Knysna & Plettenberg Bay, Plettenberg Bay, 6600, South Africa Show on map | |||||||||
| | ||||||||||
| Score 6.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 74 reviews | |||||||||
| | ||||||||||
