![]() | Cape Town Hotels:Cape Town Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Cape Town and luxury hotels Cape Town, South Africa |
World hotels >
Africa > South Africa > Cape Town; | |
|
Map all hotels |
|
| Lawhill Apartments - V & A Waterfront
Score 9.4 from 146 reviews
V & A Marina Residential, V & A Waterfront, Cape Town, 8000, South Africa Show on map | |||||||||
|
Rooms from ZAR 2380.00 per room per night | |||||||||
| Southern Light Country House
Score 8.3 from 10 reviews
24 Hohenort Avenue, Constamtia, Cape Town, 7806, South Africa Show on map | |||||||||
| Phone: +27 (0) 217 944 500 |
|
Rooms from ZAR 600.00 per room per night | ||||||||
| Score 9.1 from 26 reviews | |||||||||
|
Rooms from ZAR 750.00 per room per night | |||||||||
| Score 8.8 from 4 reviews | |||||||||
|
Rooms from ZAR 1250.00 per room per night | |||||||||
| Best Western Cape Suites Hotel
Score 7.4 from 25 reviews
Corner Of De Villiers And Constitution, Cape Town, 7925, South Africa Show on map | |||||||||
|
Rooms from ZAR 550.00 per room per night | |||||||||
| Score 7.8 from 24 reviews | |||||||||
| Phone: +27 (0) 214 266 119 |
|
Rooms from Zar 784.00 per room per night | ||||||||
| Score 8.8 from 87 reviews | |||||||||
|
Rooms from ZAR 1150.00 per room per night | |||||||||
| The Hyde All Suite Hotel
Score 8.6 from 102 reviews
London Road, Cape Town 8060, South Africa, Cape Town, South Africa Show on map | |||||||||
|
Rooms from ZAR 550.00 per room per night | |||||||||
| ||||||||||
|
Rooms from ZAR 2500.00 per room per night | |||||||||
| Score 8.9 from 7 reviews | |||||||||
| Phone: +27 (0) 21 236 363 |
|
Rooms from ZAR 945.00 per room per night | ||||||||
| Score 7.4 from 44 reviews | |||||||||
| Phone: +27 (0) 214 343 344 |
|
Rooms from Rand 960.00 per room per night | ||||||||
| Score 8.9 from 27 reviews | |||||||||
|
Rooms from ZAR 220.00 per room per night | |||||||||
| Score 8.8 from 15 reviews | |||||||||
|
Rooms from ZAR 3500.00 per room per night | |||||||||
| Score 9 from 17 reviews | |||||||||
|
Rooms from ZAR 450.00 per room per night | |||||||||
| Score 8.8 from 55 reviews | |||||||||
| Phone: +27 (0) 214 342 351 |
|
Rooms from ZAR 1039.00 per room per night | ||||||||
| Mountain Manor Guest House & Self Catering
Score 5.1 from 6 reviews
17 Breda Street, Gardens, Cape Town, 8001, South Africa Show on map | |||||||||
|
Rooms from ZAR 748.00 per room per night | |||||||||
| Score 8 from 53 reviews | |||||||||
| Phone: +27 (0) 214 651 311 |
|
Rooms from ZAR 600.00 per room per night | ||||||||
| Score 7.5 from 27 reviews | |||||||||
| Phone: +27 (0) 21 241 335 |
|
Rooms from ZAR 535.00 per room per night | ||||||||
| Score 8.3 from 124 reviews | |||||||||
| Phone: +27 (0) 21 457 050 |
|
Rooms from Rand 122.00 per room per night | ||||||||
| Score 6.3 from 1 review | |||||||||
|
Rooms from ZAR 500.00 per room per night | |||||||||
| Score 8.7 from 4 reviews | |||||||||
|
Rooms from ZAR 800.00 per room per night | |||||||||
| Score 8.5 from 50 reviews | |||||||||
|
Rooms from ZAR 425.00 per room per night | |||||||||
| Score 8.9 from 119 reviews | |||||||||
|
Rooms from ZAR 850.00 per room per night | |||||||||
| Score 7.5 from 119 reviews | |||||||||
|
Rooms from ZAR 575.00 per room per night | |||||||||
| Score 7.5 from 15 reviews | |||||||||
|
Rooms from ZAR 395.00 per room per night | |||||||||
| Score 7.1 from 84 reviews | |||||||||
|
Rooms from ZAR 600.00 per room per night | |||||||||
| Score 7.7 from 6 reviews | |||||||||
|
Rooms from ZAR 485.00 per room per night | |||||||||
| Score 9.3 from 29 reviews | |||||||||
|
Rooms from ZAR 1400.00 per room per night | |||||||||
| Score 9.4 from 8 reviews | |||||||||
|
Rooms from ZAR 624.00 per room per night | |||||||||
| Score 9.1 from 4 reviews | |||||||||
|
Rooms from ZAR 450.00 per room per night | |||||||||
| Score 8.8 from 55 reviews | |||||||||
|
Rooms from ZAR 660.00 per room per night | |||||||||
| Score 9 from 26 reviews | |||||||||
|
Rooms from ZAR 780.00 per room per night | |||||||||
| Score 8.2 from 20 reviews | |||||||||
|
Rooms from ZAR 250.00 per room per night | |||||||||
| Score 8.5 from 4 reviews | |||||||||
|
Rooms from ZAR 325.00 per room per night | |||||||||
| Waterfront Village
Score 8.4 from 118 reviews
4 Mindpearl Building W Quay, Cape Town 8001, South Africa, Cape Town, South Africa Show on map | |||||||||
|
Rooms from ZAR 1125.00 per room per night | |||||||||
| Score 8.7 from 12 reviews | |||||||||
|
Rooms from ZAR 800.00 per room per night | |||||||||
| Score 7.3 from 40 reviews | |||||||||
|
Rooms from ZAR 500.00 per room per night | |||||||||
| Score 8.7 from 11 reviews | |||||||||
|
Rooms from ZAR 450.00 per room per night | |||||||||
| Score 7.7 from 217 reviews | |||||||||
| Phone: +27 (0) 214 396 170 |
|
Rooms from ZAR 990.00 per room per night | ||||||||
| The Commodore Hotel
Score 8.8 from 107 reviews
Portswood Square, Victoria And Alfred Waterfront, Cape Town, South Africa Show on map | |||||||||
|
Rooms from ZAR 1360.00 per room per night | |||||||||
| The Westin Grand Cape Town Arabella Quays
Score 8.8 from 318 reviews
Convention Square, Lower Long Street, Cape Town, 8000, South Africa Show on map | |||||||||
|
Rooms from ZAR 1218.00 per room per night | |||||||||
| Score 7.8 from 290 reviews | |||||||||
|
Rooms from ZAR 540.00 per room per night | |||||||||
| Score 8.9 from 29 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Star Holiday Apartments
Score 9.4 from 23 reviews
58 Upper Cambridge Street, Walmer Estate, Cape Town, 7925, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 267 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 30 reviews | |||||||||
| | ||||||||||
| Score 9.7 from 14 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.4 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 9 from 278 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 23 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 58 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 3 reviews | |||||||||
| | ||||||||||
| Navona Loft Apartment
Score 8.9 from 13 reviews
Unit 25, Park Road Place, 11 Park Road, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 11 reviews | |||||||||
| | ||||||||||
| Score 8 from 26 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 38 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 26 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 205 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 4 reviews | |||||||||
| | ||||||||||
| Protea Hotel Fire & Ice! Cape Town Apartments
Score 8.4 from 13 reviews
New Church Street, Gardens, Cape Town, 8018, South Africa Show on map | |||||||||
| | ||||||||||
| The Tulip Hotel & Conference Centre
Score 6.3 from 33 reviews
Crn Strand & Bree Street, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 9 reviews | |||||||||
| | ||||||||||
| One&Only Cape Town
Score 8.9 from 16 reviews
Dock Road, Victoria & Alfred Waterfront, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 25 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 225 reviews | |||||||||
| | ||||||||||
| Park Inn Cape Town Foreshore
Score 7.8 from 14 reviews
29 Heerengracht Street, Foreshore, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 130 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 64 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 49 reviews | |||||||||
| | ||||||||||
| Score 9 from 109 reviews | |||||||||
| | ||||||||||
| Score 9.7 from 15 reviews | |||||||||
| | ||||||||||
| Holiday Inn Express Cape Town City Centre
Score 8.4 from 118 reviews
101 St George's Mall, Corner of Church Street & St George's, Cape Town, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 49 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 50 reviews | |||||||||
| | ||||||||||
| Score 9 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 70 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 39 reviews | |||||||||
| | ||||||||||
| Urban Hip Hotels - ICON
Score 7.9 from 95 reviews
Corner of lower Long Street and Hans Strydom, Cape Town, 8000, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 52 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 72 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 40 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 120 reviews | |||||||||
| | ||||||||||
| The Cape Diamond Hotel
Score 7.4 from 74 reviews
Corner of Longmarket and Parliament Street, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 25 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 17 reviews | |||||||||
| | ||||||||||
| Pepper Club Luxury Hotel & Spa
Score 7.4 from 18 reviews
Corner of Loop and Pepper Streets, Cape Town, 8000, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 55 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 13 reviews | |||||||||
| | ||||||||||
| Cascades Apartments 609 & 706
8 Vesperdene Road, Green Point, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 50 reviews | |||||||||
| | ||||||||||
| Hollow on the Square Hotel & Suites
Score 8.1 from 10 reviews
9 Ryk Tulbagh Square, Hans Strydom Po Box 8142, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 10 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.5 from 30 reviews | |||||||||
| | ||||||||||
| Score 9.9 from 6 reviews | |||||||||
| | ||||||||||
| Lion's View Villa & Apartment
Score 10 from 1 review
4 First Crescent, Camps Bay, Cape Town, 8005, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 59 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 7 reviews | |||||||||
| | ||||||||||
| Hilton Cape Town City Centre
Score 8.5 from 58 reviews
Corner Buitengracht and Wale Street, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 18 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 11 reviews | |||||||||
| | ||||||||||
| Protea Hotel Victoria Junction
Score 8.4 from 208 reviews
Cnr Somerset & Ebenezer Roads, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 99 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 12 reviews | |||||||||
| | ||||||||||
| La Grange Guest House Villa
10 Chilworth Road, Camps Bay, 1B La Grange, Cape Town, 8005, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 55 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Fernwood Manor Boutique Guest House
Score 9.4 from 7 reviews
35 Almond Street, Fernwood, Newlands 7700, Cape Town, 7700, South Africa Show on map | |||||||||
| | ||||||||||
| Circa on the Square Hotel
Score 8.3 from 170 reviews
15 Anton Anreith Square, Arcade Foreshore, Cape Town, Cape Town, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 10 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 47 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 22 reviews | |||||||||
| | ||||||||||
| Navona Waterfront Canal Precinct - Wade Saint Chad Suite
Score 8.3 from 13 reviews
Dock Rail Road, Roggebaai, Cape Town, 8002, South Africa Show on map | |||||||||
| | ||||||||||
| Score 9.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 9 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 18 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 52 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 6 reviews | |||||||||
| | ||||||||||
| Radisson Blu Hotel Waterfront, Cape Town
Score 7.7 from 21 reviews
Beach Road, Mouille Point, Cape Town, South Africa Show on map | |||||||||
| Phone: +27 (0) 215 513 908 |
| |||||||||
| Score 7.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 41 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 22 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| Conifer Cape Guesthouse
Score 8.7 from 12 reviews
1 Jagersfontein Lane, Oranjezicht, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| 3 On Camps Bay Boutique Hotel & Spa
Score 8.6 from 32 reviews
1st Crescent, Camps Bay, Cape Town, 8040, South Africa Show on map | |||||||||
| | ||||||||||
| Southern Sun The Cullinan
Score 7.3 from 10 reviews
1 Cullinan Street, Foreshore, Waterfont, Cape Town, 8002, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 54 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 26 reviews | |||||||||
| | ||||||||||
| MannaBay Fine Boutique Hotel
Score 9.6 from 2 reviews
1 Denholm Road (corner of Yeoville and Denholm), Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 53 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 40 reviews | |||||||||
| | ||||||||||
| The Rockwell All Suite Hotel & Apartments
Score 8.3 from 175 reviews
15 Napier Street, Cnr Prestwich & Alfred Street, Green Point, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.7 from 123 reviews | |||||||||
| Phone: +27 (0) 21 441 171 |
| |||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.3 from 60 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 77 reviews | |||||||||
| | ||||||||||
| The Fairways on the Bay
Score 7.8 from 21 reviews
Corner of The Fairway & Victoria Road, Cape Town, 8005, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 21 reviews | |||||||||
| Phone: +27 (0) 214 340 006 |
| |||||||||
| Table Mountain Lodge
Score 6.3 from 1 review
Corner Tamboerskloof Rd and Burnside Rd, Tamboerskloof, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 31 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 12 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 50 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 290 reviews | |||||||||
| Phone: +27 (0) 214 396 101 |
| |||||||||
| Score 8.5 from 275 reviews | |||||||||
| | ||||||||||
| Score 9 from 19 reviews | |||||||||
| | ||||||||||
| Score 8 from 44 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| | ||||||||||
| Queen Victoria Hotel
Score 9.4 from 97 reviews
Portswood Close, Portswood Ridge, V&A Waterfront, Cape Town, 8001, South Africa Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 8 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| Phone: +27 (0) 214 393 224 |
| |||||||||
| Harbour Bridge Hotel & Suites
Score 8.4 from 197 reviews
Roggebaai Canal, Lower Long Street, Cape Town, 8000, South Africa Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 37 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 8 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 118 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 18 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 9.9 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| Phone: +27 (0) 27 214 183 417 |
|
Rooms from Rand 650.00 per room per night | ||||||||
| Riviera Resort
Score 7.9 from 32 reviews
273 Beach Road, Cape Town 8001 Seapoint, South Africa, Cape Town, South Africa Show on map | |||||||||
| Phone: +27 (0) 214 341 040 |
|
Rooms from Rand 850.00 per room per night | ||||||||
| Parliament Hotel
Score 8.1 from 76 reviews
9 Barrack Street, Cape Town 8001 South Africa, Cape Town, 8001, South Africa Show on map | |||||||||
| Phone: +27 (0) 214 616 710 |
|
Rooms from ZAR 520.00 per room per night | ||||||||
| Romney Park All Suite Hotel & Spa
Score 9 from 29 reviews
Corner of Hill & Romney Roads, Cape Town, 8005, South Africa Show on map | |||||||||
|
Rooms from ZAR 1350.00 per room per night | |||||||||
| Score 8.6 from 32 reviews | |||||||||
|
Rooms from ZAR 600.00 per room per night | |||||||||
