![]() | Singapore Hotels:Singapore Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Singapore and luxury hotels Singapore, Singapore |
World hotels >
Asia > Singapore > Singapore; | |
|
Map all hotels |
|
| Conrad Centennial Singapore
Score 8.8 from 92 reviews
Two Temasek Boulevard, Singapore 038982, Republic Of Singapore, Singapore, 38982, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 348 888 |
|
Rooms from SGD 206.25 per room per night | ||||||||
| Score 8.2 from 154 reviews | |||||||||
|
Rooms from SGD 123.00 per room per night | |||||||||
| Score 8.3 from 663 reviews | |||||||||
| Phone: +65 (0) 67 377 966 |
|
Rooms from SGD 166.00 per room per night | ||||||||
| Score 6.9 from 349 reviews | |||||||||
|
Rooms from SGD 58.00 per room per night | |||||||||
| Score 7.4 from 735 reviews | |||||||||
| Phone: +65 (0) 63 387 733 |
|
Rooms from $ Singapore 165.00 per room per night | ||||||||
| Score 6.4 from 250 reviews | |||||||||
|
Rooms from SGD 51.00 per room per night | |||||||||
| Score 6.6 from 107 reviews | |||||||||
|
Rooms from SGD 72.90 per room per night | |||||||||
| Novotel Clarke Quay Singapore
Score 7.9 from 284 reviews
177a River Valley Road, 179031, Singapore, 179031, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 383 333 |
|
Rooms from SGD 185.00 per room per night | ||||||||
| The Ritz-Carlton, Millenia Singapore
Score 9 from 117 reviews
7 Raffles Avenue, Singapore 039799, Singapore, 039799, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 378 888 |
|
Rooms from SGD 400.00 per room per night | ||||||||
| Score 5.8 from 105 reviews | |||||||||
|
Rooms from SGD 97.00 per room per night | |||||||||
| Score 8.2 from 39 reviews | |||||||||
| Phone: +65 (0) 67 355 800 |
|
Rooms from SGD 340.00 per room per night | ||||||||
| Score 7.8 from 201 reviews | |||||||||
| Phone: +65 (0) 67 382 222 |
|
Rooms from SGD 171.00 per room per night | ||||||||
| Score 6.1 from 241 reviews | |||||||||
|
Rooms from SGD 51.00 per room per night | |||||||||
| Score 6.4 from 97 reviews | |||||||||
|
Rooms from SGD 61.00 per room per night | |||||||||
| Score 7.7 from 73 reviews | |||||||||
|
Rooms from SGD 168.00 per room per night | |||||||||
| Score 6.6 from 748 reviews | |||||||||
| Phone: +65 (0) 67 353 333 |
|
Rooms from $ Singapore 80.00 per room per night | ||||||||
| Score 6.7 from 132 reviews | |||||||||
|
Rooms from SGD 139.00 per room per night | |||||||||
| Score 6.5 from 244 reviews | |||||||||
| Phone: +65 (0) 62 972 828 |
|
Rooms from SGD 157.25 per room per night | ||||||||
| Score 9.1 from 74 reviews | |||||||||
| Phone: +65 (0) 63 371 252 |
|
Rooms from SGD 518.00 per room per night | ||||||||
| Score 7.8 from 281 reviews | |||||||||
|
Rooms from SGD 150.00 per room per night | |||||||||
| Score 7.6 from 110 reviews | |||||||||
| Phone: +65 (0) 67 330 188 |
|
Rooms from SGD 238.00 per room per night | ||||||||
| Score 8.5 from 920 reviews | |||||||||
|
Rooms from SGD 200.00 per room per night | |||||||||
| Albert Court Village Hotel
Score 7.3 from 135 reviews
180 Albert Street, Singapore 189971, Singapore, Singapore, 189971, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 393 939 |
|
Rooms from SGD 165.00 per room per night | ||||||||
| Score 6 from 61 reviews | |||||||||
|
Rooms from SGD 103.00 per room per night | |||||||||
| Score 8.2 from 48 reviews | |||||||||
| Phone: +65 (0) 63 387 600 |
|
Rooms from SGD 192.00 per room per night | ||||||||
| Score 8 from 384 reviews | |||||||||
| Phone: +65 (0) 63 388 333 |
|
Rooms from SGD 180.00 per room per night | ||||||||
| The Regent Singapore - A Four Seasons Hotel
Score 8.2 from 326 reviews
1 Cuscaden Road, Singapore, 249 715, Singapore Show on map | |||||||||
|
Rooms from SGD 255.00 per room per night | |||||||||
| Score 8.1 from 140 reviews | |||||||||
|
Rooms from SGD 165.00 per room per night | |||||||||
| Score 5.9 from 118 reviews | |||||||||
|
Rooms from SGD 70.00 per room per night | |||||||||
| Score 8.7 from 68 reviews | |||||||||
| Phone: +65 (0) 67 373 644 |
|
Rooms from SGD 284.75 per room per night | ||||||||
| Parkroyal on Kitchener Road
Score 7.6 from 398 reviews
181 Kitchener Road, Singapore 208533, Singapore, Singapore, 208533, Singapore Show on map | |||||||||
| Phone: +65 (0) 62 915 533 |
|
Rooms from SGD 126.00 per room per night | ||||||||
| Score 8.2 from 477 reviews | |||||||||
| Phone: +65 (0) 63 379 993 |
|
Rooms from SGD 144.00 per room per night | ||||||||
| Score 5.8 from 122 reviews | |||||||||
|
Rooms from SGD 58.00 per room per night | |||||||||
| Score 7.8 from 175 reviews | |||||||||
| Phone: +65 (0) 62 241 133 |
|
Rooms from SGD 160.00 per room per night | ||||||||
| Orchard Parade Hotel by Far East Hospitality
Score 7.3 from 483 reviews
1 Tanglin Road, Singapore, 247 905, Singapore Show on map | |||||||||
| Phone: +65 (0) 67 371 133 |
|
Rooms from SGD 195.50 per room per night | ||||||||
| Berjaya Duxton Hotel Singapore
Score 7.7 from 32 reviews
83 Duxton Road, Singapore 089540, Singapore, Singapore, Singapore Show on map | |||||||||
| Phone: +65 (0) 62 277 678 |
|
Rooms from SGD 119.00 per room per night | ||||||||
| Score 6.9 from 297 reviews | |||||||||
| Phone: +65 (0) 62 358 822 |
|
Rooms from SGD 105.00 per room per night | ||||||||
| Score 6.9 from 139 reviews | |||||||||
| Phone: +65 (0) 62 924 661 |
|
Rooms from SGD 80.00 per room per night | ||||||||
| Score 7.5 from 140 reviews | |||||||||
| Phone: +65 (0) 65 333 888 |
|
Rooms from $ Singapore 166.10 per room per night | ||||||||
| Score 8.5 from 231 reviews | |||||||||
| Phone: +65 (0) 67 338 333 |
|
Rooms from SGD 178.00 per room per night | ||||||||
| Goodwood Park Hotel
Score 8.3 from 527 reviews
22 Scotts Road, Singapore 228221, Singapore, Singapore, 228221, Singapore Show on map | |||||||||
| Phone: +65 (0) 67 377 411 |
|
Rooms from SGD 210.00 per room per night | ||||||||
| Score 7.3 from 488 reviews | |||||||||
| Phone: +65 (0) 63 372 882 |
|
Rooms from SGD 150.00 per room per night | ||||||||
| Score 7.6 from 143 reviews | |||||||||
| Phone: +65 (0) 62 244 488 |
|
Rooms from SGD 168.00 per room per night | ||||||||
| Somerset Grand Cairnhill
Score 7.7 from 17 reviews
15 Cairnhill Road, Singapore 229650, Sg, Singapore, 229650, Singapore Show on map | |||||||||
| Phone: +65 (0) 62 350 088 |
|
Rooms from $ Singapore 280.00 per room per night | ||||||||
| Marina Mandarin Singapore
Score 8.1 from 693 reviews
6 Raffles Boulevard, Marina Square, Singapore, 039594, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 383 388 |
|
Rooms from SGD 160.00 per room per night | ||||||||
| Score 7.7 from 514 reviews | |||||||||
| Phone: +65 (0) 65 427 700 |
|
Rooms from SGD 165.75 per room per night | ||||||||
| Score 7.1 from 47 reviews | |||||||||
|
Rooms from SGD 105.00 per room per night | |||||||||
| Score 6 from 36 reviews | |||||||||
| Phone: +65 (0) 63 445 577 |
|
Rooms from SGD 120.00 per room per night | ||||||||
| Score 7.7 from 998 reviews | |||||||||
| Phone: +65 (0) 67 374 411 |
|
Rooms from $ Singapore 260.00 per room per night | ||||||||
| Score 7.5 from 198 reviews | |||||||||
| Phone: +65 (0) 63 363 456 |
|
Rooms from SGD 160.00 per room per night | ||||||||
| Score 6 from 116 reviews | |||||||||
| Phone: +65 (0) 62 534 411 |
|
Rooms from SGD 100.00 per room per night | ||||||||
| Score 7.9 from 302 reviews | |||||||||
|
Rooms from SGD 249.00 per room per night | |||||||||
| Score 6.6 from 75 reviews | |||||||||
|
Rooms from SGD 88.00 per room per night | |||||||||
| Score 5.9 from 29 reviews | |||||||||
|
Rooms from SGD 106.00 per room per night | |||||||||
| Score 6.5 from 55 reviews | |||||||||
|
Rooms from SGD 110.00 per room per night | |||||||||
| Score 7.9 from 421 reviews | |||||||||
|
Rooms from SGD 184.00 per room per night | |||||||||
| Score 6.8 from 102 reviews | |||||||||
| Phone: +65 (0) 67 330 011 |
|
Rooms from SGD 170.00 per room per night | ||||||||
| Score 8.9 from 809 reviews | |||||||||
| Phone: +65 (0) 63 368 111 |
|
Rooms from SGD 200.00 per room per night | ||||||||
| Score 8.1 from 1669 reviews | |||||||||
|
Rooms from SGD 339.00 per room per night | |||||||||
| Score 6.8 from 433 reviews | |||||||||
|
Rooms from SGD 144.00 per room per night | |||||||||
| Score 8.8 from 265 reviews | |||||||||
| Phone: +65 (0) 63 363 611 |
|
Rooms from SGD 250.00 per room per night | ||||||||
| Score 6.4 from 146 reviews | |||||||||
|
Rooms from SGD 61.00 per room per night | |||||||||
| Score 7.3 from 198 reviews | |||||||||
| Phone: +65 (0) 62 997 733 |
|
Rooms from SGD 118.00 per room per night | ||||||||
| Score 8.3 from 106 reviews | |||||||||
| Phone: +65 (0) 67 372 233 |
|
Rooms from SGD 217.50 per room per night | ||||||||
| Score 7 from 28 reviews | |||||||||
| Phone: +65 (0) 67 377 755 |
|
Rooms from SGD 140.00 per room per night | ||||||||
| Score 7.6 from 409 reviews | |||||||||
| Phone: +65 (0) 67 347 766 |
|
Rooms from SGD 187.50 per room per night | ||||||||
| Score 5.8 from 253 reviews | |||||||||
|
Rooms from SGD 60.00 per room per night | |||||||||
| The Elizabeth Hotel by Far East Hospitality
Score 6.9 from 299 reviews
24 Mount Elizabeth, Singapore, 228518, Singapore Show on map | |||||||||
| Phone: +65 (0) 67 381 188 |
|
Rooms from SGD 176.00 per room per night | ||||||||
| Score 5.9 from 107 reviews | |||||||||
|
Rooms from SGD 58.00 per room per night | |||||||||
| Score 8.8 from 92 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 141 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 19 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 419 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 109 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 152 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 663 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 125 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 119 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 9 reviews | |||||||||
| | ||||||||||
| The Quincy Hotel by Far East Hospitality
Score 8.7 from 278 reviews
22 Mount Elizabeth, Singapore, 228 517, Singapore Show on map | |||||||||
| | ||||||||||
| Score 6.1 from 150 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 54 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 142 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 411 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 180 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 293 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 101 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 122 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 606 reviews | |||||||||
| | ||||||||||
| Citadines Mount Sophia Singapore
Score 8.6 from 10 reviews
8 Wilkie Road, Wilkie Edge, Singapore, 228 095, Singapore Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 80 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 85 reviews | |||||||||
| | ||||||||||
| Cultural Hotel Singapore (Formerly Cityhub Hotel)
Score 6.5 from 73 reviews
270 Jalan Besar, Singapore, 209 019, Singapore Show on map | |||||||||
| | ||||||||||
| The Residence at Singapore Recreation Club
Score 8.4 from 610 reviews
B. Connaught Drive, Singapore, 179 682, Singapore Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 202 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 156 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 20 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 65 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 151 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.7 from 147 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 98 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 39 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 222 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 36 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 90 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 72 reviews | |||||||||
| | ||||||||||
| RELC International Hotel
Score 7.2 from 147 reviews
30 Orage Grove Road, Singapore 258352, Singapore, Singapore, 258352, Singapore Show on map | |||||||||
| Phone: +65 (0) 67 379 044 |
| |||||||||
| Score 5.8 from 62 reviews | |||||||||
| | ||||||||||
| Score 5.5 from 34 reviews | |||||||||
| | ||||||||||
| Econ Inn @ Beach Road (Formerly known as Hotel BLP)
Score 6.7 from 113 reviews
85 Beach Road, Singapore, 189 694, Singapore Show on map | |||||||||
| | ||||||||||
| Score 8 from 152 reviews | |||||||||
| | ||||||||||
| Score 7 from 3266 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 267 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 256 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 460 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 175 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 278 reviews | |||||||||
| Phone: +65 (0) 67 378 333 |
| |||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Crowne Plaza Changi Airport
Score 8.6 from 323 reviews
75 Airport Boulevard (Terminal 3), Singapore, 819 664, Singapore Show on map | |||||||||
| | ||||||||||
| Score 8.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 4.4 from 160 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 97 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 41 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 56 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 133 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 303 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 97 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 223 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 173 reviews | |||||||||
| | ||||||||||
| Score 4.6 from 10 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 12 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 781 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 180 reviews | |||||||||
| | ||||||||||
| Santa Grand Hotel Aljunied
Score 6.5 from 87 reviews
No. 34, Lorong 22 (Off Guillemard Road), Singapore, 398 691, Singapore Show on map | |||||||||
| | ||||||||||
| Score 8.7 from 104 reviews | |||||||||
| | ||||||||||
| Score 6 from 143 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 490 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 546 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 328 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 472 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 184 reviews | |||||||||
| | ||||||||||
| Mandarin Oriental, Singapore
Score 9.1 from 128 reviews
5 Raffles Avenue, Marina Square, Singapore, 039 797, Singapore Show on map | |||||||||
| | ||||||||||
| Score 8.3 from 93 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 149 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 789 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 41 reviews | |||||||||
| | ||||||||||
| Score 6 from 113 reviews | |||||||||
| Phone: +65 (0) 63 461 961 |
|
Rooms from $ Singapore 55.22 per room per night | ||||||||
| Score 8 from 315 reviews | |||||||||
| | ||||||||||
| Score 6 from 47 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 199 reviews | |||||||||
| | ||||||||||
| Score 8 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 291 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 58 reviews | |||||||||
| | ||||||||||
| Score 6 from 105 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 211 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 327 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 127 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 733 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 195 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 28 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 419 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 43 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 177 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 110 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 401 reviews | |||||||||
| | ||||||||||
| Score 6 from 33 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 216 reviews | |||||||||
|
Rooms from SGD 136.00 per room per night | |||||||||
| Score 7.2 from 167 reviews | |||||||||
|
Rooms from SGD 95.16 per room per night | |||||||||
| Score 7.5 from 27 reviews | |||||||||
| Phone: +65 (0) 63 360 811 |
|
Rooms from SGD 225.00 per room per night | ||||||||
| Score 7.6 from 456 reviews | |||||||||
|
Rooms from SGD 130.00 per room per night | |||||||||
| The Fullerton Hotel Singapore
Score 8.6 from 251 reviews
1 Fullerton Square, Singapore 049178, Singapore, Singapore, Singapore Show on map | |||||||||
|
Rooms from SGD 286.20 per room per night | |||||||||
| Quality Hotel Singapore
Score 6.3 from 95 reviews
201 Balestier Road, Singapore 329926, Singapore, Singapore, 329926, Singapore Show on map | |||||||||
| Phone: +65 (0) 63 559 988 |
|
Rooms from SGD 110.45 per room per night | ||||||||
| Score 8.6 from 61 reviews | |||||||||
| Phone: +65 (0) 67 381 234 |
|
Rooms from SGD 410.00 per room per night | ||||||||
| Score 6.8 from 401 reviews | |||||||||
|
Rooms from SGD 152.00 per room per night | |||||||||
| Score 7.3 from 749 reviews | |||||||||
| Phone: +65 (0) 67 370 511 |
|
Rooms from SGD 200.00 per room per night | ||||||||
