![]() | Moscow Hotels:Moscow Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Moscow and luxury hotels Moscow, Russia |
| World hotels > Asia > Russia > Moscow | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from RUB 2700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 7000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1725.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4650.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5416.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5370.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 12862.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2750.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4950.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3890.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 12744.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3015.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5880.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1790.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 9440.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 7000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4355.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5015.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4000.00 per room per night | ||||||||
|
City Realty Central Apartments At Pushkin Square
Bolshoy Gnezdnikovskiy Pereulok 10, Moscow, 125 167, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 3900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 8142.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5852.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2550.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1960.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
Renaissance Moscow Monarch Centre Hotel
Leningradsky Prospekt 31 Bld.1, Moscow, 125 284, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 5310.00 per room per night | ||||||||
|
3 Penguins Hostel at Staraya Basmannaya
Staraya Basmannaya Street 5 App.3, Moscow, 103 064, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
City Realty Central Apartments Tsvetnoy Bulvar
Sadovo-Sukharevskaya Street 13/15, Moscow, 125 167, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 3600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 8500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2970.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4160.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2454.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3938.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5085.00 per room per night | ||||||||
|
Best Western Vega Hotel & Convention Center
Izmailovskoe Shosse 71 Bld.3V, Moscow, 105 613, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 2907.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 590.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4140.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1400.00 per room per night | ||||||||
|
Home Hotel At Kamergersky Pereulok
Kamergerskiy Pereulok 5 App 11, Moscow, 125 009, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 2700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5950.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2250.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6136.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 435.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1950.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 750.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2100.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4150.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 580.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1899.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5720.00 per room per night | ||||||||
|
City Realty Central Apartments at Triumphal square
Bolshaya Sadovaya Street 3/1, Moscow, 125 167, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 3400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 9150.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2850.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
Four Squares Apartments Belorusskaya
Bolshoy Kondratyevsky Pereylok 8, Moscow, 123 056, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 5750.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 12728.66 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3375.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 450.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 10000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 7100.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 17700.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4050.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4100.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4715.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3850.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2430.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 16520.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4720.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4560.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4320.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 750.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5950.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4300.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 499.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 800.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 490.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3510.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 650.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 800.00 per room per night | ||||||||
|
Hotel at the Komi Representative Office
Volokolamskoe Shosse 62, Moscow, 125 367, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 3900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 6600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 390.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3920.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1633.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2490.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2600.00 per room per night | ||||||||
|
Moscow Suites Apartments Tverskaya
Staropimenovskiy Pereulok 4 Apt 14, Moscow, 125 009, Russia Show on map | |||||||||
|
|
|
Rooms from RUB 7000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3000.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3400.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4715.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4450.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 9440.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 9558.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5780.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 1600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5600.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3230.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 4200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 900.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 3100.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 2500.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from RUB 5900.00 per room per night | ||||||||
|
|||||
|
|
| ||||