![]() | Timisoara Hotels:Timisoara Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Timisoara and luxury hotels Timisoara, Romania |
World hotels >
Europe > Romania > Timisoara; | |
|
Map all hotels |
|
| Score 8.8 from 84 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 9.2 from 67 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 7 from 25 reviews | |||||||||
|
Rooms from €25.00 per room per night | |||||||||
| Score 7.6 from 46 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 6.8 from 36 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 7.1 from 18 reviews | |||||||||
|
Rooms from €27.00 per room per night | |||||||||
| Score 8.3 from 49 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 9 from 104 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 6.5 from 10 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.3 from 204 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.6 from 33 reviews | |||||||||
|
Rooms from €34.00 per room per night | |||||||||
| Score 7.9 from 192 reviews | |||||||||
|
Rooms from €24.00 per room per night | |||||||||
| Hotel Nord
Score 7 from 28 reviews
B-dul General Ion Dragalina 47, In front of Timisoara Nord Train Station, Timisoara, 300 086, Romania Show on map | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Score 9 from 63 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 8.7 from 124 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.5 from 31 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 80 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 23 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 96 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 10 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 11 reviews | |||||||||
| | ||||||||||
| Score 8 from 203 reviews | |||||||||
| | ||||||||||
| Score 8 from 22 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Score 8.1 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 28 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 7 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 20 reviews | |||||||||
| | ||||||||||
| Score 7 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 9.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 7 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 8 from 66 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 46 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 63 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 88 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 10 from 1 review | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
