![]() | Predeal Hotels:Predeal Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Predeal and luxury hotels Predeal, Romania |
World hotels >
Europe > Romania > Predeal; | |
|
Map all hotels |
|
| Score 8.8 from 3 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.5 from 12 reviews | |||||||||
|
Rooms from €21.00 per room per night | |||||||||
| Score 8.7 from 5 reviews | |||||||||
|
Rooms from €27.00 per room per night | |||||||||
| Score 7.5 from 4 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Hotel Noblesse
BLV MIHAIL SAULESCU NR 111 PREDEAL BRASOV ROMANIA, Predeal, 505 300, Romania Show on map | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.9 from 67 reviews | |||||||||
|
Rooms from €18.00 per room per night | |||||||||
| Score 8.7 from 19 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 19 reviews | |||||||||
| | ||||||||||
| Score 8 from 41 reviews | |||||||||
| | ||||||||||
| Score 9 from 68 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 9 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 45 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 11 reviews | |||||||||
|
Rooms from €19.00 per room per night | |||||||||
| Score 8.6 from 6 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
