![]() | Lisboa Hotels:Lisboa Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Lisboa and luxury hotels Lisboa, Portugal |
| World hotels > Europe > Portugal > Lisboa | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €61.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.15 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €170.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €15.00 per room per night | ||||||||
|
Residencia Nazareth
Avenida Antonio Augusto Aguiar No 25 4oandar, Lisboa, 1050-012, Portugal Show on map | |||||||||
|
|
|
Rooms from €29.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €72.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
Pensao Residencial O Paradouro
Avaalmirante Reis No106 6o/7o, Lisboa, 1150_022, Portugal Show on map | |||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €99.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
Golden Tulip Altis Park Hotel
Av. Eng. Arantes E Oliveira, 9, Lisboa, 1900-221, Portugal Show on map | |||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €114.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.26 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €15.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €66.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
Hospederia Conventual De Alcantara
Ctra. Del Poblado De Iberdrola, S/n, Lisboa, 10980, Portugal Show on map | |||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €83.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €15.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €67.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.70 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €85.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €136.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €118.00 per room per night | ||||||||
|
Guesthouse Pouso Dos Anjos
Avenida Almirante Reis, N 29 1o Andar Esquerdo, Lisboa, 1150-034, Portugal Show on map | |||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €12.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €104.76 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €88.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €115.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €185.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €18.00 per room per night | ||||||||
|
Pensão Portuense
Rua Das Portas De Santo Antão, Lisboa, 1150-267, Portugal | |||||||||
|
Phone: +351 (0) 213 464 197 |
|
Rooms from €35.00 per room per night | ||||||||
|
Corinthia Alfa Hotel
Av. Columbano Bordalo Pinheiro, Lisboa, 1099-031, Portugal | |||||||||
|
|
|
Rooms from €130.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
Quinta Nova Da Conceicao
Rua Cidade De Rabat, 5, Lisboa, 1500-158, Portugal | |||||||||
|
|
|
| ||||||||
|
Nh Parque Lisboa
Avn. Antonio Augusto Aguiar, 14-18, Lisboa, 1169, Portugal | |||||||||
|
|
|
Rooms from €94.00 per room per night | ||||||||
|
Palacio Belmonte
Pateo Dom Fradique,14, Lisboa, 1100, Portugal | |||||||||
|
|
|
Rooms from €200.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
