![]() | Cebu City Hotels:Cebu City Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Cebu City and luxury hotels Cebu City, Philippines |
World hotels >
Asia > Philippines > Cebu City; | |
|
Map all hotels |
|
| Score 5.9 from 12 reviews | |||||||||
|
Rooms from USD 7.00 per room per night | |||||||||
| ||||||||||
|
Rooms from USD 53.00 per room per night | |||||||||
| Castle Peak Hotel
Score 7.4 from 88 reviews
F. Cabahug cor Pres. Quezon Sts., Villa Aurora, Cebu City, 6000, Philippines Show on map | |||||||||
|
Rooms from USD 26.00 per room per night | |||||||||
| Score 7.3 from 38 reviews | |||||||||
|
Rooms from USD 29.00 per room per night | |||||||||
| Alpa City Suites Hotel
Score 7.6 from 10 reviews
Hernan Cortes cor. F. Cabahug Sts. (Ayala Access Road), Cebu City, 6014, Philippines Show on map | |||||||||
|
Rooms from USD 53.00 per room per night | |||||||||
| Score 7.4 from 48 reviews | |||||||||
|
Rooms from USD 22.00 per room per night | |||||||||
| Quest Hotel & Conference Center - Cebu
Score 9 from 17 reviews
Archbishop Reyes Avenue,, Cebu City, 6000, Philippines Show on map | |||||||||
| | ||||||||||
| Score 5.4 from 18 reviews | |||||||||
| | ||||||||||
| Cebu Parklane International Hotel
Score 7.6 from 20 reviews
cor. Archbishop Sreet and Escario Street, Cebu City, 6000, Philippines Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 15 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 22 reviews | |||||||||
| | ||||||||||
| Verbena Capitol Suites
Score 6.5 from 8 reviews
79 Don Gil Garcia St., Capitol Site, Cebu City, 2600, Philippines Show on map | |||||||||
| | ||||||||||
| Diamond Suites and Residences
#8 Apitong Street cor Escario, Cebu City, 6000, Philippines Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 17 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 47 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 25 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 3 reviews | |||||||||
| | ||||||||||
| Sarrosa International Hotel and Residential Suites
Score 6 from 8 reviews
F Cabahug St. Kasambagan, Mabolo, Cebu City, 6000, Philippines Show on map | |||||||||
| | ||||||||||
| Score 6.2 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Radisson Blu Hotel Cebu
Score 8.8 from 122 reviews
Sergio Osmena Boulevard corner Juan Luna Avenue, Cebu City, 6000, Philippines Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 4 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 13 reviews | |||||||||
| | ||||||||||
| Europa Mansionette Inn
Score 6.5 from 30 reviews
Hidden Homes Subdivision, M.L. Quezon Avenue, Cabancalan, Cebu City, 6014, Philippines Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 11 reviews | |||||||||
|
Rooms from USD 1930.00 per room per night | |||||||||
| Score 7.5 from 33 reviews | |||||||||
| Phone: +63 (0) 32 226 331 |
|
Rooms from $2690.00 per room per night | ||||||||
| Score 7.3 from 28 reviews | |||||||||
|
Rooms from USD 1850.00 per room per night | |||||||||
| Score 5.1 from 5 reviews | |||||||||
|
Rooms from USD 1344.00 per room per night | |||||||||
| Score 6.6 from 40 reviews | |||||||||
| Phone: +63 (0) 322 551 341 |
|
Rooms from PHP 805.00 per room per night | ||||||||
