![]() | Arequipa Hotels:Arequipa Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Arequipa and luxury hotels Arequipa, Peru |
World hotels >
South America > Peru > Arequipa; | |
|
|
| ||||||||||
| | ||||||||||
| Score 7 from 16 reviews | |||||||||
| Phone: +51 (0) 54 241 711 |
| |||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 8.3 from 11 reviews | |||||||||
| | ||||||||||
| Score 6 from 13 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 8 from 8 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 5 reviews | |||||||||
| | ||||||||||
| Posada la Colina
Urb. La Colina I - 22 / Av. Las Americas - Hunter, Arequipa, 00054, Peru Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.8 from 24 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 93 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 16 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| Score 8.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 5 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9 from 60 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 22 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 37 reviews | |||||||||
| | ||||||||||
| Buena Vista
Score 8.4 from 19 reviews
Calle Ugarte 623, Continuacion Calle Quesada, Yanahuara, Arequipa, AQP, Peru Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 28 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 78 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 26 reviews | |||||||||
| | ||||||||||
| La Fuente Arequipena
Score 8.8 from 1 review
Av. Mariscal Benavides 205 Urb. Selva Alegre (frente al Parque Selva Alegre), Arequipa, Peru Show on map | |||||||||
| | ||||||||||
| Score 8.7 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 15 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7 from 3 reviews | |||||||||
| | ||||||||||
| Refugio Ecologico Servicios Turisticos
Score 8.2 from 3 reviews
Av. Bolognesi N 126- Yanahuara, Arequipa, Areq 01, Peru Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 12 reviews | |||||||||
| | ||||||||||
| Score 9 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 71 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.8 from 78 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 2 reviews | |||||||||
| | ||||||||||
| Amazing Hostel Arequipa
Score 8.2 from 23 reviews
Plaza Campo Redondo N100-San Lazaro- Cercado, Arequipa, 054, Peru Show on map | |||||||||
| | ||||||||||
| Score 9.3 from 71 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 53 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 23 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 17 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 8 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 43 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7 from 45 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 18 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 17 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 3 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 46 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 41 reviews | |||||||||
| | ||||||||||
