![]() | Bergen Hotels:Bergen Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Bergen and luxury hotels Bergen, Norway |
World hotels >
Europe > Norway > Bergen; | |
|
Map all hotels |
|
| Score 7.2 from 301 reviews | |||||||||
|
Rooms from NOK 1495.00 per room per night | |||||||||
| Score 7.9 from 139 reviews | |||||||||
|
Rooms from NOK 990.00 per room per night | |||||||||
| Score 7.6 from 216 reviews | |||||||||
|
Rooms from NOK 850.00 per room per night | |||||||||
| Score 7.3 from 350 reviews | |||||||||
| Phone: +47 (0) 55 318 080 |
|
Rooms from NOK 810.00 per room per night | ||||||||
| Score 7.7 from 236 reviews | |||||||||
|
Rooms from NOK 990.00 per room per night | |||||||||
| Score 6.5 from 123 reviews | |||||||||
|
Rooms from NOK 890.00 per room per night | |||||||||
| Score 7.4 from 303 reviews | |||||||||
|
Rooms from NOK 1190.00 per room per night | |||||||||
| Score 7 from 74 reviews | |||||||||
|
Rooms from NOK 795.00 per room per night | |||||||||
| Score 7.1 from 38 reviews | |||||||||
| Phone: +47 (0) 55 543 000 |
|
Rooms from Kroner 1295.00 per room per night | ||||||||
| Score 8.4 from 508 reviews | |||||||||
|
Rooms from NOK 1290.00 per room per night | |||||||||
| Score 7.3 from 228 reviews | |||||||||
|
Rooms from NOK 990.00 per room per night | |||||||||
| Score 7.6 from 185 reviews | |||||||||
| Phone: +47 (0) 55 233 962 |
|
Rooms from €75.00 per room per night | ||||||||
| Radisson Blu Hotel Norge, Bergen
Score 7 from 93 reviews
Nedre Ole Bulls Plass 4, Postboks 662, 5807 Bergen, Bergen, Norway Show on map | |||||||||
| Phone: +47 (0) 55 210 100 |
|
Rooms from Kroner 1295.00 per room per night | ||||||||
| Score 7.1 from 97 reviews | |||||||||
|
Rooms from NOK 950.00 per room per night | |||||||||
| Clarion Collection Hotel Havnekontoret
Score 8.5 from 336 reviews
Slottsgaten 1 - Bryggen - Pb 4034 Dreggen, Bergen, NO5835, Norway Show on map | |||||||||
|
Rooms from NOK 1695.00 per room per night | |||||||||
| Score 8 from 172 reviews | |||||||||
|
Rooms from NOK 950.00 per room per night | |||||||||
| Score 7.2 from 424 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 6.5 from 650 reviews | |||||||||
|
Rooms from NOK 500.00 per room per night | |||||||||
| Score 7.7 from 177 reviews | |||||||||
|
Rooms from NOK 1095.00 per room per night | |||||||||
| Score 7.6 from 139 reviews | |||||||||
|
Rooms from NOK 920.00 per room per night | |||||||||
| Score 8.1 from 107 reviews | |||||||||
| Phone: +47 (0) 55 980 000 |
|
Rooms from Kroner 700.00 per room per night | ||||||||
| Score 8.3 from 217 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.1 from 811 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.4 from 95 reviews | |||||||||
|
Rooms from NOK 920.00 per room per night | |||||||||
| Score 8.1 from 415 reviews | |||||||||
|
Rooms from NOK 850.00 per room per night | |||||||||
| Score 7.4 from 159 reviews | |||||||||
| Phone: +47 (0) 55 304 200 |
|
Rooms from NOK 895.00 per room per night | ||||||||
| Score 8.6 from 140 reviews | |||||||||
|
Rooms from NOK 895.00 per room per night | |||||||||
| Score 7.9 from 1137 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 137 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 123 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 213 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.6 from 49 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 92 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 635 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 42 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 349 reviews | |||||||||
|
Rooms from NOK 950.00 per room per night | |||||||||
