![]() | Queenstown Hotels:Queenstown Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Queenstown and luxury hotels Queenstown, New Zealand |
World hotels >
Oceania > New Zealand > Queenstown; | |
|
Map all hotels |
|
| Score 8.7 from 31 reviews | |||||||||
|
Rooms from NZD 150.00 per room per night | |||||||||
| Score 8.8 from 42 reviews | |||||||||
|
Rooms from NZD 95.00 per room per night | |||||||||
| Score 8.1 from 108 reviews | |||||||||
| Phone: +64 (0) 34 426 600 |
|
Rooms from $ NZ 79.00 per room per night | ||||||||
| Score 9 from 160 reviews | |||||||||
|
Rooms from NZD 109.00 per room per night | |||||||||
| Score 8.2 from 44 reviews | |||||||||
|
Rooms from NZD 130.00 per room per night | |||||||||
| Copthorne Hotel & Apartments Queenstown Lakeview
Score 8.4 from 168 reviews
88 Frankton Road, Queenstown Nz, Queenstown, New Zealand Show on map | |||||||||
|
Rooms from $ NZ 105.00 per room per night | |||||||||
| 33 Lomond Lodge Motel & Apartments
Score 8.6 from 50 reviews
33 Man Street, Queenstown Nz, Queenstown, New Zealand Show on map | |||||||||
|
Rooms from $ NZ 117.87 per room per night | |||||||||
| Score 8.2 from 57 reviews | |||||||||
|
Rooms from NZD 140.00 per room per night | |||||||||
| Quality Inn Hurley's Of Queenstown
Score 8.4 from 30 reviews
Cnr Frankton Road & Melbourne Street, Queenstown, 9348, New Zealand Show on map | |||||||||
|
Rooms from NZD 178.00 per room per night | |||||||||
| Score 9.4 from 29 reviews | |||||||||
|
Rooms from NZD 195.00 per room per night | |||||||||
| Hotel St Moritz Queenstown - MGallery Collection
Score 8.7 from 19 reviews
10-18 Brunswick Street, Queenstown New Zealand, Queenstown, New Zealand Show on map | |||||||||
|
Rooms from $ NZ 159.34 per room per night | |||||||||
| ||||||||||
|
Rooms from NZD 960.00 per room per night | |||||||||
| Score 9.2 from 10 reviews | |||||||||
|
Rooms from NZD 155.00 per room per night | |||||||||
| Score 8.7 from 22 reviews | |||||||||
|
Rooms from NZD 165.00 per room per night | |||||||||
| Score 8.3 from 174 reviews | |||||||||
|
Rooms from NZD 80.00 per room per night | |||||||||
| Score 8.8 from 1 review | |||||||||
| | ||||||||||
| Kawarau Hotel, managed by Hilton
Score 8.7 from 152 reviews
Kawarau Village, Peninsula Rd, Queenstown, 9300, New Zealand Show on map | |||||||||
| | ||||||||||
| Score 9.2 from 83 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 62 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 4 reviews | |||||||||
| Phone: +64 (0) 34 429 280 |
| |||||||||
| Score 9.1 from 26 reviews | |||||||||
| | ||||||||||
| Score 9.9 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 73 reviews | |||||||||
| | ||||||||||
| Copthorne Lakefront Hotel & Resort
Score 8.3 from 101 reviews
Cnr Frankton Road And Adelaide Street, Queenstown, 9300, New Zealand Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.1 from 33 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 1 review | |||||||||
| | ||||||||||
| Score 9 from 48 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 12 reviews | |||||||||
| | ||||||||||
| Millennium Hotel Queenstown
Score 8.2 from 75 reviews
Cnr Frankton Road And Stanley Street, Queenstown, 9300, New Zealand Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.5 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 61 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 111 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 21 reviews | |||||||||
| | ||||||||||
| Distinction Queenstown, Nugget Point Boutique Hotel and Spa
Score 8.5 from 23 reviews
146 Arthur Point Road, Queenstown, New Zealand Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 79 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 551 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 11 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 146 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 166 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Score 7.4 from 19 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 70 reviews | |||||||||
| | ||||||||||
| Score 8 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 19 reviews | |||||||||
| | ||||||||||
| Score 8 from 38 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 101 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 50 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Novotel Queenstown Lakeside
Score 8.5 from 180 reviews
Cnr Earl St And Marine Parade, Queenstown, 9197, New Zealand Show on map | |||||||||
| | ||||||||||
| Score 7.2 from 171 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 50 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 58 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 58 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 32 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.9 from 96 reviews | |||||||||
| | ||||||||||
| Comfort Inn Melbourne Lodge
Score 6.6 from 103 reviews
35 Melbourne Street, Queenstown New Zealand, Queenstown, New Zealand Show on map | |||||||||
| Phone: +64 (0) 34 428 431 |
|
Rooms from $ NZ 95.00 per room per night | ||||||||
| Score 8.2 from 7 reviews | |||||||||
| Phone: +64 (0) 34 428 953 |
|
Rooms from $ NZ 165.00 per room per night | ||||||||
| Score 8.5 from 69 reviews | |||||||||
| Phone: +64 (0) 34 427 700 |
|
Rooms from NZD 109.00 per room per night | ||||||||
| Score 8.1 from 55 reviews | |||||||||
| Phone: +64 (0) 34 427 211 |
|
Rooms from $ NZ 125.00 per room per night | ||||||||
