![]() | Rotterdam Hotels:Rotterdam Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Rotterdam and luxury hotels Rotterdam, Netherlands |
World hotels >
Europe > Netherlands > Rotterdam; | |
|
Map all hotels |
|
| Novotel Rotterdam Brainpark
Score 8.4 from 587 reviews
Kp Van Der Mandelelaan 150, Rotterdam Nl 3062, Rotterdam, 3062 MB, Netherlands Show on map | |||||||||
| Phone: +31 (0) 104 530 777 |
|
Rooms from €59.00 per room per night | ||||||||
| Score 7.4 from 244 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 6.9 from 60 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.4 from 417 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Hilton Rotterdam
Score 8.2 from 396 reviews
Weena 10, P.o. Box 79, 3012 Cm Rotterdam, Rotterdam, 3000 AB, Netherlands Show on map | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.7 from 283 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.3 from 394 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.6 from 564 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Campanile Hotel & Restaurant Rotterdam Oost
Score 7.2 from 263 reviews
Koningslaan 2, Rotterdam, 3067 TG, Netherlands Show on map | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 6.9 from 494 reviews | |||||||||
| Phone: +31 (0) 104 139 280 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 8.6 from 300 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.1 from 984 reviews | |||||||||
| Phone: +31 (0) 104 134 139 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 5.8 from 73 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.1 from 412 reviews | |||||||||
| Phone: +31 (0) 104 625 566 |
|
Rooms from €69.00 per room per night | ||||||||
| Score 7.2 from 162 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8.4 from 144 reviews | |||||||||
| Phone: +31 (0) 104 360 262 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 8.6 from 53 reviews | |||||||||
|
Rooms from €149.00 per room per night | |||||||||
| Score 7.4 from 1585 reviews | |||||||||
| Phone: +31 (0) 104 663 344 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 8.3 from 226 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 9.3 from 153 reviews | |||||||||
|
Rooms from €118.00 per room per night | |||||||||
| Score 7.8 from 265 reviews | |||||||||
|
Rooms from €20.00 per room per night | |||||||||
| Score 7.7 from 139 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Bastion Hotel Rotterdam / Rhoon
Score 7 from 88 reviews
Driemanssteeweg 5 / Hoek Groene Kruisweg, Rotterdam, 3084 CA, Netherlands Show on map | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.4 from 2 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.5 from 515 reviews | |||||||||
| Phone: +31 (0) 104 134 790 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 7.4 from 192 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 5.7 from 109 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 6.3 from 205 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 6.7 from 746 reviews | |||||||||
| Phone: +31 (0) 104 140 744 |
|
Rooms from €44.63 per room per night | ||||||||
| Score 8 from 109 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.8 from 316 reviews | |||||||||
| Phone: +31 (0) 104 363 611 |
|
Rooms from €59.00 per room per night | ||||||||
| Cruise Hotel - SS Rotterdam
Score 8.1 from 1069 reviews
Derde Katendrechtse Hoofd 25, Rotterdam, 3072 AM, Netherlands Show on map | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.1 from 677 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.7 from 883 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Nh Atlanta Rotterdam Hotel
Score 7.8 from 355 reviews
Coolsingel / Aert Van Nesstraat 4, Rotterdam, 3012 CA, Netherlands Show on map | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8.1 from 390 reviews | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Bastion Deluxe Hotel Rotterdam/terbregseplein
Score 7.1 from 110 reviews
Hoofdweg 40, Rotterdam, 3067 GH, Netherlands Show on map | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.9 from 98 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 34 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 77 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 16 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 18 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 52 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 11 reviews | |||||||||
| | ||||||||||
