![]() | Osaka Hotels:Osaka Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Osaka and luxury hotels Osaka, Japan |
World hotels >
Asia > Japan > Osaka; | |
|
Map all hotels |
|
| Score 8.6 from 140 reviews | |||||||||
|
Rooms from JPY 7280.00 per room per night | |||||||||
| Score 8.4 from 82 reviews | |||||||||
|
Rooms from JPY 13500.00 per room per night | |||||||||
| Score 8.8 from 165 reviews | |||||||||
| Phone: +81 (0) 66 461 111 |
|
Rooms from ¥7125.00 per room per night | ||||||||
| Shin-Osaka Station Hotel Annex
Score 8.2 from 57 reviews
1-15-2 Higashi Nakajima, Higashi Yodogawa, Osaka, 533-0 033, Japan Show on map | |||||||||
|
Rooms from JPY 6500.00 per room per night | |||||||||
| Score 7.3 from 4 reviews | |||||||||
|
Rooms from JPY 5250.00 per room per night | |||||||||
| Score 5.5 from 4 reviews | |||||||||
|
Rooms from JPY 4565.00 per room per night | |||||||||
| Score 8.5 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 6 reviews | |||||||||
| | ||||||||||
| Score 8 from 16 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 21 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.8 from 8 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 4 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 44 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 12 reviews | |||||||||
| | ||||||||||
| Score 9 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 21 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 11 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 89 reviews | |||||||||
| | ||||||||||
| Score 8 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 77 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Score 7.9 from 87 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 12 reviews | |||||||||
| | ||||||||||
| Toyoko Inn Shin-Osaka Chuo-guchi Shinkan
Score 10 from 1 review
5-2-6 Nishinakajima, Yodogawa, Osaka, 532-0 011, Japan Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 28 reviews | |||||||||
| | ||||||||||
| Score 8 from 5 reviews | |||||||||
| | ||||||||||
| Capsule Hotel Asahi Plaza Shinsaibashi
Score 7.9 from 28 reviews
2-12-22, Nishishinsaibashi, Chuo, Osaka, 542-0 086, Japan Show on map | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 5.2 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 67 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 38 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Hotel Livemax Shin Osaka
1-15-7 Higashinakajima, Higashiyodogawa, Osaka, 533-0 033, Japan Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 7 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Score 8.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 9 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 10 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 22 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 102 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 33 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 24 reviews | |||||||||
| | ||||||||||
| Score 7 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 9 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.3 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 20 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 13 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.4 from 49 reviews | |||||||||
| | ||||||||||
| First Cabin Midosuji Namba
Score 9 from 12 reviews
4F Midousuji-Namba Bldg. 4-2-1 Namba, chuo, Osaka, 542-0 076, Japan Show on map | |||||||||
| | ||||||||||
| Hotel Bougainvillea Shin-Osaka
3-2-21 Higashi Nakajima, Higashi Yodogawa, Osaka, 533-0 033, Japan Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 53 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.8 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 51 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 20 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 16 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 1 review | |||||||||
| | ||||||||||
| Toyoko Inn Shin-Osaka Chuo-guchi Honkan
Score 6.7 from 1 review
5-2-9 Nishi-Nakajima, Yodogawa, Osaka, 532-0 011, Japan Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 4 reviews | |||||||||
| | ||||||||||
| Score 8 from 1 review | |||||||||
| | ||||||||||
| Score 7.1 from 1 review | |||||||||
| | ||||||||||
| Score 8.6 from 4 reviews | |||||||||
| | ||||||||||
| Score 8 from 16 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 52 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 13 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Score 7.6 from 66 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 2 reviews | |||||||||
| | ||||||||||
| Hotel Oaks Early Bird Osaka Morinomiya
1-12-18 Nakamichi Higashinari, Osaka, 537-0 025, Japan Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 26 reviews | |||||||||
| | ||||||||||
| Score 7 from 18 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 20 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 34 reviews | |||||||||
| | ||||||||||
| Score 7 from 23 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 3 reviews | |||||||||
| | ||||||||||
| Toyoko Inn Hankyu Juso-eki Nishiguchi
1-13-4, Juso-hon-machi Yodogawa, Osaka, 532-0 024, Japan Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 7.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 26 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 67 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 91 reviews | |||||||||
| | ||||||||||
| Score 7 from 10 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 157 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 139 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 10 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 6.6 from 4 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 154 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 9 reviews | |||||||||
| | ||||||||||
| Score 7 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 14 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 22 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.7 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.2 from 110 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 2 reviews | |||||||||
| | ||||||||||
| Best Western Hotel Fino Osaka Shinsaibashi
Score 7.8 from 20 reviews
1-2-19 Shinsaibashi Chuo, Osaka, 542-0 083, Japan Show on map | |||||||||
| | ||||||||||
| APA Villa Hotel Osaka-Tanimachi 4 Chome-Ekimae
Score 7.8 from 3 reviews
1-1-27 Noninbashi, Chuo, Osaka, 540-0 011, Japan Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 201 reviews | |||||||||
| | ||||||||||
| B&C Hotel Sunplay Inn Nagahori
Score 7.8 from 4 reviews
1-10-3 Higashi Shinsaibashi Chuo, Osaka, 542-0 083, Japan Show on map | |||||||||
| | ||||||||||
| Toyoko Inn Shin-Osaka-eki Higashi-guchi
Score 7.3 from 2 reviews
2-8-5, nishi-awaji, higashi-yodogawa-ku, Osaka, 533-0 031, Japan Show on map | |||||||||
| | ||||||||||
| Toyoko Inn Osaka Sakaisuji-Honmachi Chuou-Oodori
Score 6.8 from 4 reviews
2-4-29 Nounin-bashi, Chuo, Osaka, 540-0 011, Japan Show on map | |||||||||
| | ||||||||||
| Hotel Wing International Shin-Osaka
Score 7.5 from 1 review
2-32-9 Higashi-Mikuni Yodogawa, Osaka, 532-0 002, Japan Show on map | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 9.1 from 11 reviews | |||||||||
|
Rooms from ¥13860.00 per room per night | |||||||||
| Score 8.8 from 1 review | |||||||||
|
Rooms from JPY 5200.00 per room per night | |||||||||
| ||||||||||
| Phone: +81 (0) 66 472 195 |
|
Rooms from ¥2100.00 per room per night | ||||||||
| Hotel Nikko Osaka
Score 8.2 from 115 reviews
1 3 3 Nishi Shinsaibashi, Chuo-ku Osaka 542-0086-0013, Japan, Osaka, Japan Show on map | |||||||||
| Phone: +81 (0) 662 441 111 |
|
Rooms from ¥8800.00 per room per night | ||||||||
| Score 8.4 from 32 reviews | |||||||||
| Phone: +81 (0) 69 411 111 |
|
Rooms from ¥12936.00 per room per night | ||||||||
| Score 8.3 from 31 reviews | |||||||||
| Phone: +81 (0) 67 791 501 |
|
Rooms from ¥8085.00 per room per night | ||||||||
| Shin-Osaka Station Hotel
Score 8.2 from 220 reviews
1-16-6 Higashi Nakajima, Higashi Yodogawa, Osaka, 533-0 033, Japan Show on map | |||||||||
|
Rooms from JPY 5000.00 per room per night | |||||||||
