![]() | Venice Hotels:Venice Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Venice and luxury hotels Venice, Italy |
World hotels >
Europe > Italy > Venice; | |
|
Map all hotels |
|
| Score 7.7 from 196 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7.9 from 63 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 6.5 from 155 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.7 from 180 reviews | |||||||||
|
Rooms from €143.00 per room per night | |||||||||
| Score 8.2 from 332 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.5 from 105 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.5 from 355 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.9 from 638 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.4 from 1066 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.8 from 132 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.4 from 255 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.1 from 338 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.1 from 460 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.8 from 79 reviews | |||||||||
|
Rooms from €230.00 per room per night | |||||||||
| Score 8.2 from 430 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 7.8 from 559 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.9 from 121 reviews | |||||||||
|
Rooms from €98.00 per room per night | |||||||||
| Score 8.2 from 381 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.7 from 233 reviews | |||||||||
| Phone: +39 0415 228 028 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.8 from 142 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.1 from 173 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.2 from 193 reviews | |||||||||
|
Rooms from €170.00 per room per night | |||||||||
| Score 8.6 from 443 reviews | |||||||||
|
Rooms from €122.00 per room per night | |||||||||
| Score 8.8 from 193 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.7 from 168 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.6 from 882 reviews | |||||||||
| Phone: +39 0415 205 555 |
|
Rooms from €78.00 per room per night | ||||||||
| Score 7.8 from 248 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.1 from 512 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8 from 331 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.7 from 296 reviews | |||||||||
|
Rooms from €104.00 per room per night | |||||||||
| Score 7.9 from 51 reviews | |||||||||
| Phone: +39 0412 208 111 |
|
Rooms from €207.00 per room per night | ||||||||
| Score 6.4 from 237 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Hotel Casa Verardo Residenza D'epoca
Score 8.6 from 159 reviews
Campo Ss. Filippo E Giacomo, Castello 4765, Venice, 30122, Italy Show on map | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.2 from 822 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.6 from 788 reviews | |||||||||
| Phone: +39 0415 200 755 |
|
Rooms from €170.00 per room per night | ||||||||
| Score 8.7 from 114 reviews | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 7.9 from 214 reviews | |||||||||
| Phone: +39 041 710 882 |
|
Rooms from €68.00 per room per night | ||||||||
| Score 8.5 from 396 reviews | |||||||||
| Phone: +39 0415 205 044 |
|
Rooms from €160.00 per room per night | ||||||||
| Score 7.9 from 91 reviews | |||||||||
|
Rooms from €167.00 per room per night | |||||||||
| Score 7.7 from 401 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.9 from 585 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7.7 from 196 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.9 from 182 reviews | |||||||||
|
Rooms from €106.00 per room per night | |||||||||
| Score 8.7 from 107 reviews | |||||||||
| Phone: +39 0415 260 745 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 9.1 from 252 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.1 from 193 reviews | |||||||||
| Phone: +39 0415 200 777 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.4 from 93 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.5 from 594 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.1 from 306 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.6 from 707 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 7.9 from 189 reviews | |||||||||
| Phone: +39 0415 222 083 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.1 from 835 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.8 from 104 reviews | |||||||||
|
Rooms from €136.00 per room per night | |||||||||
| Score 8.1 from 114 reviews | |||||||||
| Phone: +39 0415 235 549 |
|
Rooms from €110.00 per room per night | ||||||||
| Score 8.9 from 195 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.7 from 452 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 398 reviews | |||||||||
| Phone: +39 0415 285 017 |
|
Rooms from €77.00 per room per night | ||||||||
| Score 8.9 from 94 reviews | |||||||||
|
Rooms from €153.00 per room per night | |||||||||
| Score 7.9 from 439 reviews | |||||||||
| Phone: +39 0415 222 068 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 9 from 124 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.7 from 347 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 7.6 from 99 reviews | |||||||||
| Phone: +39 041 715 300 |
|
Rooms from €130.00 per room per night | ||||||||
| Score 8.7 from 339 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.1 from 178 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.4 from 854 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Palazzo Sant'angelo Sul Canal Grande - Sina Fine Italian Hotels
Score 8.9 from 44 reviews
San Marco 3878/b - 3488, Venice, 30124, Italy Show on map | |||||||||
|
Rooms from €184.00 per room per night | |||||||||
| Score 7.4 from 475 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.3 from 25 reviews | |||||||||
| Phone: +39 0415 222 490 |
|
Rooms from €84.00 per room per night | ||||||||
| Score 7.7 from 885 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 7.3 from 88 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.9 from 95 reviews | |||||||||
|
Rooms from €145.00 per room per night | |||||||||
| Score 7.4 from 213 reviews | |||||||||
|
Rooms from €153.00 per room per night | |||||||||
| Score 6.7 from 134 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.5 from 161 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.7 from 74 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 7.5 from 70 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.8 from 518 reviews | |||||||||
| Phone: +39 0415 231 580 |
|
Rooms from €68.00 per room per night | ||||||||
| Score 7.8 from 50 reviews | |||||||||
|
Rooms from €96.00 per room per night | |||||||||
| Score 7.5 from 170 reviews | |||||||||
|
Rooms from €82.00 per room per night | |||||||||
| Score 8 from 461 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.5 from 421 reviews | |||||||||
|
Rooms from €140.00 per room per night | |||||||||
| Score 8.1 from 138 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7 from 93 reviews | |||||||||
| Phone: +39 041 716 133 |
|
Rooms from €67.00 per room per night | ||||||||
| Score 7.7 from 277 reviews | |||||||||
| Phone: +39 041 718 488 |
|
Rooms from €128.00 per room per night | ||||||||
| Score 8.5 from 72 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.6 from 130 reviews | |||||||||
|
Rooms from €125.00 per room per night | |||||||||
| Score 9.1 from 81 reviews | |||||||||
|
Rooms from €180.00 per room per night | |||||||||
| Score 8.2 from 113 reviews | |||||||||
|
Rooms from €117.00 per room per night | |||||||||
| Score 8.1 from 102 reviews | |||||||||
|
Rooms from €117.00 per room per night | |||||||||
| Hotel San Giorgio
Score 7.7 from 97 reviews
Rio Tera Della Mandola, 3781, Venice 30124, Italy, Venice, 30124, Italy Show on map | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.6 from 404 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 7.3 from 275 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.5 from 181 reviews | |||||||||
|
Rooms from €101.00 per room per night | |||||||||
| Score 8.2 from 212 reviews | |||||||||
|
Rooms from €91.00 per room per night | |||||||||
| Score 8.5 from 370 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.7 from 154 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.1 from 41 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.8 from 220 reviews | |||||||||
| Phone: +39 0415 208 377 |
|
Rooms from €108.00 per room per night | ||||||||
| Score 8.8 from 25 reviews | |||||||||
|
Rooms from €224.00 per room per night | |||||||||
| Score 8.3 from 114 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 155 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8.4 from 157 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 7.6 from 84 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.2 from 136 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 9.2 from 255 reviews | |||||||||
|
Rooms from €145.00 per room per night | |||||||||
| Score 7.8 from 100 reviews | |||||||||
| Phone: +39 0415 232 333 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.1 from 143 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Ca' Zose
Score 8.3 from 295 reviews
Dorsoduro Accademia Calle Del Bastion Angolo Fondamenta Ca' Bala 193/b Dorsoduro, Venice, 30123, Italy Show on map | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.8 from 149 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.3 from 268 reviews | |||||||||
|
Rooms from €180.00 per room per night | |||||||||
| Score 7.3 from 121 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.3 from 209 reviews | |||||||||
| Phone: +39 0415 226 480 |
|
Rooms from €286.00 per room per night | ||||||||
| Score 8 from 721 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.3 from 65 reviews | |||||||||
|
Rooms from €135.00 per room per night | |||||||||
| Score 7.5 from 515 reviews | |||||||||
|
Rooms from €133.00 per room per night | |||||||||
| Score 7.4 from 1202 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 1081 reviews | |||||||||
|
Rooms from €102.00 per room per night | |||||||||
| Score 9.1 from 391 reviews | |||||||||
|
Rooms from €152.00 per room per night | |||||||||
| Score 8.6 from 174 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 7.2 from 113 reviews | |||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 8.8 from 115 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.6 from 973 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.9 from 266 reviews | |||||||||
| Phone: +39 0415 242 488 |
|
Rooms from €84.00 per room per night | ||||||||
| Score 8.5 from 197 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.7 from 293 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.7 from 180 reviews | |||||||||
|
Rooms from €92.00 per room per night | |||||||||
| Score 8.3 from 113 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.6 from 131 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.5 from 677 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.5 from 162 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.8 from 190 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7 from 487 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 225 reviews | |||||||||
| Phone: +39 0415 232 144 |
|
Rooms from €100.00 per room per night | ||||||||
| Score 7.7 from 285 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.2 from 167 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 9.3 from 198 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Bridge Hotel
Score 7.7 from 142 reviews
Campo Ss. Filippo E Giacomo 4498 Calle Della Sacrestia, Venice, 30122, Italy Show on map | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.7 from 160 reviews | |||||||||
|
Rooms from €98.00 per room per night | |||||||||
| Score 8.7 from 93 reviews | |||||||||
| Phone: +39 0415 289 840 |
|
Rooms from €253.00 per room per night | ||||||||
| Score 8.5 from 458 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.1 from 101 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.3 from 241 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.3 from 487 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.2 from 406 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.1 from 197 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 7.6 from 240 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 8.3 from 141 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.6 from 349 reviews | |||||||||
| Phone: +39 0415 207 022 |
|
Rooms from €114.00 per room per night | ||||||||
| Score 8.9 from 140 reviews | |||||||||
|
Rooms from €315.00 per room per night | |||||||||
| Score 8.4 from 126 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 8.6 from 250 reviews | |||||||||
|
Rooms from €119.00 per room per night | |||||||||
| Score 8.6 from 160 reviews | |||||||||
| Phone: +39 0415 206 644 |
|
Rooms from €125.00 per room per night | ||||||||
| Hotel Il Mercante Di Venezia
Score 7.6 from 161 reviews
Via Cannaregio 379 - Calle Della Misericordia, Venice, 30121, Italy Show on map | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.1 from 138 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.6 from 162 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.5 from 258 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.9 from 55 reviews | |||||||||
| Phone: +39 0415 200 477 |
|
Rooms from €238.00 per room per night | ||||||||
| Score 8 from 400 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.6 from 204 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.2 from 103 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.6 from 55 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.6 from 211 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 249 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.7 from 201 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.9 from 151 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.3 from 153 reviews | |||||||||
| Phone: +39 0415 225 810 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.7 from 114 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.8 from 100 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8 from 603 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Locanda Poste Vecie Di Residenza Poste Vecie
Score 8.4 from 238 reviews
San Polo1612 (rialto Pescheria), Venice, 30125, Italy Show on map | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.4 from 1025 reviews | |||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 8 from 138 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 7.1 from 439 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 7.7 from 221 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.8 from 83 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.9 from 214 reviews | |||||||||
|
Rooms from €124.00 per room per night | |||||||||
| Score 7.2 from 187 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.5 from 285 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.2 from 350 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.7 from 105 reviews | |||||||||
|
Rooms from €154.00 per room per night | |||||||||
| Score 7.9 from 76 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Score 7.7 from 161 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.5 from 731 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.9 from 159 reviews | |||||||||
| Phone: +39 0415 204 733 |
|
Rooms from €133.00 per room per night | ||||||||
| Score 7.5 from 52 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Best Western Hotel Ala
Score 8.4 from 777 reviews
San Marco 2494- Campo Santa Maria Del Giglio, Venice, 30124, Italy Show on map | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.3 from 534 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 9.1 from 731 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.3 from 110 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Holiday Inn Venice Mestre-marghera
Score 7.2 from 43 reviews
Rotonda Romea 1/2, Venezia Marghera, Venice, 30175, Italy Show on map | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.1 from 492 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.3 from 108 reviews | |||||||||
| Phone: +39 0415 200 211 |
|
Rooms from €110.00 per room per night | ||||||||
| Score 8.8 from 233 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 20 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 9.2 from 189 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 53 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 132 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 102 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.8 from 121 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 113 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 119 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 353 reviews | |||||||||
| | ||||||||||
| Score 8 from 195 reviews | |||||||||
| | ||||||||||
| Dorsoduro & Giudecca Island Apartments
Score 8 from 7 reviews
Different Locations in Venice, Venice, 30123, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 133 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 674 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 117 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 41 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 52 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 346 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 119 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 96 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 44 reviews | |||||||||
| | ||||||||||
| Score 8 from 27 reviews | |||||||||
| | ||||||||||
| Score 9 from 244 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 143 reviews | |||||||||
| | ||||||||||
| Score 7 from 146 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 346 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 94 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 91 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 1563 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 91 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 89 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 294 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 112 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 133 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 434 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 67 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 63 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 136 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 221 reviews | |||||||||
| | ||||||||||
| Score 8 from 79 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 565 reviews | |||||||||
| | ||||||||||
| Score 7 from 245 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 63 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 215 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 50 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 57 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 26 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 510 reviews | |||||||||
| | ||||||||||
| Novecento Boutique Hotel
Score 9.3 from 59 reviews
San Marco 2683/84 - Calle Del Dose - Campo San Maurizio, Venice, 30124, Italy Show on map | |||||||||
| | ||||||||||
| Score 7.7 from 176 reviews | |||||||||
| | ||||||||||
| Score 9 from 194 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 45 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 278 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 504 reviews | |||||||||
| | ||||||||||
| Score 8 from 259 reviews | |||||||||
| | ||||||||||
| Score 9 from 39 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 105 reviews | |||||||||
| | ||||||||||
| Score 7 from 126 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 626 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 439 reviews | |||||||||
| | ||||||||||
| Score 9 from 220 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 475 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 45 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 71 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 481 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 870 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 127 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 263 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 252 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 57 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 32 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 212 reviews | |||||||||
| | ||||||||||
| Hotel Bel Sito & Berlino
Score 8.3 from 930 reviews
San Marco, 2517 Campo Santa Maria Del Giglio, Venice, 30124, Italy Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 107 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 51 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 221 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 270 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 11 reviews | |||||||||
| | ||||||||||
| Palazzo La Scala
Score 8.4 from 42 reviews
San Marco 4937 (Check-in at San Marco 4701/11, Calle Dei Fabbri), Venice, 30124, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 129 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 44 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 95 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 406 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 123 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 11 reviews | |||||||||
| | ||||||||||
| Alloggi Serena
Score 7.6 from 90 reviews
Lista dei bari, Corte della Cazza 1340-1343 Santa Croce, Venice, 30135, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.5 from 35 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 12 reviews | |||||||||
| | ||||||||||
| B&B La Corte Dei Dogi
Score 7.7 from 7 reviews
Castello 2138 (Check-in at Castello 4127, Riva degli Schiavoni), Venice, 30122, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 95 reviews | |||||||||
| | ||||||||||
| Ca' Bragadin e Carabba
Score 8.8 from 87 reviews
Castello 6041, Campo S. Marina, Sottoportego Scaletta, Venice, 30122, Italy Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 245 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 411 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 9 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 540 reviews | |||||||||
| | ||||||||||
| Score 9 from 374 reviews | |||||||||
| | ||||||||||
| B&B Ai Tre Ponti & Al Rio Nuovo
Score 7.2 from 204 reviews
Santa Croce Rio Tera' Dei Pensieri 359, Venice, 30135, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 275 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 112 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 502 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 212 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 112 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 165 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 235 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 87 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 18 reviews | |||||||||
| | ||||||||||
| Score 8 from 541 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 125 reviews | |||||||||
