![]() | Palermo Hotels:Palermo Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Palermo and luxury hotels Palermo, Italy |
World hotels >
Europe > Italy > Palermo; | |
|
Map all hotels |
|
| Score 8.2 from 396 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.5 from 366 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7 from 71 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8 from 31 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8 from 291 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.5 from 592 reviews | |||||||||
| Phone: +39 0916 281 111 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 6.3 from 59 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.4 from 230 reviews | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Score 7.8 from 110 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 7 from 63 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 560 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.1 from 94 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 148 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.7 from 193 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.3 from 144 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.9 from 444 reviews | |||||||||
|
Rooms from €31.50 per room per night | |||||||||
| Score 6.9 from 185 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.9 from 107 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.4 from 138 reviews | |||||||||
| Phone: +39 091 543 744 |
|
Rooms from €335.00 per room per night | ||||||||
| Score 7.5 from 53 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.2 from 541 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 94 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.2 from 1025 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.6 from 156 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.3 from 23 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 6.7 from 78 reviews | |||||||||
|
Rooms from €88.00 per room per night | |||||||||
| Score 8.4 from 172 reviews | |||||||||
| Phone: +39 0916 256 176 |
|
Rooms from €93.00 per room per night | ||||||||
| Score 8.4 from 606 reviews | |||||||||
| Phone: +39 091 583 933 |
|
Rooms from €97.00 per room per night | ||||||||
| Addaura Hotel Residence Congressi
Score 7.1 from 65 reviews
Lungomare Cristoforo Colombo 4452, Palermo, 90149, Italy Show on map | |||||||||
|
Rooms from €78.00 per room per night | |||||||||
| Score 7.1 from 71 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7 from 85 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.5 from 514 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8 from 599 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 52 reviews | |||||||||
|
Rooms from €125.00 per room per night | |||||||||
| Score 8.3 from 126 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.8 from 507 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.4 from 1031 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.4 from 72 reviews | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Centrale Palace Hotel
Score 8.2 from 181 reviews
Corso Vittorio Emanuele 327, Palermo Si 90134, Italy, Palermo, Italy Show on map | |||||||||
| Phone: +39 091 588 409 |
|
Rooms from €86.00 per room per night | ||||||||
| Score 7.3 from 265 reviews | |||||||||
|
Rooms from €61.00 per room per night | |||||||||
| Score 7.8 from 73 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.5 from 99 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7 from 363 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 164 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 6.9 from 76 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7 from 227 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 9.7 from 100 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 452 reviews | |||||||||
| | ||||||||||
| Score 9 from 422 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 48 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 179 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 64 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 490 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 76 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 67 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 160 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 26 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 9 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 160 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 35 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 144 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 935 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 54 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 53 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 264 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 45 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 25 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 145 reviews | |||||||||
| | ||||||||||
| Score 9 from 95 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 1023 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 105 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 86 reviews | |||||||||
| | ||||||||||
| Score 8 from 108 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 90 reviews | |||||||||
| | ||||||||||
| Score 9 from 8 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 207 reviews | |||||||||
| Phone: +39 091 322 777 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 7.9 from 192 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.2 from 94 reviews | |||||||||
| Phone: +39 0916 168 827 |
|
Rooms from €50.00 per room per night | ||||||||
