![]() | Olbia Hotels:Olbia Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Olbia and luxury hotels Olbia, Italy |
World hotels >
Europe > Italy > Olbia; | |
|
Map all hotels |
|
| Score 7.7 from 69 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.4 from 327 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Score 8.1 from 139 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.7 from 351 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 6.8 from 117 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Hotel Borgo Di Campagna
Score 7.1 from 11 reviews
Localita' Trudda, La Castagna, Via Regina Elena 52 Olbia, Olbia, 07020, Italy Show on map | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.6 from 39 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Hotel Stefania
Score 7.6 from 47 reviews
Via Bora, 8, Str. Panoramica Olbia-golfo Aranci, Loc. Pittulongu, Olbia, 07026, Italy Show on map | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.9 from 45 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.1 from 47 reviews | |||||||||
|
Rooms from €88.00 per room per night | |||||||||
| Score 7.5 from 105 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 9.3 from 156 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.5 from 94 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 9.7 from 85 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7.9 from 35 reviews | |||||||||
| Phone: +39 0789 502 534 |
|
Rooms from €46.00 per room per night | ||||||||
| Score 8.2 from 132 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Luna Lughente
Score 8.1 from 194 reviews
Localita Pittulongu, Strada Panoramica Olbia-Golfo Aranci(Sp82), Olbia, 07026, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 173 reviews | |||||||||
| | ||||||||||
| Bed & Breakfast Nettuno
Score 9.1 from 63 reviews
Via Nettuno, 3 - Str. Panoramica Olbia Golfo Aranci, Olbia, 07026, Italy Show on map | |||||||||
| | ||||||||||
| Score 6.8 from 61 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 22 reviews | |||||||||
| | ||||||||||
| Score 9 from 59 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.7 from 24 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 141 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 101 reviews | |||||||||
| | ||||||||||
| Score 9 from 342 reviews | |||||||||
| | ||||||||||
| Geovillage Sport Wellnes & Convention Resort
Score 7.7 from 113 reviews
Circonvallazione Nord Direzione Golfo Aranci, Olbia, 07026, Italy Show on map | |||||||||
| | ||||||||||
| Score 8.6 from 142 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 31 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 101 reviews | |||||||||
| | ||||||||||
| Score 8 from 24 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 9.2 from 188 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
