![]() | Florence Hotels:Florence Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Florence and luxury hotels Florence, Italy |
| World hotels > Europe > Italy > Florence | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
Grand Hotel Villa Cora
Viale Niccolo Machiavelli 18, Florence Italy 50125, Florence, 50125, Italy Show on map | |||||||||
|
Phone: +39 0552 298 451 |
|
Rooms from €225.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 288 621 |
|
Rooms from €104.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 280 852 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 217 151 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.85 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 287 331 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.35 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €150.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.70 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €94.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 214 581 |
|
Rooms from €31.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €178.20 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 483 890 |
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 214 484 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €103.50 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 245 840 |
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0554 378 951 |
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €276.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 278 631 |
|
Rooms from €59.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 381 805 |
|
Rooms from €96.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €120.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €109.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 431 771 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €72.90 per room per night | ||||||||
|
Lc The Westin Excelsior Floren
Piazza Ognissanti 3, 50123 Florence, Italy, Florence, Italy Show on map | |||||||||
|
|
|
Rooms from €204.96 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €99.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 264 211 |
|
Rooms from €193.05 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 292 346 |
|
Rooms from €34.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 211 509 |
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €124.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €71.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €99.00 per room per night | ||||||||
|
Hotel Privilege
Lungarno Della Zecca Vecchia, 26, Florence 50122, Italy, Florence, 50122, Italy Show on map | |||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 477 990 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €110.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
Villa Pitiana
Via Provinciale Per Tosi 7, 50060 Reggello Florence, Italy, Florence, 50060, Italy Show on map | |||||||||
|
|
|
Rooms from €148.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 284 080 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €62.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 222 402 |
|
Rooms from €51.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 213 031 |
|
Rooms from €46.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0554 376 773 |
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 400 081 |
|
Rooms from €70.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 336 134 |
|
Rooms from €44.10 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 431 441 |
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €85.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 211 438 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 211 543 |
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €101.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.15 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €61.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €95.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 381 301 |
|
Rooms from €100.00 per room per night | ||||||||
|
Relais Chiara e Lorenzo
Loc Cafaggion, 74 Torri Rigano, Sull'arno, Florence, 50067, Italy Show on map | |||||||||
|
Phone: +39 08 305 956 |
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €92.65 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 431 151 |
|
Rooms from €46.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €88.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
Plaza Hotel Lucchesi
Lungarno Della Zecchia Vecchia, 38, Vecchia, 38, Florence, 50122, Italy Show on map | |||||||||
|
|
|
Rooms from €103.55 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €68.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €140.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 287 313 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €300.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 217 866 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 287 551 |
|
Rooms from €104.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0556 531 841 |
|
Rooms from €61.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €115.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 289 738 |
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 381 468 |
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 222 431 |
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 282 804 |
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €24.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 211 170 |
|
Rooms from €53.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €62.25 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 283 438 |
|
Rooms from €53.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €23.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 216 237 |
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €95.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 287 019 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 05 526 030 |
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 784 |
|
Rooms from €80.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.65 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 658 409 |
|
Rooms from €32.79 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €81.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €6.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.50 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 280 086 |
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €115.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 214 287 |
|
Rooms from €59.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €71.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €69.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 344 747 |
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 0552 340 313 |
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 496 645 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 055 283 028 |
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.00 per room per night | ||||||||
|
|||||
|
| |||||