![]() | Florence Hotels:Florence Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Florence and luxury hotels Florence, Italy |
World hotels >
Europe > Italy > Florence; | |
|
Map all hotels |
|
| Score 7.7 from 94 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.7 from 51 reviews | |||||||||
|
Rooms from €27.00 per room per night | |||||||||
| Score 8.6 from 820 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.3 from 360 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 41 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.6 from 176 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 639 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8.7 from 862 reviews | |||||||||
|
Rooms from €129.00 per room per night | |||||||||
| Score 8.4 from 220 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.8 from 314 reviews | |||||||||
|
Rooms from €92.00 per room per night | |||||||||
| Score 8.1 from 359 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8 from 213 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 7.8 from 134 reviews | |||||||||
| Phone: +39 0552 381 468 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 6.4 from 36 reviews | |||||||||
| Phone: +39 055 292 346 |
|
Rooms from €44.00 per room per night | ||||||||
| Score 6.7 from 135 reviews | |||||||||
|
Rooms from €37.00 per room per night | |||||||||
| Score 8.4 from 193 reviews | |||||||||
| Phone: +39 0552 784 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 6.5 from 44 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.6 from 203 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8.4 from 85 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8 from 133 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.4 from 60 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.2 from 505 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7 from 218 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.2 from 137 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.1 from 77 reviews | |||||||||
|
Rooms from €141.00 per room per night | |||||||||
| Score 6.5 from 75 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.2 from 45 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 180 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 8.3 from 545 reviews | |||||||||
|
Rooms from €92.00 per room per night | |||||||||
| Score 8.2 from 475 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 8.3 from 102 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Hotel Privilege
Score 8.2 from 47 reviews
Lungarno Della Zecca Vecchia, 26, Florence 50122, Italy, Florence, 50122, Italy Show on map | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.9 from 91 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.5 from 152 reviews | |||||||||
| Phone: +39 055 284 273 |
|
Rooms from €73.00 per room per night | ||||||||
| Score 6.4 from 8 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.2 from 77 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.6 from 159 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.4 from 235 reviews | |||||||||
| Phone: +39 055 210 366 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 7.9 from 407 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.5 from 98 reviews | |||||||||
|
Rooms from €275.00 per room per night | |||||||||
| Score 8 from 39 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 6.7 from 197 reviews | |||||||||
| Phone: +39 055 287 019 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 8.8 from 167 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.2 from 466 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8.5 from 101 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.4 from 112 reviews | |||||||||
| Phone: +39 0554 224 141 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 8.7 from 65 reviews | |||||||||
|
Rooms from €103.00 per room per night | |||||||||
| Score 7.8 from 595 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 8.2 from 228 reviews | |||||||||
| Phone: +39 055 287 508 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 8.1 from 765 reviews | |||||||||
| Phone: +39 055 289 618 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 7.5 from 341 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.7 from 549 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 9.4 from 199 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.3 from 664 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Plaza Hotel Lucchesi
Score 8.7 from 38 reviews
Lungarno Della Zecchia Vecchia, 38, Vecchia, 38, Florence, 50122, Italy Show on map | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 7.2 from 86 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.6 from 96 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Score 9 from 46 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 5.5 from 71 reviews | |||||||||
| Phone: +39 0552 340 650 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 8 from 594 reviews | |||||||||
| Phone: +39 055 289 738 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 8.5 from 335 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7.4 from 713 reviews | |||||||||
| Phone: +39 0552 477 990 |
|
Rooms from €35.00 per room per night | ||||||||
| Score 8.6 from 413 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.2 from 199 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 6.6 from 41 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 7.8 from 59 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 8.3 from 75 reviews | |||||||||
| Phone: +39 0552 479 751 |
|
Rooms from €99.00 per room per night | ||||||||
| Score 8 from 26 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.4 from 162 reviews | |||||||||
| Phone: +39 055 212 741 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 8.2 from 124 reviews | |||||||||
| Phone: +39 055 282 804 |
|
Rooms from €66.00 per room per night | ||||||||
| Score 7.5 from 579 reviews | |||||||||
| Phone: +39 0552 343 201 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 7.9 from 86 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.8 from 176 reviews | |||||||||
| Phone: +39 055 562 068 |
|
Rooms from €97.00 per room per night | ||||||||
| Score 8 from 448 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 9.3 from 127 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 8.1 from 53 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.7 from 212 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.3 from 484 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.1 from 116 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 5.7 from 55 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8 from 219 reviews | |||||||||
| Phone: +39 0552 336 134 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 8.7 from 129 reviews | |||||||||
| Phone: +39 055 283 438 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 8.7 from 281 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 6.4 from 42 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 6.9 from 68 reviews | |||||||||
| Phone: +39 055 217 151 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 7.7 from 76 reviews | |||||||||
| Phone: +39 055 284 080 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 5.8 from 127 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 112 reviews | |||||||||
| Phone: +39 0552 381 301 |
|
Rooms from €105.00 per room per night | ||||||||
| Score 8 from 33 reviews | |||||||||
|
Rooms from €180.00 per room per night | |||||||||
| Score 8 from 10 reviews | |||||||||
| Phone: +39 03 245 068 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 7.8 from 49 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 7 from 148 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.9 from 1019 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.1 from 156 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.7 from 273 reviews | |||||||||
| Phone: +39 055 214 287 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.6 from 207 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 9.4 from 165 reviews | |||||||||
|
Rooms from €230.00 per room per night | |||||||||
| Score 8.5 from 349 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8 from 740 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 7.6 from 109 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7 from 163 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.4 from 27 reviews | |||||||||
| Phone: +39 0552 344 747 |
|
Rooms from €69.00 per room per night | ||||||||
| Score 8.3 from 172 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.3 from 85 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8 from 164 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8 from 47 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.5 from 59 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 7.5 from 290 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Hosting Culture Hotel Boccaccio
Score 7.8 from 139 reviews
Via Della Scala, 59, Florence 50123, Italy, Florence, 50123, Italy Show on map | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 219 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.3 from 61 reviews | |||||||||
| Phone: +39 055 496 645 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 7.6 from 147 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.9 from 196 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.7 from 105 reviews | |||||||||
|
Rooms from €98.00 per room per night | |||||||||
| Score 7.7 from 134 reviews | |||||||||
|
Rooms from €102.00 per room per night | |||||||||
| Score 8.5 from 113 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.6 from 182 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.1 from 172 reviews | |||||||||
| Phone: +39 055 431 771 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 6.4 from 322 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 7.6 from 139 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.5 from 61 reviews | |||||||||
|
Rooms from €86.00 per room per night | |||||||||
| Score 7.6 from 185 reviews | |||||||||
| Phone: +39 055 213 806 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 7 from 354 reviews | |||||||||
| Phone: +39 055 214 581 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 7.9 from 348 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.4 from 49 reviews | |||||||||
| Phone: +39 0552 381 331 |
|
Rooms from €193.00 per room per night | ||||||||
| Score 8.6 from 40 reviews | |||||||||
|
Rooms from €139.00 per room per night | |||||||||
| Score 8.8 from 10 reviews | |||||||||
|
Rooms from €280.00 per room per night | |||||||||
| Score 8.2 from 113 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 95 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.1 from 46 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.2 from 117 reviews | |||||||||
| Phone: +39 055 280 086 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 6.5 from 70 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 8.1 from 112 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.2 from 145 reviews | |||||||||
| Phone: +39 055 222 402 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 7.6 from 116 reviews | |||||||||
| Phone: +39 055 352 151 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 8.1 from 385 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.6 from 311 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.6 from 7 reviews | |||||||||
|
Rooms from €275.00 per room per night | |||||||||
| Lc The Westin Excelsior Floren
Score 8.7 from 25 reviews
Piazza Ognissanti 3, 50123 Florence, Italy, Florence, Italy Show on map | |||||||||
|
Rooms from €138.00 per room per night | |||||||||
| Score 8.5 from 625 reviews | |||||||||
| Phone: +39 055 222 431 |
|
Rooms from €81.00 per room per night | ||||||||
| Score 8.3 from 580 reviews | |||||||||
| Phone: +39 055 431 441 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 7.2 from 36 reviews | |||||||||
| Phone: +39 055 287 331 |
|
Rooms from €45.00 per room per night | ||||||||
| Score 7.8 from 46 reviews | |||||||||
| Phone: +39 055 216 237 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 8.3 from 631 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.5 from 628 reviews | |||||||||
| Phone: +39 055 211 469 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 8.1 from 139 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 330 reviews | |||||||||
|
Rooms from €73.00 per room per night | |||||||||
| Score 6.5 from 55 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.3 from 342 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8.7 from 78 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7 from 867 reviews | |||||||||
| Phone: +39 0554 376 773 |
|
Rooms from €42.00 per room per night | ||||||||
| Score 8.6 from 120 reviews | |||||||||
|
Rooms from €103.00 per room per night | |||||||||
| Score 8.6 from 634 reviews | |||||||||
| Phone: +39 05 526 030 |
|
Rooms from €96.00 per room per night | ||||||||
| Score 7.1 from 116 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.7 from 82 reviews | |||||||||
|
Rooms from €275.00 per room per night | |||||||||
| Score 6.3 from 169 reviews | |||||||||
| Phone: +39 055 431 151 |
|
Rooms from €40.00 per room per night | ||||||||
| Score 8.1 from 230 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8 from 42 reviews | |||||||||
| Phone: +39 055 219 165 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 7.8 from 476 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.9 from 253 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 9.1 from 147 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 6.9 from 109 reviews | |||||||||
| Phone: +39 055 280 852 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 6.9 from 169 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.6 from 477 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.2 from 98 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.2 from 132 reviews | |||||||||
| Phone: +39 055 283 028 |
|
Rooms from €79.00 per room per night | ||||||||
| Score 7.3 from 435 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.5 from 105 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 115 reviews | |||||||||
| Phone: +39 055 218 351 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 8.2 from 83 reviews | |||||||||
| Phone: +39 055 262 391 |
|
Rooms from €59.00 per room per night | ||||||||
| Score 7.7 from 390 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 7.8 from 62 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8 from 163 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 9.4 from 6 reviews | |||||||||
|
Rooms from €140.00 per room per night | |||||||||
| Score 9 from 860 reviews | |||||||||
| Phone: +39 055 211 543 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 7.7 from 271 reviews | |||||||||
| Phone: +39 055 213 031 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 5.9 from 213 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 9.1 from 217 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 58 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.5 from 409 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.6 from 331 reviews | |||||||||
| Phone: +39 055 287 506 |
|
Rooms from €35.00 per room per night | ||||||||
| Score 8.9 from 302 reviews | |||||||||
| Phone: +39 055 264 061 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 7 from 89 reviews | |||||||||
| Phone: +39 0552 658 409 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 6.6 from 223 reviews | |||||||||
| Phone: +39 055 217 866 |
|
Rooms from €35.00 per room per night | ||||||||
| Score 7.8 from 72 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.3 from 231 reviews | |||||||||
| Phone: +39 055 287 313 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 6.8 from 31 reviews | |||||||||
| Phone: +39 055 400 081 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 8 from 325 reviews | |||||||||
| Phone: +39 055 214 752 |
|
Rooms from €45.00 per room per night | ||||||||
| ||||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 8.8 from 221 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.1 from 282 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.2 from 87 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 9.5 from 572 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.2 from 149 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| ||||||||||
| Phone: +39 0556 531 841 |
|
Rooms from €95.00 per room per night | ||||||||
| Score 8.5 from 470 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.5 from 151 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.6 from 30 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 111 reviews | |||||||||
|
Rooms from €238.00 per room per night | |||||||||
| Score 7.2 from 84 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8 from 451 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 7.3 from 986 reviews | |||||||||
| Phone: +39 0554 378 951 |
|
Rooms from €46.00 per room per night | ||||||||
| Score 7.8 from 363 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 9.2 from 92 reviews | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 7.6 from 189 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.8 from 363 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 9.2 from 53 reviews | |||||||||
| Phone: +39 055 264 211 |
|
Rooms from €193.05 per room per night | ||||||||
| Score 8.4 from 176 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 9.4 from 30 reviews | |||||||||
| Phone: +39 055 288 781 |
|
Rooms from €160.00 per room per night | ||||||||
| Score 7.7 from 51 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.8 from 80 reviews | |||||||||
| Phone: +39 0552 343 529 |
|
Rooms from €69.00 per room per night | ||||||||
| Score 8.3 from 428 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.2 from 10 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.7 from 124 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.6 from 239 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.6 from 202 reviews | |||||||||
| Phone: +39 0552 342 888 |
|
Rooms from €100.00 per room per night | ||||||||
| Score 7.7 from 113 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.4 from 352 reviews | |||||||||
|
Rooms from €92.00 per room per night | |||||||||
| Score 8.5 from 224 reviews | |||||||||
|
Rooms from €91.00 per room per night | |||||||||
| Score 9 from 477 reviews | |||||||||
| Phone: +39 055 288 621 |
|
Rooms from €150.00 per room per night | ||||||||
| Score 8.4 from 175 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 6.8 from 126 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.2 from 43 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.1 from 247 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.9 from 115 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.5 from 119 reviews | |||||||||
| Phone: +39 0552 381 805 |
|
Rooms from €110.00 per room per night | ||||||||
| Score 6.9 from 67 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.9 from 60 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 7.1 from 88 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.4 from 91 reviews | |||||||||
| Phone: +39 055 483 890 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 7.3 from 29 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 9.4 from 74 reviews | |||||||||
|
Rooms from €210.00 per room per night | |||||||||
| Score 8.2 from 27 reviews | |||||||||
|
Rooms from €180.00 per room per night | |||||||||
| Score 8.5 from 125 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.6 from 74 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.6 from 173 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8 from 452 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.6 from 154 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.5 from 35 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.4 from 67 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 9.1 from 136 reviews | |||||||||
|
Rooms from €151.00 per room per night | |||||||||
| Score 7.7 from 40 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 9.1 from 297 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Villa Pitiana
Score 7.6 from 22 reviews
Via Provinciale Per Tosi 7, 50060 Reggello Florence, Italy, Florence, 50060, Italy Show on map | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8.1 from 287 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8.1 from 67 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.3 from 874 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.1 from 423 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.9 from 54 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 136 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Degli Orafi Hotel
Score 8.9 from 468 reviews
Lungarno Archibusieri,4, Florence Fl 50121, Italy, Florence, 50121, Italy Show on map | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 8 from 110 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.9 from 179 reviews | |||||||||
| Phone: +39 055 278 631 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 8.4 from 1022 reviews | |||||||||
| Phone: +39 055 211 170 |
|
Rooms from €63.00 per room per night | ||||||||
| Score 8.1 from 123 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 123 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 27 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 20 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 213 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 40 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 183 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 39 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 384 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 139 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 95 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 108 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 18 reviews | |||||||||
| | ||||||||||
| Score 9.8 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 31 reviews | |||||||||
| Phone: +39 055 213 682 |
| |||||||||
| Score 8.2 from 208 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 132 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.7 from 150 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 96 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 124 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 41 reviews | |||||||||
| | ||||||||||
