![]() | Catania Hotels:Catania Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Catania and luxury hotels Catania, Italy |
| World hotels > Europe > Italy > Catania | |
|
Map all hotels |
|
|
||||||||||
|
Phone: +39 095 316 933 |
|
Rooms from €57.76 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 095 491 522 |
|
Rooms from €79.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €76.44 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €62.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.85 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.68 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €31.20 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.10 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 095 537 071 |
|
Rooms from €52.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.65 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
Central Palace
Via Etna 218, Catania, Italy | |||||||||
|
Phone: +39 095 325 344 |
|
| ||||||||
|
||||||||||
|
Phone: +39 095 271 557 |
|
Rooms from €269.07 per room per night | ||||||||
|
Cityhotel Ares
Contrada Savoca, Catania, Italy | |||||||||
|
Phone: +39 095 827 373 |
|
| ||||||||
|
Hotel Villa Paradiso Dell Etna
Via Per Viagrande 37, Catania, Italy | |||||||||
|
|
|
Rooms from €182.40 per room per night | ||||||||
|
Excelsior Grand Hotel
Pizza G Verga 39, Catania, Italy | |||||||||
|
|
|
Rooms from €121.00 per room per night | ||||||||
|
Villa Del Bosco Hotel
Via Del Bosco, 62, Catania, 95125, Italy | |||||||||
|
|
|
Rooms from €175.21 per room per night | ||||||||
|
King 1 Hotel
Piazza Dei Martiri, 03, Catania, 95131, Italy | |||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
Turisthotels Srl
Catania, 95128, Italy | |||||||||
|
Phone: +39 095 552 457 |
|
| ||||||||
|
Motelagip
Ognina South S 114, Catania, Italy | |||||||||
|
Phone: +39 095 492 233 |
|
| ||||||||
|
Hotel Del Duomo
Via Etnea, 28, Catania, 95131, Italy | |||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
Parco Degli Aragonesi
Viale Kennedy Loc La Playa, Catania 95121, Italy, Catania, Italy | |||||||||
|
|
|
Rooms from €185.31 per room per night | ||||||||
|
Albergo Moderno
Alessi 9, Catania, 95124, Italy | |||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
Angiolucci Residence Hotel
Via Enrico Pantano,1/b, Catania, 95129, Italy | |||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
Hotel Aloha D'oro
Via Alcide De Gasperi, 10, Catania, 95024, Italy | |||||||||
|
|
|
Rooms from €100.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €66.00 per room per night | ||||||||
|
Hotel Catania Centro
Viale Regina Margherita, 2/d, Catania, 95100, Italy | |||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
Phone: +39 095 326 982 |
|
Rooms from €69.00 per room per night | ||||||||
