![]() | Bologna Hotels:Bologna Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Bologna and luxury hotels Bologna, Italy |
World hotels >
Europe > Italy > Bologna; | |
|
Map all hotels |
|
| Score 7.6 from 286 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.7 from 193 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.9 from 101 reviews | |||||||||
|
Rooms from €190.00 per room per night | |||||||||
| Score 8.5 from 91 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 7.1 from 344 reviews | |||||||||
| Phone: +39 051 521 410 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 7.7 from 356 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.9 from 203 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8.2 from 332 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.9 from 146 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.1 from 82 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 7.6 from 194 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.5 from 103 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.9 from 265 reviews | |||||||||
| Phone: +39 051 248 174 |
|
Rooms from €43.00 per room per night | ||||||||
| Score 8.8 from 102 reviews | |||||||||
| Phone: +39 051 233 052 |
|
Rooms from €89.00 per room per night | ||||||||
| Score 8.6 from 1089 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 9.1 from 108 reviews | |||||||||
|
Rooms from €118.00 per room per night | |||||||||
| Score 7.4 from 280 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.2 from 89 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.6 from 167 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.6 from 86 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.4 from 303 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 8.8 from 1482 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Agriturismo Gaggioli Borgo Delle Vigne
Score 8.5 from 12 reviews
Via Raibolini Il Francia 55, Bologna, 40069, Italy Show on map | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.3 from 1431 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.4 from 103 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 8 from 201 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 8.9 from 444 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.1 from 379 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.7 from 308 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.2 from 34 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 569 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 8 from 230 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.4 from 130 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.5 from 317 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.7 from 249 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 8.2 from 426 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 909 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Hotel Relais Bellaria
Score 8.4 from 117 reviews
Via Libro Del Paradiso 1, Angolo Via Croara, Bologna, 43100, Italy Show on map | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.2 from 220 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 8.7 from 217 reviews | |||||||||
| Phone: +39 051 249 361 |
|
Rooms from €114.00 per room per night | ||||||||
| Score 9.1 from 199 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.9 from 164 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.8 from 94 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8 from 156 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 9.7 from 145 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.1 from 921 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.6 from 677 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8.3 from 264 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.7 from 373 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.4 from 381 reviews | |||||||||
| Phone: +39 051 403 040 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 8.9 from 1180 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8 from 116 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.2 from 199 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.2 from 307 reviews | |||||||||
| Phone: +39 0516 491 432 |
|
Rooms from €55.00 per room per night | ||||||||
| Score 7.9 from 728 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.3 from 71 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.8 from 150 reviews | |||||||||
| Phone: +39 051 231 253 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 8.9 from 675 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| Score 8.8 from 272 reviews | |||||||||
| Phone: +39 051 261 891 |
|
Rooms from €94.00 per room per night | ||||||||
| Score 5.6 from 123 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 8.2 from 434 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.7 from 28 reviews | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Score 7.5 from 243 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 8.3 from 142 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 86 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.6 from 179 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8.2 from 84 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 7.5 from 105 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.1 from 95 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Jolly Hotel Villanova
Score 7.6 from 118 reviews
Via Villanova 29/8, Bologna No 40055, Italy, Bologna, 40050, Italy Show on map | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.4 from 1264 reviews | |||||||||
| Phone: +39 051 235 395 |
|
Rooms from €54.00 per room per night | ||||||||
| Score 8.5 from 389 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8.8 from 175 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.3 from 1916 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 313 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 123 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 1625 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 80 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 152 reviews | |||||||||
| | ||||||||||
| Sheraton Bologna Hotel & Conference Center
Score 7.7 from 261 reviews
Via Dell'Aeroporto 34/36, Bologna, 40132, Italy Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 53 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 648 reviews | |||||||||
| | ||||||||||
| Score 9 from 36 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 161 reviews | |||||||||
| Phone: +39 051 356 663 |
| |||||||||
| Score 7.9 from 342 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 145 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 447 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 617 reviews | |||||||||
| | ||||||||||
| Score 7 from 62 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 268 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 69 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 95 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 1434 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 102 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 30 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 44 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 93 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 22 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 52 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 35 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 222 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 466 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 6.7 from 163 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.7 from 700 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
