![]() | Assisi Hotels:Assisi Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Assisi and luxury hotels Assisi, Italy |
World hotels >
Europe > Italy > Assisi; | |
|
Map all hotels |
|
| Score 8.4 from 109 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.1 from 66 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 9.1 from 110 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 9.5 from 34 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.5 from 14 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Country House Serena Residence
Score 9.3 from 32 reviews
Via Porziano, 89 Loc. San Presto Di Assisi, Assisi, 06081, Italy Show on map | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 7.7 from 18 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.8 from 247 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.2 from 5 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Score 8.2 from 13 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 9.2 from 86 reviews | |||||||||
|
Rooms from €135.00 per room per night | |||||||||
| Score 8.4 from 40 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.8 from 85 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 9.7 from 53 reviews | |||||||||
|
Rooms from €61.00 per room per night | |||||||||
| Score 7.9 from 302 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.7 from 19 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.2 from 66 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.8 from 59 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 93 reviews | |||||||||
| Phone: +39 075 812 281 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 8.5 from 183 reviews | |||||||||
| Phone: +39 039 075 812 405 |
|
Rooms from €45.00 per room per night | ||||||||
| Score 9.4 from 119 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 9 from 75 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 9.1 from 65 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Score 8.3 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 136 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 284 reviews | |||||||||
| | ||||||||||
| Score 4.2 from 1 review | |||||||||
| | ||||||||||
| Score 7.7 from 106 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 16 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 81 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 33 reviews | |||||||||
| | ||||||||||
| Score 9.7 from 29 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 141 reviews | |||||||||
| | ||||||||||
| Score 9 from 235 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 20 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 51 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 71 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 57 reviews | |||||||||
| | ||||||||||
| Score 8 from 169 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 143 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 98 reviews | |||||||||
| | ||||||||||
| Score 4.6 from 3 reviews | |||||||||
| | ||||||||||
| Score 8 from 169 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 143 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 82 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 48 reviews | |||||||||
| | ||||||||||
| Score 8 from 209 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 228 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 63 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 48 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 9.2 from 193 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.7 from 183 reviews | |||||||||
| Phone: +39 075 812 240 |
|
Rooms from €80.00 per room per night | ||||||||
