![]() | Jerusalem Hotels:Jerusalem Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Jerusalem and luxury hotels Jerusalem, Israel |
World hotels >
Asia > Israel > Jerusalem; | |
|
Map all hotels |
|
| Score 8.3 from 175 reviews | |||||||||
| Phone: +972 (0) 26 279 777 |
|
Rooms from $266.00 per room per night | ||||||||
| Palatin Hotel Jerusalem
Score 7.5 from 232 reviews
4 Agripas Street, Jerusalem 94301, Israel, Jerusalem, 94301, Israel Show on map | |||||||||
| Phone: +972 (0) 26 231 141 |
|
Rooms from $95.00 per room per night | ||||||||
| Score 7.1 from 273 reviews | |||||||||
|
Rooms from USD 75.00 per room per night | |||||||||
| Score 6.4 from 123 reviews | |||||||||
|
Rooms from USD 120.00 per room per night | |||||||||
| Score 7.3 from 55 reviews | |||||||||
|
Rooms from USD 89.00 per room per night | |||||||||
| Score 6.9 from 81 reviews | |||||||||
| Phone: +972 (0) 26 284 877 |
|
Rooms from $60.00 per room per night | ||||||||
| Score 8.1 from 114 reviews | |||||||||
| Phone: +972 (0) 2 201 201 |
|
Rooms from $117.00 per room per night | ||||||||
| Score 7.6 from 212 reviews | |||||||||
| Phone: +972 (0) 2 253 311 |
|
Rooms from $145.00 per room per night | ||||||||
| Score 7.1 from 276 reviews | |||||||||
| Phone: +972 (0) 2 281 111 |
|
Rooms from $57.00 per room per night | ||||||||
| Score 7.3 from 110 reviews | |||||||||
| Phone: +972 (0) 2 383 101 |
|
Rooms from $80.75 per room per night | ||||||||
| Score 7.6 from 80 reviews | |||||||||
|
Rooms from USD 169.00 per room per night | |||||||||
| Score 7.5 from 48 reviews | |||||||||
|
Rooms from $95.00 per room per night | |||||||||
| Score 7.3 from 170 reviews | |||||||||
| Phone: +972 (0) 2 331 234 |
|
Rooms from $118.00 per room per night | ||||||||
| Ramat Rachel Kibbutz Hotel
Score 7.6 from 54 reviews
Kibbutz Ramat Rachel, Jerusalem Is, Israel, Jerusalem, Israel Show on map | |||||||||
| Phone: +972 (0) 26 702 555 |
|
Rooms from $132.00 per room per night | ||||||||
| Score 7 from 199 reviews | |||||||||
|
Rooms from USD 72.00 per room per night | |||||||||
| Score 7.9 from 114 reviews | |||||||||
|
Rooms from USD 95.00 per room per night | |||||||||
| Score 6.9 from 233 reviews | |||||||||
|
Rooms from $85.00 per room per night | |||||||||
| Score 7.3 from 87 reviews | |||||||||
|
Rooms from USD 91.00 per room per night | |||||||||
| Score 8 from 307 reviews | |||||||||
| Phone: +972 (0) 25 689 555 |
|
Rooms from $170.00 per room per night | ||||||||
| Score 7.1 from 216 reviews | |||||||||
|
Rooms from USD 85.00 per room per night | |||||||||
| Score 6.6 from 205 reviews | |||||||||
|
Rooms from $96.00 per room per night | |||||||||
| Score 7.5 from 112 reviews | |||||||||
|
Rooms from USD 79.00 per room per night | |||||||||
| Score 7.8 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 1 review | |||||||||
| | ||||||||||
| The Court Yard Boutique Apartments (Former Nachlaot Boutique Apartments)
Score 8.6 from 35 reviews
30 Hacarmel St., Jerusalem, 94309, Israel Show on map | |||||||||
| | ||||||||||
| Rosary Sister Guest House Ein Karem
Score 6.7 from 7 reviews
Hamayan Madregot Habikur 3 Street, Jerusalem, 90782, Israel Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.9 from 95 reviews | |||||||||
| | ||||||||||
| Harmony Hotel - an Atlas Boutique Hotel
Score 8.8 from 235 reviews
6 Yoel Moshe Salomon Street, Jerusalem, 94633, Israel Show on map | |||||||||
| | ||||||||||
| Score 7 from 74 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 51 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 194 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 65 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 231 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 171 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 84 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.4 from 22 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 320 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 67 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 58 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 71 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 89 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 352 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 172 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 135 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 182 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 34 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 202 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 151 reviews | |||||||||
| | ||||||||||
| Ambassador Hotel
Score 8 from 40 reviews
Sheikh Jarrah - Nablus Road, Jerusalem 19186, Israel, Jerusalem, Israel Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.6 from 173 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 60 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 101 reviews | |||||||||
| | ||||||||||
| Commodore Hotel
Score 7.7 from 92 reviews
Samuel Ben Adaya St, Mount of Olives, P.O. Box 19715, Jerusalem, SOWA NEH, Israel Show on map | |||||||||
| | ||||||||||
| Score 7.1 from 45 reviews | |||||||||
| | ||||||||||
| Score 7 from 195 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 13 reviews | |||||||||
| Phone: +972 (0) 2 272 888 |
|
Rooms from $100.00 per room per night | ||||||||
| Score 8 from 362 reviews | |||||||||
| Phone: +972 (0) 26 719 222 |
|
Rooms from $120.00 per room per night | ||||||||
| Score 8.7 from 69 reviews | |||||||||
| Phone: +972 (0) 26 208 888 |
|
Rooms from $408.00 per room per night | ||||||||
| Score 7.4 from 133 reviews | |||||||||
| Phone: +972 (0) 2 253 471 |
|
Rooms from $22.00 per room per night | ||||||||
| Score 8.2 from 121 reviews | |||||||||
| Phone: +972 (0) 2 282 447 |
|
Rooms from $85.00 per room per night | ||||||||
| Score 7.3 from 387 reviews | |||||||||
| Phone: +972 (0) 25 692 692 |
|
Rooms from $125.00 per room per night | ||||||||
| Score 7.7 from 116 reviews | |||||||||
|
Rooms from USD 79.00 per room per night | |||||||||
| Score 7.6 from 77 reviews | |||||||||
|
Rooms from $202.50 per room per night | |||||||||
| Score 7 from 18 reviews | |||||||||
| Phone: +972 (0) 2 581 414 |
|
Rooms from $126.00 per room per night | ||||||||
| Score 6.9 from 68 reviews | |||||||||
| Phone: +972 (0) 25 300 333 |
|
Rooms from $88.90 per room per night | ||||||||
| Score 6.8 from 132 reviews | |||||||||
| Phone: +972 (0) 2 282 561 |
|
Rooms from $75.00 per room per night | ||||||||
