![]() | Yogyakarta Hotels:Yogyakarta Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Yogyakarta and luxury hotels Yogyakarta, Indonesia |
World hotels >
Asia > Indonesia > Yogyakarta; | |
|
Map all hotels |
|
| Score 7.9 from 31 reviews | |||||||||
|
Rooms from USD 58.00 per room per night | |||||||||
| Hotel Mutiara Malioboro Yogyakarta
Score 6.9 from 12 reviews
Jl. Malioboro No.18 Yogyakarta, Yogyakarta, 55213, Indonesia Show on map | |||||||||
|
Rooms from USD 60.00 per room per night | |||||||||
| Score 6.8 from 14 reviews | |||||||||
|
Rooms from USD 70.00 per room per night | |||||||||
| Score 8.4 from 44 reviews | |||||||||
|
Rooms from USD 80.00 per room per night | |||||||||
| University Hotel Sunan Kalijaga
Score 5.9 from 9 reviews
Jl. Anggrek No. 137D, Sambilegi Maguwoharjo, Yogyakarta, 55281, Indonesia Show on map | |||||||||
|
Rooms from USD 35.00 per room per night | |||||||||
| Score 6.8 from 81 reviews | |||||||||
|
Rooms from USD 32.00 per room per night | |||||||||
| LPP Garden Hotel
Jl Perumnas No.1 (Jl. Laksda Adisucipto Km6) Catur Tunggal, Depok, Sleman, Yogyakarta, Yogyakarta, 55281, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.3 from 7 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.4 from 3 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.6 from 17 reviews | |||||||||
| | ||||||||||
| Hotel Citra Indah Yogyakarta
Jl. Letjen Suprapto 111 Ngampilan, Yogyakarta, 55272, Indonesia Show on map | |||||||||
| | ||||||||||
| Tembi Rumah Budaya
Score 9 from 9 reviews
Jl. Parangtritis Km 8.4 Tembi, Timbulharjo, Sewon Bantul, Yogyakarta, 55186, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.3 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.4 from 31 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 8 reviews | |||||||||
| | ||||||||||
| Hotel Batik Yogyakarta (Batik Palace Cottage)
Score 7.1 from 1 review
Jl. Dagen, Komplek Taman Yuwono, Yogyakarta, 55271, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 168 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 8 reviews | |||||||||
| | ||||||||||
| The Jayakarta Yogyakarta Hotel & Spa
Score 3.8 from 1 review
Jl. Laksda Adisucipto Km. 8, Yogyakarta, 55281, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Ndalem Padma Asri Guesthouse
Jalan Padma, No. 23 Palagan Tentara Pelajar, Yogyakarta, 55581, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.2 from 46 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 16 reviews | |||||||||
| | ||||||||||
| Hotel The Victoria Yogyakarta
Score 8.1 from 2 reviews
Jl. Laksda Adisutjipto Km. 5 (Belakang Hotel Ambarrukmo), Yogyakarta, 55281, Indonesia Show on map | |||||||||
| | ||||||||||
| Mercury Guesthouse
Score 6.4 from 51 reviews
Jl. Gerilya MG III/595 (Behind Jl. Prawirotaman), Yogyakarta, 55153, Indonesia Show on map | |||||||||
| | ||||||||||
| Royal Ambarrukmo Yogyakarta
Score 7.8 from 25 reviews
Jl. Laksda Adisucipto 81, Gejayan, Yogyakarta, 55281, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5.8 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 125 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.7 from 29 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 2 reviews | |||||||||
| | ||||||||||
| Austin Residence
Score 8.5 from 3 reviews
Jl. Nakula No. 34 ketanggungan, wirobrajan, Yogyakarta, 55252, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Jogjakarta Plaza Hotel
Score 8.1 from 14 reviews
Jl. Affandi Gejayan Complex Colombo, Yogyakarta, 55281, Indonesia Show on map | |||||||||
| | ||||||||||
| Joglo Plawang Boutique Villa
Score 7.4 from 5 reviews
Jl. Pakem-Turi Km. 5 Karanggawang Girikerto, Yogyakarta, 55551, Indonesia Show on map | |||||||||
| | ||||||||||
| Rumah Palagan Guest House
Score 8.3 from 4 reviews
Jl. Palagan Tentara Pelajar, Km 7,8, Mudal, Nagaglik Sleman,, Yogyakarta, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.8 from 41 reviews | |||||||||
| | ||||||||||
| Score 5 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 5 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 16 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 1 review | |||||||||
| | ||||||||||
| Score 6.4 from 21 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 43 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 5 from 1 review | |||||||||
| | ||||||||||
| Score 7.4 from 15 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 43 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 5 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 6 reviews | |||||||||
| | ||||||||||
| Score 4.5 from 9 reviews | |||||||||
| | ||||||||||
| Ananda Hotel
Score 5.7 from 16 reviews
Ngadinegaran MJ 3/72 Jln Panjaitan, Mantrijeron, Yogyakarta, 55143, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Hotel Indah Palace Yogyakarta
Score 7.6 from 28 reviews
Jl. Sisingamangaraja No. 74, Prawirotaman, Yogyakarta, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 11 reviews | |||||||||
| | ||||||||||
| Score 8 from 74 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.7 from 6 reviews | |||||||||
| | ||||||||||
| Bifa Antique Boutique Hotel
Score 5 from 2 reviews
Jl Perintis Kemerdekaan No.87, Kotagede, Yogyakarta, 55282, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.7 from 4 reviews | |||||||||
| | ||||||||||
| Rumah Kayen Family Homestay
Score 7 from 5 reviews
Jl. Kaliurang Km 7,3 - Gg. Cikal Dempet No 12, Yogyakarta, 55283, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 10 reviews | |||||||||
| | ||||||||||
| Roemah Djawa Resort
Score 6.7 from 1 review
Perumahan Mataram - Bumi Sejahtera, 109, Central Java, Yogyakarta, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.4 from 1 review | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 58 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.8 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.6 from 26 reviews | |||||||||
| | ||||||||||
| Score 3.3 from 1 review | |||||||||
| | ||||||||||
| Score 7.7 from 61 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 36 reviews | |||||||||
| | ||||||||||
| Score 7 from 21 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 15 reviews | |||||||||
| | ||||||||||
| Score 4.6 from 1 review | |||||||||
| | ||||||||||
| Hotel Sartika Yogyakarta
Jl. R.E. Martadinata 21 Wirobrajan, Yogyakarta, 55252, Indonesia Show on map | |||||||||
| | ||||||||||
| Ibis Malioboro
Score 7.6 from 48 reviews
Jl. Malioboro No 52-58, Yogyakarta 55001 Indonesia, Yogyakarta, 55001, Indonesia Show on map | |||||||||
| Phone: +62 (0) 274 516 974 |
| |||||||||
| Score 7.1 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 49 reviews | |||||||||
|
Rooms from $102.00 per room per night | |||||||||
| Score 7.2 from 27 reviews | |||||||||
|
Rooms from $51.34 per room per night | |||||||||
| Score 8.8 from 4 reviews | |||||||||
|
Rooms from USD 50.00 per room per night | |||||||||
| Score 7 from 9 reviews | |||||||||
|
Rooms from USD 55.00 per room per night | |||||||||
| Score 7.4 from 59 reviews | |||||||||
|
Rooms from USD 47.00 per room per night | |||||||||
