![]() | Ubud Hotels:Ubud Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Ubud and luxury hotels Ubud, Indonesia |
World hotels >
Asia > Indonesia > Ubud; | |
|
Map all hotels |
|
| Score 8.4 from 30 reviews | |||||||||
|
Rooms from USD 74.00 per room per night | |||||||||
| Score 7.7 from 6 reviews | |||||||||
|
Rooms from USD 458.00 per room per night | |||||||||
| Score 8.5 from 15 reviews | |||||||||
|
Rooms from USD 395.00 per room per night | |||||||||
| Score 9.4 from 94 reviews | |||||||||
|
Rooms from USD 350.00 per room per night | |||||||||
| Score 9.2 from 36 reviews | |||||||||
|
Rooms from USD 245.00 per room per night | |||||||||
| Bali Rich Luxury Villas & Spa Ubud
Score 7.8 from 11 reviews
Jl. Raya Kedewatan, Br. Tanggayuda, Ubud, 0361, Indonesia Show on map | |||||||||
|
Rooms from USD 230.00 per room per night | |||||||||
| Score 8.8 from 46 reviews | |||||||||
| Phone: +62 (0) 361 975 478 |
|
Rooms from $304.00 per room per night | ||||||||
| Score 8.3 from 19 reviews | |||||||||
|
Rooms from USD 95.00 per room per night | |||||||||
| Score 6.7 from 5 reviews | |||||||||
|
Rooms from USD 149.00 per room per night | |||||||||
| Score 8.9 from 14 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 41 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 60 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 5 reviews | |||||||||
| | ||||||||||
| Alam Ubud, Culture Villas And Residences
Score 8 from 24 reviews
Desa Kendran, Tegalalang,, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Puri Tupai
Jl. Anak Agung Gede Rai, Br. Abiansemal, Lod Tunduh Village, Gianyar, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Pandawas Villas
Jl. Raya Kendra No 1, Banjar Kepitu, Desa Kendran Kecamatan, Tegalalang, Ubud, 80561, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.5 from 9 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 40 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 51 reviews | |||||||||
| | ||||||||||
| Desak Putu Putra Home Stay
Score 8.4 from 27 reviews
Jl. Sukma 30, Br. Tebesaya, Peliatan, Ubud, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 41 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 5 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 29 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.4 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 24 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 162 reviews | |||||||||
| | ||||||||||
| Score 8 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 1 review | |||||||||
| | ||||||||||
| Score 8.8 from 106 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 88 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 5 reviews | |||||||||
| | ||||||||||
| Bidadari Private Villas & Retreat
Score 7.7 from 2 reviews
Kelabang Moding, Ubud 80571, Bali, Indonesia, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 10 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 8 reviews | |||||||||
| | ||||||||||
| Green Field Hotel and Restaurant
Score 9 from 22 reviews
Dewa Made Santana Jl. Pengosekan, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.5 from 2 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 22 reviews | |||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 9.3 from 179 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 55 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 44 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 16 reviews | |||||||||
| Phone: +62 (0) 361 974 330 |
| |||||||||
| ||||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Score 8.1 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 38 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Villa Cory
Score 7.1 from 1 review
Jl. Raya Pengosekan, Banjar Kumbuh (Next to Pelangi School), Desa Mas, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.2 from 34 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 109 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.7 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 85 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 39 reviews | |||||||||
| | ||||||||||
| The Ubud Village Resort & Spa
Score 8.8 from 33 reviews
Nyuh Kuning, Pengosekan, Ubud, Gianyar, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7 from 9 reviews | |||||||||
| | ||||||||||
| Score 8 from 238 reviews | |||||||||
| | ||||||||||
| Rijasa Agung Resort and Villas
Br. Begawan, Ds. Melinggih Kelod, Payangan, Ubud, 80572, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.1 from 21 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 141 reviews | |||||||||
| | ||||||||||
| Score 9 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 23 reviews | |||||||||
| | ||||||||||
| Score 7 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 16 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 64 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 41 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 56 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 22 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 80 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 144 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 66 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.3 from 7 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 110 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 9.1 from 113 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 19 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 7 from 6 reviews | |||||||||
| Phone: +62 (0) 361 975 333 |
| |||||||||
| Score 8.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 13 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 12 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 75 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 13 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 48 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 107 reviews | |||||||||
| | ||||||||||
| Maya Ubud Resort & Spa
Score 8.7 from 26 reviews
Jl. Gunung Sari Peliatan, PO BOX 1001, Bali, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.4 from 32 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 57 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 10 reviews | |||||||||
| | ||||||||||
| Royal Kamuela at Monkey Forest Ubud - Villas and Spa
Score 8.7 from 15 reviews
Jl. Monkey Forest, Bali, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 9.2 from 25 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.6 from 3 reviews | |||||||||
| | ||||||||||
| Kutuh Tirta Arum Guest House
Score 7.2 from 7 reviews
Jalan Jero Gadung No. 74, Br. Kutuh Kelod, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 35 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 16 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 4 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 27 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 85 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 41 reviews | |||||||||
| | ||||||||||
| Chapung SeBali Villa Resort and Spa
Score 8.7 from 27 reviews
Jl. Raya Sebali No.5 Keliki, Tegalalang, Ubud, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.4 from 30 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Villa Junjungan Resort Pool & Spa
Score 8.4 from 77 reviews
Jalan Tirta Tawar, Banjar Junjungan, Ubud, 80571, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.2 from 57 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.2 from 36 reviews | |||||||||
|
Rooms from USD 70.00 per room per night | |||||||||
| Score 7.9 from 21 reviews | |||||||||
|
Rooms from USD 80.00 per room per night | |||||||||
| Score 6.7 from 1 review | |||||||||
| Phone: +62 (0) 361 975 071 |
|
Rooms from $35.00 per room per night | ||||||||
| Score 6.3 from 34 reviews | |||||||||
| Phone: +62 (0) 361 975 236 |
|
Rooms from $43.00 per room per night | ||||||||
| Score 7.4 from 42 reviews | |||||||||
| Phone: +62 (0) 361 975 418 |
|
Rooms from $62.00 per room per night | ||||||||
| Score 7.7 from 119 reviews | |||||||||
|
Rooms from $70.00 per room per night | |||||||||
| The Payogan Villa Resort and Spa
Score 7.9 from 59 reviews
Banjar Bunutan, Desa Kedwatan, Ubud -bali, Ubud, 80571, Indonesia Show on map | |||||||||
|
Rooms from $123.00 per room per night | |||||||||
