![]() | Surabaya Hotels:Surabaya Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Surabaya and luxury hotels Surabaya, Indonesia |
World hotels >
Asia > Indonesia > Surabaya; | |
|
|
| Score 5.2 from 2 reviews | |||||||||
| | ||||||||||
| Score 4.7 from 3 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 1 review | |||||||||
| | ||||||||||
| Score 8.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 4 from 2 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.8 from 3 reviews | |||||||||
| | ||||||||||
| Score 7 from 6 reviews | |||||||||
| | ||||||||||
| Da Rifi Hostel
Jl. Duku II / CA 190, Pondok Candra, Wadung Asri, Surabaya, 00000, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 9 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 11 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 32 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 12 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 13 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 16 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 1 review | |||||||||
| | ||||||||||
| Score 5.2 from 16 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 16 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 23 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 2 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 10 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 13 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 23 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 12 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 1 review | |||||||||
| | ||||||||||
| Score 4.6 from 2 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 1 review | |||||||||
| | ||||||||||
| Score 6.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 4 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 1 review | |||||||||
| | ||||||||||
| Score 6.7 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 15 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 4 reviews | |||||||||
| | ||||||||||
| Java Paragon Hotel & Residences
Score 8 from 31 reviews
Jl. Mayjend Sungkono 101-103, Surabaya, 60256, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.9 from 1 review | |||||||||
| | ||||||||||
| Novotel Surabaya Hotel
Score 7.6 from 24 reviews
Jl Ngagel 173 175, 60246 Surabaya Indonesia, Surabaya, 60246, Indonesia Show on map | |||||||||
| Phone: +62 (0) 315 682 301 |
|
Rooms from $39.63 per room per night | ||||||||
| Score 9.1 from 30 reviews | |||||||||
|
Rooms from $130.00 per room per night | |||||||||
| Shangri-la Hotel Surabaya
Score 8.5 from 6 reviews
J1 May Jend Sungkono 120, Surabaya 60256 Indonesia, Surabaya, Indonesia Show on map | |||||||||
|
Rooms from IDR 141.00 per room per night | |||||||||
