![]() | Jimbaran Hotels:Jimbaran Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Jimbaran and luxury hotels Jimbaran, Indonesia |
World hotels >
Asia > Indonesia > Jimbaran; | |
|
Map all hotels |
|
| Score 7.7 from 65 reviews | |||||||||
|
Rooms from $165.00 per room per night | |||||||||
| AYANA Resort and Spa Bali
Score 8.6 from 23 reviews
Jalan Karang Mas Sejahtera, Jimbaran, Jimbaran, 80364, Indonesia Show on map | |||||||||
|
Rooms from USD 259.00 per room per night | |||||||||
| Jimbaran Cliffs Private Hotel & Spa
Score 8.2 from 55 reviews
Jalan Gedong Sari #888, Bali, Jimbaran, 80361, Indonesia Show on map | |||||||||
|
Rooms from USD 162.00 per room per night | |||||||||
| Score 8.3 from 120 reviews | |||||||||
|
Rooms from USD 95.00 per room per night | |||||||||
| Score 8.6 from 108 reviews | |||||||||
|
Rooms from USD 242.00 per room per night | |||||||||
| Score 9.7 from 3 reviews | |||||||||
|
Rooms from USD 477.00 per room per night | |||||||||
| Gending Kedis Luxury Villas & Spa Estate
Score 7.8 from 53 reviews
Jalan Karang Mas Sejahtera 100Y, Jimbaran, 80361, Indonesia Show on map | |||||||||
|
Rooms from USD 250.00 per room per night | |||||||||
| Score 9.2 from 1 review | |||||||||
|
Rooms from USD 207.00 per room per night | |||||||||
| Score 8.3 from 11 reviews | |||||||||
| | ||||||||||
| Balmoral Mansion
Score 8.8 from 1 review
Ritz Carlton Road-Gg. Kencana-Gita Kencana 8-Jimbaran, Jimbaran, 80361, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.2 from 84 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 10 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.4 from 9 reviews | |||||||||
| | ||||||||||
| Puri Balangan Villa
Jalan Pantai Balangan, Bakung Sari, Desa Ungasan, Jimbaran, Badung, Jimbaran, 80361, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 10 from 1 review | |||||||||
| | ||||||||||
| Score 8.7 from 31 reviews | |||||||||
| | ||||||||||
| O'Hare Villa Bali
Taman Mimpi (Mimpi Resorts), Jimbaran Bali - Indonesia, Jimbaran, 80361, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.8 from 62 reviews | |||||||||
| | ||||||||||
| 3 Princess Ocean View Spa and Hotel
Score 3.8 from 1 review
Jalan Raya Uluwatu I no.999x, Jimbaran, 80361, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8 from 47 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 12 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 7 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 1 review | |||||||||
| | ||||||||||
| Balibaliku Luxury Villa , Jimbaran - Bali
Score 7.4 from 51 reviews
Jalan Bukit Permai No. 5A, Bali, Jimbaran, 80362, Indonesia Show on map | |||||||||
| | ||||||||||
| Udayana Kingfisher Eco Lodge
Score 7.7 from 3 reviews
Jl. Kampus Bukit, Pasraman Unud Bukit, Jimbaran, 80361, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7 from 12 reviews | |||||||||
| | ||||||||||
| Score 5.4 from 12 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 74 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 6 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.9 from 127 reviews | |||||||||
|
Rooms from USD 80.00 per room per night | |||||||||
| Score 9 from 3 reviews | |||||||||
|
Rooms from USD 557.00 per room per night | |||||||||
