![]() | Jakarta Hotels:Jakarta Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Jakarta and luxury hotels Jakarta, Indonesia |
World hotels >
Asia > Indonesia > Jakarta; | |
|
Map all hotels |
|
| Score 8.1 from 15 reviews | |||||||||
| Phone: +62 (0) 215 268 080 |
|
Rooms from $90.00 per room per night | ||||||||
| Score 4.7 from 9 reviews | |||||||||
|
Rooms from USD 32.00 per room per night | |||||||||
| Score 3.5 from 2 reviews | |||||||||
|
Rooms from USD 35.00 per room per night | |||||||||
| ||||||||||
|
Rooms from USD 50.00 per room per night | |||||||||
| Hotel Gran Mahakam
Score 8 from 59 reviews
Jl Mahakam 1 14 Kebayoran Bar, Jakarta Selatan Indonesia, Jakarta, Indonesia Show on map | |||||||||
|
Rooms from $127.44 per room per night | |||||||||
| Score 6.8 from 32 reviews | |||||||||
| Phone: +62 (0) 213 904 701 |
|
Rooms from $53.03 per room per night | ||||||||
| Score 7.7 from 55 reviews | |||||||||
|
Rooms from $109.00 per room per night | |||||||||
| Score 7.3 from 152 reviews | |||||||||
|
Rooms from USD 79.00 per room per night | |||||||||
| ||||||||||
|
Rooms from USD 70.00 per room per night | |||||||||
| Score 7.1 from 60 reviews | |||||||||
|
Rooms from $40.00 per room per night | |||||||||
| Score 7.4 from 44 reviews | |||||||||
| | ||||||||||
| Amaris Hotel Bandara Soekarno Hatta
Score 6.9 from 81 reviews
Jl. Husein Sastranegara No.1 Benda, Tangerang, Jakarta, 15125, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.4 from 24 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 165 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 33 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 5 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Feodora Hotel Grogol
Jl. Dr. Susilo Raya No. 113 c, Grogol, Petamburan, Jakarta Barat, Jakarta, 14450, Indonesia Show on map | |||||||||
| | ||||||||||
| Mercure Convention Centre Ancol
Score 6.6 from 50 reviews
Jalan Pantai Indah Taman Impian Jaya Ancol, Jakarta, 14430, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 4.9 from 4 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 16 reviews | |||||||||
| | ||||||||||
| Score 7 from 64 reviews | |||||||||
| | ||||||||||
| JW Marriott Hotel Jakarta
Score 8.6 from 14 reviews
JL. Lingkar Mega Kuningan Kav E 1.2 No 1 and 2, Jakarta, 12950, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 8 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 14 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 2 reviews | |||||||||
| | ||||||||||
| InterContinental Jakarta MidPlaza
Score 7 from 19 reviews
Jalan Jend Sudirman Kav 10-11, Jakarta, 10220, Indonesia Show on map | |||||||||
| | ||||||||||
| The Residence of The Ritz Carlton Jakarta
Jalan Jendral Sudirman Kav. 52-53, Jakarta, 12190, Indonesia Show on map | |||||||||
| | ||||||||||
| Rasuna Icon
Score 7.4 from 92 reviews
Jalan Karet Pedurenan No. 3, Karet Kuningan, Setiabudi, Jakarta, 12940, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 25 reviews | |||||||||
| | ||||||||||
| FM7 Resort Hotel
Score 7.7 from 266 reviews
Jalan Raya Perancis No. 67, Benda, Tangerang, Jakarta, 15125, Indonesia Show on map | |||||||||
| | ||||||||||
| Manhattan Hotel Jakarta
Score 7.1 from 181 reviews
1st Prof Dr Satrio Street, Casablanca Kuningan South Jakarta, Jakarta, 12950, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 65 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 2 reviews | |||||||||
| | ||||||||||
| Best Western Mangga Dua Hotel & Residence
Score 7.1 from 147 reviews
Jl. Mangga Dua Abad, No.111, Jakarta Pusat, Jakarta, 10370, Indonesia Show on map | |||||||||
| | ||||||||||
| Fraser Residence Sudirman Jakarta
Score 8.4 from 90 reviews
Jl. Setiabudi Raya, No. 9 Sudirman, Jakarta, 12910, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 128 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 40 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 72 reviews | |||||||||
| | ||||||||||
| Aston Rasuna
Score 6.9 from 98 reviews
Tower A - Lower Ground, Komplek Apartemen Taman Rasuna, Jl. HR Rasuna Said, Jakarta, 12960, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 8 from 216 reviews | |||||||||
| | ||||||||||
| Score 6.1 from 68 reviews | |||||||||
| | ||||||||||
| HARRIS Hotel and Conventions Kelapa Gading Jakarta
Score 8.6 from 70 reviews
Sentra Kelapa Gading Jl. Bulevar Kelapa Gading Blok M, Kelapa Gading, Jakarta, 14240, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 14 reviews | |||||||||
| | ||||||||||
| Somerset Berlian Jakarta
Score 7.8 from 51 reviews
Jalan Permata Berlian V, Permata Hijau, Jakarta, 12210, Indonesia Show on map | |||||||||
| | ||||||||||
| Puri Casablanca Serviced Apartment
Score 7 from 138 reviews
Jl. Puri Casablanca No.1 Kuningan, Jakarta, 12870, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 21 reviews | |||||||||
| | ||||||||||
| Score 7 from 24 reviews | |||||||||
| | ||||||||||
| Aston Marina
Score 7.1 from 220 reviews
Marina Mediterania, Tower A Jl. Lodan Raya No. 2A, Jakarta, 14430, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 4.9 from 6 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 18 reviews | |||||||||
| Phone: +62 (0) 21 510 808 |
| |||||||||
| Score 6.8 from 80 reviews | |||||||||
| | ||||||||||
| Aston Cengkareng City Hotel and Convention Center
Score 7.3 from 96 reviews
Jl. Outer Ring Road , Mutiara Taman Palem, Jakarta, 11730, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 6.7 from 102 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 94 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 25 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 32 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 66 reviews | |||||||||
| | ||||||||||
| Score 6.2 from 34 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Griyadi Blue Pacific Hotel
Score 5 from 2 reviews
Jl. Sultan Hasanuddin No. 42, Blok M, Jakarta, 12160, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Shangri-La Hotel, Jakarta
Score 8.3 from 21 reviews
Kota BNI, Jalan Jendral Sudirman Kav.1, Jakarta, 10220, Indonesia Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Kemang Kolonie Serviced Residence
Jl. Kemang Timur Dalam No. 9, Jakarta, 12730, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.6 from 94 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| The Ritz-Carlton Jakarta, Mega Kuningan
Score 9.1 from 7 reviews
JL. Lingkar Mega Kuningan Kav. E.1.1 NO.1, Mega Kuningan, Jakarta, 12950, Indonesia Show on map | |||||||||
| | ||||||||||
| Oakwood Premier Cozmo Jakarta
Score 8.9 from 25 reviews
Jl. Lingkar Mega Kuningan Block E4.2 No. 1, Jakarta, 12950, Indonesia Show on map | |||||||||
| | ||||||||||
| FLAT06. Minimalist Residence
Score 7.5 from 2 reviews
Jalan Haji Abdul Majid, No 6, Cipete Utara Kebayoran Baru, Fatmawati, Selatan, Jakarta, 12150, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.3 from 41 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Hotel Aryaduta Semanggi
Score 7.4 from 248 reviews
Jl. Garnisun Dalam No.8, Karet Semanggi, Jakarta, 12930, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7 from 4 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 151 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 96 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 80 reviews | |||||||||
| | ||||||||||
| Mercure Jakarta Kota (formerly Mercure Rekso Hayam Wuruk)
Score 7.2 from 50 reviews
Jl. Hayam Wuruk No. 123, Jakarta, 11160, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 7.5 from 58 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 131 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 32 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 4 reviews | |||||||||
| | ||||||||||
| Score 5 from 4 reviews | |||||||||
| | ||||||||||
| Amaris Hotel Mangga Dua Square
Score 7 from 29 reviews
Mangga Dua Square, Jl. Gunung Sahari No.1, Jakarta, Indonesia Show on map | |||||||||
| | ||||||||||
| Feodora Hotel Mangga Besar
Jalan Mangga Besar IV No. 180, Taman Sari, Jakarta, 11151, Indonesia Show on map | |||||||||
| | ||||||||||
| The Mayflower, Jakarta-Marriott Executive Apartments
Score 8.1 from 38 reviews
Sudirman Plaza, Indofood Tower, Jl. Jenderal Sudirman Kav 76 - 78, Jakarta, 12910, Indonesia Show on map | |||||||||
| | ||||||||||
| Score 5.9 from 10 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 19 reviews | |||||||||
| | ||||||||||
| Score 5.7 from 13 reviews | |||||||||
| Phone: +62 (0) 218 509 872 |
|
Rooms from $52.75 per room per night | ||||||||
| Score 8 from 89 reviews | |||||||||
|
Rooms from $109.00 per room per night | |||||||||
| Score 9.4 from 19 reviews | |||||||||
| Phone: +62 (0) 212 300 406 |
|
Rooms from $218.00 per room per night | ||||||||
| Score 7.4 from 58 reviews | |||||||||
| Phone: +62 (0) 21 323 707 |
|
Rooms from $138.00 per room per night | ||||||||
| Score 6.9 from 13 reviews | |||||||||
|
Rooms from $125.00 per room per night | |||||||||
| Score 5.5 from 43 reviews | |||||||||
|
Rooms from USD 49.77 per room per night | |||||||||
| Score 7.7 from 45 reviews | |||||||||
|
Rooms from $103.00 per room per night | |||||||||
| Score 7.2 from 40 reviews | |||||||||
|
Rooms from USD 105.00 per room per night | |||||||||
| Score 10 from 3 reviews | |||||||||
|
Rooms from USD 361.00 per room per night | |||||||||
