![]() | Budapest Hotels:Budapest Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Budapest and luxury hotels Budapest, Hungary |
| World hotels > Europe > Hungary > Budapest | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 835 300 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €17.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.85 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.36 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 563 444 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.67 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 13 951 873 |
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 853 445 |
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.10 per room per night | ||||||||
|
Holiday Beach Budapest Wellness And Conference Hotel
Piroska Utca 3-5, Budapest, 1039, Hungary Show on map | |||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €23.00 per room per night | ||||||||
|
Apartments Opera
Hajos Utca, 13/15 - Hajos Utca, 25 - Klauzal Utca, 11 - Andrassy Ut, 35 - Jokai Ter, 8 - Liszt F. Te, Budapest, 1061, Hungary Show on map | |||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.82 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.86 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.33 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €15.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.04 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
City Hotel Ring
Szent Istvan Krt 22, Budapest Bu 01137, Hungary, Budapest, 01137, Hungary Show on map | |||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
Beke Hotel Radisson Sas Hotel And Resorts Superior
Terez Korut 43, Budapest, H-1067, Hungary Show on map | |||||||||
|
Phone: +36 (0) 13 011 600 |
|
Rooms from €64.42 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €13.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 759 244 |
|
Rooms from €43.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 667 000 |
|
Rooms from €70.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €23.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 851 188 |
|
Rooms from €24.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 13 273 155 |
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 214 724 |
|
Rooms from €45.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €71.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 761 935 |
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 523 333 |
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €89.92 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €36.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 503 184 |
|
Rooms from €16.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.75 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €86.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €8.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €42.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €45.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €73.99 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 104 141 |
|
Rooms from €32.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 750 550 |
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €83.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 201 677 |
|
Rooms from €37.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 131 420 |
|
Rooms from €29.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.53 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 464 643 |
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 512 222 |
|
Rooms from €38.86 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €24.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 13 229 050 |
|
Rooms from €36.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €34.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 503 360 |
|
Rooms from €52.00 per room per night | ||||||||
|
Novotel Budapest Congress
Alkotas U. 63-67, 1444 Budapest Hungary, Budapest, H-1123, Hungary Show on map | |||||||||
|
|
|
Rooms from €61.06 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €43.33 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €105.44 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.55 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €51.38 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €27.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.15 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.25 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 093 120 |
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 384 711 |
|
Rooms from €30.40 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €22.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 869 588 |
|
Rooms from €43.36 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 020 044 |
|
Rooms from €29.48 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 661 234 |
|
Rooms from €81.80 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €61.06 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.25 per room per night | ||||||||
|
Mercure Budapest Buda 3m
41-43 Kristina Krt, Budapest 1013 Hungary, Budapest, 1013, Hungary Show on map | |||||||||
|
|
|
Rooms from €34.51 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.97 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 13 427 970 |
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 842 098 |
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €40.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €23.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 512 455 |
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 695 300 |
|
Rooms from €39.82 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.25 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.97 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €29.48 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €9.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €16.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 124 750 |
|
Rooms from €17.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €44.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 104 120 |
|
Rooms from €25.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €19.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 12 775 922 |
|
Rooms from €20.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €28.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €37.17 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €33.00 per room per night | ||||||||
|
Etap Budapest Hotel
To Ucta 1, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 23 337 736 |
|
Rooms from $25.00 per room per night | ||||||||
|
||||||||||
|
Phone: +36 (0) 11 767 311 |
|
Rooms from €25.00 per room per night | ||||||||
|
Central
Munkacsy Mhaly 5-7, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 212 000 |
|
Rooms from $36.00 per room per night | ||||||||
|
Danubius Sport Hotel
Vaci Ut 185, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 297 663 |
|
| ||||||||
|
Buro Penzio
Dekan U 3, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 122 928 |
|
| ||||||||
|
Kulker Sport
Marton U 25, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 500 631 |
|
| ||||||||
|
Richter Hotel and Panzio
Thokoly Ut 111, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 635 761 |
|
| ||||||||
|
Family Budapest Hotel
Ipoly U 8/b, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 201 284 |
|
| ||||||||
|
Bw Lido Hotel And Wellness Ctr
Nanasi Ut 67, Budapest Hu H1031, Hungary, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 504 549 |
|
Rooms from $93.44 per room per night | ||||||||
|
Metro
Kadar U 7, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 693 830 |
|
| ||||||||
|
Walzer
Nemetvolgyi Ut 110, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 671 300 |
|
Rooms from $61.00 per room per night | ||||||||
|
Budai Edzotabor Es Sport Centrum
Janoshegyi Ut 10503/9, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 754 029 |
|
| ||||||||
|
Roszadomb
Verhalom U 17, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 150 287 |
|
| ||||||||
|
Buda Panzio
Kiss Aron U 6, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 750 091 |
|
Rooms from $31.00 per room per night | ||||||||
|
Detty Panzio
Gervay U 23, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 520 820 |
|
Rooms from $36.00 per room per night | ||||||||
|
Magistern Hotel
Kiralyok Utja 291, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 887 704 |
|
| ||||||||
|
Korona Panzio
Sasadi Str 127, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 13 191 255 |
|
Rooms from $36.00 per room per night | ||||||||
|
Atel Villa Korda
Szikla U 9, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 697 270 |
|
Rooms from $92.00 per room per night | ||||||||
|
Taverna
20 Vaci 52, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 384 999 |
|
Rooms from $99.00 per room per night | ||||||||
|
Orion
Dobrentei 13, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 568 583 |
|
Rooms from $49.00 per room per night | ||||||||
|
Mercure Korona
Kecskemeti Ucta 14, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 174 111 |
|
Rooms from $97.00 per room per night | ||||||||
|
Queen Mary
Bela Kiraly 47, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 744 000 |
|
| ||||||||
|
Polo Hotel
Mozaik U 1-3, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 12 500 192 |
|
| ||||||||
|
Rozalia Hotel
Rozalia U 76-78, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 887 154 |
|
| ||||||||
|
Express Hotel
Beethoven U 7, Budapest, Hungary | |||||||||
|
Phone: +36 (0) 11 753 082 |
|
| ||||||||
|
Panorama Panzio
Fullank U 7, Budapest, Hungary | |||||
|
Phone: +36 (0) 13 930 600 |
| |||||