| Worldwide > Europe > UK > Cumbria > Keswick > Lakeside House | Facilities & Pricing |
![]() Lakeside House40 Lake Road, Keswick, Cumbria, CA12 5DQTelephone: 017687 72868 MANAGERS: MARION & GEORGE DAVISON |
|
|
|
|
|
|
| Low Season | Main Season | Easter and Bank Holiday | |||||
| 01/01/01 - 12.04.01 29.10.01 - 2.12.01 | 13.04.01 - 23.10.01 EXCEPT BANK HOLIDAYS | 3 Day Minimum Stay | |||||
| EXCEPT BANK HOLIDAYS | |||||||
| BED & BREAKFAST | BED & BREAKFAST | BED & BREAKFAST | |||||
| Week | 1 or 2 Days | 3 Days or more | Week | 1 or 2 Days | 3 Days or more | ||
| ADULTS | 117.50 | 18.50 | 17.00 | 123.25 | 19.50 | 18.00 | 58.25 |
CHILDREN IN FAMILY OR SHARED ROOMS AS FOLLOWS: | |||||||
| INFANTS | 9.00 | 1.50 | 1.50 | 9.00 | 1.50 | 1.50 | 3.75 |
| 2 - 5 years | 39.75 | 7.00 | 6.00 | 39.75 | 7.00 | 6.00 | 20.00 |
| 6 - 11 years | 59.75 | 9.75 | 8.75 | 59.75 | 9.75 | 8.75 | 29.25 |
| 12 - 16 Years | 85.75 | 14.00 | 12.50 | 85.75 | 14.00 | 12.50 | 42.50 |
| DINNER .B & B. | DINNER. B & B | DINNER . B & B | |||||
| Week | 1 or 2 Days | 3 Days or more | Week | 1 or 2 Days | 3 Days or more | 3 Days @ | |
| ADULTS | 183.00 | 28.00 | 26.25 | 193.50 | 29.50 | 28.00 | 88.75 |
CHILDREN IN FAMILY OR SHARED ROOMS AS FOLLOWS: | |||||||
| INFANTS | 9.00 | 1.50 | 1.50 | 9.00 | 1.50 | 1.50 | 3.75 |
| 2 - 5 Years | 57.00 | 9.75 | 8.25 | 57.00 | 9.75 | 8.25 | 28.75 |
| 6 - 11 Years | 87.50 | 14.00 | 12.75 | 87.50 | 14.00 | 12.75 | 42.25 |
| 12 - 16 Years | 144.25 | 22.25 | 21.00 | 144.25 | 22.25 | 21.00 | 66.75 |
PRICES QUOTED ARE PER PERSON PER NIGHT DEPOSIT OF £20 .00 PER ADULT: £10.00 PER CHILD: WITH BOOKING PLEASE. PARTY BOOKINGS AND SCHOOL PARTIES MOST WELCOME. PLEASE CALL TO DISCUSS. IN THE EVENT OF CANCELLATION THE DEPOSIT PAID IS NON-REFUNDABLE. NO RESERVATION IS SECURED WITHOUT WRITTEN CONFIRMATION. | |||||||
EXTRAS: PACKED LUNCHES @ £2.75 PER DAY | DINNER@ £10.25 INCLUDING VAT | ||||||
SINGLE ROOM £11.50 PER WEEK INCLUDING VAT (£ 1. 75 PER DAY) ENSUITE SUPPLEMENT £5 AND £3.50 PER ROOM PER DAY | |||||||
CHARGES FOR CHRISTMAS / NEW YEAR 2000 / 2001 AVAILABLE SEPTEMBER 2001 | |||||||
The Management advises those charges and booking arrangements for the Christmas period be as set out below. AllPrices include VAT @ 17.5 %. | |||||||
Some mid-week periods may be B & B ONLY | |||||||
|
|
|
| Contact the Lakeside House · Facilities & Pricing · Privacy · Copyright © 1995 to 2008 |