![]() | Athens Hotels:Athens Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Athens and luxury hotels Athens, Greece |
World hotels >
Europe > Greece > Athens; | |
|
Map all hotels |
|
| Score 8.1 from 52 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 360 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.4 from 589 reviews | |||||||||
|
Rooms from €87.00 per room per night | |||||||||
| Score 8 from 82 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.8 from 114 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 7.5 from 414 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8.1 from 5 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.9 from 157 reviews | |||||||||
|
Rooms from €270.00 per room per night | |||||||||
| Score 8.2 from 74 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 9.1 from 45 reviews | |||||||||
| Phone: +30 (0) 2 103 330 000 |
|
Rooms from €305.00 per room per night | ||||||||
| ||||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.7 from 93 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.7 from 133 reviews | |||||||||
| Phone: +30 (0) 2 109 236 682 |
|
Rooms from €120.00 per room per night | ||||||||
| Score 8.3 from 66 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.6 from 19 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Divani Apollon Palace And Spa
Score 8.6 from 111 reviews
10 Agiou Nicolaou Llious Str, Athens 16671, Greece, Athens, Greece Show on map | |||||||||
|
Rooms from €219.00 per room per night | |||||||||
| Score 7.8 from 100 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.6 from 150 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 6.3 from 78 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 7.2 from 133 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.7 from 758 reviews | |||||||||
|
Rooms from €106.00 per room per night | |||||||||
| Score 8.8 from 610 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 7.5 from 194 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| The Athenian Callirhoe Exclusive Hotel
Score 8.6 from 103 reviews
32 Kallirrois Av. And Petmeza Str., Athens, 117 43, Greece Show on map | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.2 from 117 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 193 reviews | |||||||||
|
Rooms from €96.00 per room per night | |||||||||
| Score 8 from 117 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 6.6 from 118 reviews | |||||||||
| Phone: +30 (0) 2 103 632 831 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 8 from 86 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 6.4 from 28 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 526 reviews | |||||||||
| Phone: +30 (0) 2 103 255 555 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 8.3 from 207 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.3 from 359 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 1229 reviews | |||||||||
| Phone: +30 (0) 2 109 226 411 |
|
Rooms from €110.00 per room per night | ||||||||
| Score 8.1 from 595 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.2 from 122 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.3 from 344 reviews | |||||||||
| Phone: +30 (0) 2 103 329 431 |
|
Rooms from €80.00 per room per night | ||||||||
| Theoxenia House Hotel
Score 8.4 from 40 reviews
42, Charilaou Trikoupi Str. And Pentelis, Kifissia, Athens, 145 62, Greece Show on map | |||||||||
|
Rooms from €210.00 per room per night | |||||||||
| Score 8.2 from 268 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.9 from 84 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7 from 38 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.5 from 159 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Classical Athens Imperial
2-4-6, Ahilleos And Meg.alexandrou Street, Athens, 10437, Greece Show on map | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Arion Resort And Spa, Astir Palace Beach Athens
Score 8.7 from 48 reviews
Apollonos 40 Str. Vouliagmeni, Athens, 16671, Greece Show on map | |||||||||
|
Rooms from €253.00 per room per night | |||||||||
| Score 8.4 from 320 reviews | |||||||||
| Phone: +30 (0) 2 109 236 832 |
|
Rooms from €119.00 per room per night | ||||||||
| Score 7.3 from 76 reviews | |||||||||
| Phone: +30 (0) 2 105 223 940 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 7.8 from 304 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.3 from 309 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.1 from 131 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.1 from 330 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 7.1 from 138 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.3 from 193 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 6.2 from 40 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.5 from 147 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.5 from 534 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.5 from 766 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 8 from 429 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8 from 122 reviews | |||||||||
| Phone: +30 (0) 2 108 980 683 |
|
Rooms from €92.00 per room per night | ||||||||
| Score 7.8 from 76 reviews | |||||||||
| Phone: +30 (0) 2 106 449 002 |
|
Rooms from €95.00 per room per night | ||||||||
| Score 7.9 from 109 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 6.9 from 65 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.7 from 174 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.4 from 47 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.2 from 122 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.8 from 400 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Palace Hotel Glyfada Athens
Score 7.6 from 493 reviews
Leoforos Vasileos Georgiou B' 4, Glyfada, Athens, 166 75, Greece Show on map | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.8 from 522 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.1 from 114 reviews | |||||||||
|
Rooms from €140.00 per room per night | |||||||||
| Score 7.6 from 224 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8.8 from 1086 reviews | |||||||||
|
Rooms from €165.00 per room per night | |||||||||
| Score 7.7 from 108 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.2 from 178 reviews | |||||||||
| Phone: +30 (0) 2 109 816 441 |
|
Rooms from €104.00 per room per night | ||||||||
| Score 6.9 from 96 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 8.7 from 93 reviews | |||||||||
| Phone: +30 (0) 2 107 253 725 |
|
Rooms from €142.00 per room per night | ||||||||
| Score 8.3 from 650 reviews | |||||||||
| Phone: +30 (0) 2 103 212 801 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 8.6 from 670 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.6 from 79 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.7 from 196 reviews | |||||||||
| Phone: +30 (0) 2 103 237 817 |
|
Rooms from €72.00 per room per night | ||||||||
| Score 8.3 from 27 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 6 from 37 reviews | |||||||||
| Phone: +30 (0) 2 105 200 210 |
|
Rooms from €30.00 per room per night | ||||||||
| Score 7.7 from 729 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 7.2 from 268 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 194 reviews | |||||||||
|
Rooms from €105.00 per room per night | |||||||||
| Score 8.3 from 147 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8 from 99 reviews | |||||||||
| Phone: +30 (0) 2 109 308 000 |
|
Rooms from €93.00 per room per night | ||||||||
| Score 8.7 from 443 reviews | |||||||||
|
Rooms from €168.00 per room per night | |||||||||
| Score 8.2 from 135 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 85 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.3 from 139 reviews | |||||||||
|
Rooms from $187.00 per room per night | |||||||||
| Score 7.6 from 20 reviews | |||||||||
|
Rooms from €190.00 per room per night | |||||||||
| Score 8.7 from 675 reviews | |||||||||
| Phone: +30 (0) 2 103 222 096 |
|
Rooms from €95.00 per room per night | ||||||||
| Score 8.4 from 557 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.1 from 71 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.4 from 453 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 8.5 from 47 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 7.2 from 23 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 7.6 from 431 reviews | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Score 5.7 from 6 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.3 from 157 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.8 from 143 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.9 from 246 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 6.6 from 38 reviews | |||||||||
|
Rooms from €36.00 per room per night | |||||||||
| Score 7.9 from 156 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.3 from 321 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Classical Njv Athens Plaza
Score 8 from 152 reviews
2, Vas. Georgiou A, Constitution Square, Athens, 105 64, Greece Show on map | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Score 8.3 from 4 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Score 7.6 from 64 reviews | |||||||||
|
Rooms from €200.00 per room per night | |||||||||
| Score 8 from 280 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 6.9 from 150 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 8.8 from 86 reviews | |||||||||
|
Rooms from €117.00 per room per night | |||||||||
| Score 8.8 from 182 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 209 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 66 reviews | |||||||||
| | ||||||||||
| Score 7 from 27 reviews | |||||||||
| | ||||||||||
| Score 8 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 4 reviews | |||||||||
| | ||||||||||
| Score 8 from 65 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 37 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 33 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 88 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 313 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 753 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 85 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 62 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 36 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 476 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 322 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 12 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 8 reviews | |||||||||
| | ||||||||||
| Score 5.9 from 12 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 33 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 255 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 64 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 49 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 637 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 145 reviews | |||||||||
| | ||||||||||
| Score 8 from 299 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 336 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 189 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 170 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 213 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 102 reviews | |||||||||
| | ||||||||||
| Score 7 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 56 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 215 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 362 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 182 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 274 reviews | |||||||||
| Phone: +30 (0) 2 106 431 133 |
| |||||||||
| Score 8.2 from 66 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.5 from 30 reviews | |||||||||
| | ||||||||||
| Score 7 from 12 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 60 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.6 from 184 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 321 reviews | |||||||||
| | ||||||||||
| Score 9.4 from 114 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 133 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 280 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 37 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 126 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 353 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 262 reviews | |||||||||
| | ||||||||||
| Score 8 from 91 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 992 reviews | |||||||||
| Phone: +30 (0) 2 106 924 600 |
| |||||||||
| Score 8.6 from 20 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 6 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 48 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 238 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 27 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 8 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 125 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.5 from 48 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 663 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 241 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 27 reviews | |||||||||
| Phone: +30 (0) 2 105 246 112 |
| |||||||||
| Score 9.3 from 93 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 16 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 183 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 796 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 27 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 122 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 32 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 25 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 776 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 44 reviews | |||||||||
| | ||||||||||
| Score 5 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 13 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 84 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 251 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8 from 330 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 59 reviews | |||||||||
| | ||||||||||
| Score 8 from 95 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 22 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 245 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 134 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 482 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 176 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 174 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 183 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.4 from 249 reviews | |||||||||
|
Rooms from €36.00 per room per night | |||||||||
| The Westin Athens, Astir Palace Beach Resort
Score 8.6 from 106 reviews
Apollonos 40 Str. Vouliagmeni, Athens, 16671, Greece Show on map | |||||||||
|
Rooms from €117.73 per room per night | |||||||||
| Score 7.9 from 35 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.2 from 168 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.3 from 171 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8.7 from 19 reviews | |||||||||
| Phone: +30 (0) 2 109 023 666 |
|
Rooms from €105.96 per room per night | ||||||||
| Score 8.1 from 69 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.7 from 140 reviews | |||||||||
| Phone: +30 (0) 2 107 240 861 |
|
Rooms from €76.00 per room per night | ||||||||
| Score 7.5 from 151 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8 from 123 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Athens Atrium Hotel & Jacuzzi Suites
Score 8.2 from 245 reviews
21 Okeanidon Street, Agios Sostis, Syngrou Av., Athens, 11745, Greece Show on map | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.6 from 60 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 6.6 from 12 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
