![]() | Trier Hotels:Trier Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Trier and luxury hotels Trier, Germany |
| World hotels > Europe > Germany > Trier | |
|
Map all hotels |
|
|
Mercure Trier Porta Nigra
Porta Nigra Platz 1, 54292 Trier Germany, Trier, 54292, Germany Show on map | |||||||||
|
|
|
Rooms from €56.70 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €46.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €58.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €84.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €90.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €75.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.30 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €67.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €55.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 65 133 066 |
|
Rooms from €98.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €74.88 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €65.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 65 194 950 |
|
Rooms from €59.55 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €72.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €41.00 per room per night | ||||||||
|
Dorint Trier
Porta-nigra-platz 1, Trier, Germany | |||||||||
|
Phone: +49 (0) 65 127 010 |
|
| ||||||||
|
Casa Calchera
Engelstr, Trier, Germany | |||||||||
|
Phone: +49 (0) 651 270 730 |
|
Rooms from €49.00 per room per night | ||||||||
|
Berghotel Petrisberg
Sickingenstr 11, Trier, Germany | |||||||||
|
Phone: +49 (0) 65 141 181 |
|
Rooms from €43.00 per room per night | ||||||||
