![]() | Timmendorfer Strand Hotels:Timmendorfer Strand Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Timmendorfer Strand and luxury hotels Timmendorfer Strand, Germany |
World hotels >
Europe > Germany > Timmendorfer Strand; | |
|
Map all hotels |
|
| Sport - And Wellnesshotel Freesenholm
Score 8 from 62 reviews
Oeverdieker Weg 12-14, Timmendorfer Strand, 23669, Germany Show on map | |||||||||
|
Rooms from €114.00 per room per night | |||||||||
| Score 8.2 from 64 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8 from 104 reviews | |||||||||
| Phone: +49 (0) 45 036 080 |
|
Rooms from €65.00 per room per night | ||||||||
| Landidyll Hotel And Restaurant Fuchsbau
Score 8.1 from 57 reviews
Dorfstr. 9-11, Timmendorfer Strand, 23669, Germany Show on map | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8.8 from 172 reviews | |||||||||
| Phone: +49 (0) 45 036 011 |
|
Rooms from €170.00 per room per night | ||||||||
| Score 9 from 96 reviews | |||||||||
|
Rooms from €180.00 per room per night | |||||||||
| Maritim Clubhotel Timmendorfer Strand
Score 7.7 from 114 reviews
An Der Waldkapelle 26, Timmendorfer Strand, 23669, Germany Show on map | |||||||||
|
Rooms from €78.00 per room per night | |||||||||
| Country Inn & Suites Timmendorfer Strand
Score 8.3 from 96 reviews
Strandallee 136-140, Timmendorfer Strand, 23669, Germany Show on map | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Score 7.9 from 119 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8 from 234 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 9.1 from 59 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7 from 51 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.3 from 76 reviews | |||||||||
| Phone: +49 (0) 45 032 305 |
|
Rooms from €95.00 per room per night | ||||||||
| Score 8.4 from 69 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.2 from 118 reviews | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 8.8 from 71 reviews | |||||||||
|
Rooms from €97.00 per room per night | |||||||||
| Score 8.6 from 207 reviews | |||||||||
|
Rooms from €130.00 per room per night | |||||||||
| Hotel Parkfrieden
Score 8.9 from 62 reviews
Kurpromenade 4 (strasseneinfahrt Strandallee 75), Timmendorfer Strand, 23669, Germany Show on map | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 9 from 5 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.1 from 81 reviews | |||||||||
| Phone: +49 (0) 45 035 061 |
|
Rooms from €85.00 per room per night | ||||||||
| Score 8.4 from 8 reviews | |||||||||
| | ||||||||||
| Fruhstuckspension 'Landhaus Kruger'
Score 8.1 from 66 reviews
Brodtener StraBe 2, Timmendorfer Strand, 23669, Germany Show on map | |||||||||
| | ||||||||||
| Score 9.4 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 5 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 56 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 86 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 3 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 9 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 78 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 97 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.7 from 30 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 60 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
