![]() | Regensburg Hotels:Regensburg Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Regensburg and luxury hotels Regensburg, Germany |
World hotels >
Europe > Germany > Regensburg; | |
|
Map all hotels |
|
| Score 7.8 from 476 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.7 from 94 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.7 from 309 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.9 from 129 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.1 from 77 reviews | |||||||||
|
Rooms from €96.00 per room per night | |||||||||
| Score 8.2 from 69 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8.1 from 445 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.1 from 356 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.6 from 287 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.6 from 200 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.6 from 47 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.7 from 45 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8 from 257 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 8.4 from 274 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.8 from 55 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 8.8 from 118 reviews | |||||||||
| Phone: +49 (0) 94 159 086 |
|
Rooms from €90.00 per room per night | ||||||||
| Score 7.9 from 369 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 9.1 from 79 reviews | |||||||||
|
Rooms from €115.00 per room per night | |||||||||
| Score 8.5 from 60 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Bw Atrium Hotel N Seminar City
Score 6.6 from 20 reviews
Im Gewerbepark D 90, 93059 Regensburg Germany, Regensburg, 93059, Germany Show on map | |||||||||
| Phone: +49 (0) 94 140 280 |
|
Rooms from €66.00 per room per night | ||||||||
| Score 9 from 44 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 7.4 from 690 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.4 from 235 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.5 from 50 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Best Western Premier Hotel Regensburg
Score 8.5 from 287 reviews
Ziegetsdorfer Strasse 111, Regensburg, 93051, Germany Show on map | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| ||||||||||
| | ||||||||||
| Score 8.6 from 253 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 132 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 68 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 27 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 476 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 42 reviews | |||||||||
| | ||||||||||
| Score 9.9 from 20 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 2 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 5 reviews | |||||||||
| | ||||||||||
| Score 9 from 2 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 101 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 39 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 84 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 73 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 721 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 60 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 213 reviews | |||||||||
| | ||||||||||
