![]() | Koblenz Hotels:Koblenz Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Koblenz and luxury hotels Koblenz, Germany |
| World hotels > Europe > Germany > Koblenz | |
|
Map all hotels |
|
|
||||||||||
|
|
|
Rooms from €52.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €48.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €35.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €53.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €39.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €52.50 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 2 612 093 |
|
Rooms from €70.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €68.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 26 130 140 |
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €66.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €66.60 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €59.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €63.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €67.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €80.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €38.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 261 408 021 |
|
Rooms from €54.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €30.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.90 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €62.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €49.50 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 26 197 070 |
|
Rooms from €114.84 per room per night | ||||||||
|
Scandic Crown Koblenz
Julius-wegeler-strasse, Koblenz, Germany | |||||||||
|
Phone: +49 (0) 2 611 360 |
|
Rooms from €110.00 per room per night | ||||||||
|
||||||||||
|
Phone: +49 (0) 26 135 011 |
|
Rooms from €90.13 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €104.49 per room per night | ||||||||
|
Zum Hahnchen
Wolfskaulstr 94, Koblenz, Germany | |||||||||
|
Phone: +49 (0) 26 143 022 |
|
Rooms from €26.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €50.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €56.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €60.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €64.00 per room per night | ||||||||
|
City Partner Hotel Kraemer
Kardinal-krementz Str 12, Koblenz, 56073, Germany | |||||||||
|
|
|
Rooms from €85.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €47.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €57.00 per room per night | ||||||||
|
||||||||||
|
|
|
Rooms from €96.57 per room per night | ||||||||
|
Hotel And Weinhaus Zum Schwarzen Baren
Koblenzer Strasse 35, Koblenz, 56073, Germany | |||||||||
|
|
|
Rooms from €86.00 per room per night | ||||||||
