![]() | Hamburg Hotels:Hamburg Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Hamburg and luxury hotels Hamburg, Germany |
World hotels >
Europe > Germany > Hamburg; | |
|
Map all hotels |
|
| Score 6.6 from 98 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.6 from 329 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 7.6 from 468 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.5 from 249 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
| Best Western Hotel Hamburg International
Score 7.5 from 164 reviews
Hammer Landstr. 200-202, Hamburg, 20537, Germany Show on map | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 7.1 from 293 reviews | |||||||||
|
Rooms from €37.80 per room per night | |||||||||
| Score 6.7 from 195 reviews | |||||||||
| Phone: +49 (0) 40 241 087 |
|
Rooms from €43.00 per room per night | ||||||||
| Score 7.8 from 875 reviews | |||||||||
| Phone: +49 (0) 402 432 589 |
|
Rooms from €68.00 per room per night | ||||||||
| Score 8.2 from 118 reviews | |||||||||
| Phone: +49 (0) 40 682 181 |
|
Rooms from €52.00 per room per night | ||||||||
| Score 9.2 from 160 reviews | |||||||||
| Phone: +49 (0) 4 034 940 |
|
Rooms from €144.00 per room per night | ||||||||
| Score 7.5 from 138 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.1 from 367 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.4 from 181 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| EntroŠe Hotel Glinde
Score 7.5 from 248 reviews
Am Sportplatz 98b, Hamburg Glinde Sh 21509, Glinde, Hamburg, 21509, Germany Show on map | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Score 8.4 from 24 reviews | |||||||||
|
Rooms from €79.50 per room per night | |||||||||
| Score 6.8 from 358 reviews | |||||||||
| Phone: +49 (0) 40 249 888 |
|
Rooms from €45.00 per room per night | ||||||||
| Score 6.7 from 255 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.6 from 228 reviews | |||||||||
|
Rooms from €133.00 per room per night | |||||||||
| Score 8.4 from 758 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 6 from 42 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.4 from 139 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.4 from 482 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.2 from 661 reviews | |||||||||
| Phone: +49 (0) 4 028 010 915 |
|
Rooms from €59.00 per room per night | ||||||||
| Hotel Helgoland Hamburg
Score 7.8 from 80 reviews
Kieler Strasse 173 177, Hamburg Germany, 22525, Hamburg, Germany Show on map | |||||||||
| Phone: +49 (0) 40 857 001 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 8.5 from 1156 reviews | |||||||||
| Phone: +49 (0) 40 248 248 |
|
Rooms from €115.00 per room per night | ||||||||
| Score 8 from 84 reviews | |||||||||
|
Rooms from €92.00 per room per night | |||||||||
| Score 9.1 from 464 reviews | |||||||||
| Phone: +49 (0) 4 028 880 |
|
Rooms from €109.00 per room per night | ||||||||
| ||||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.8 from 112 reviews | |||||||||
| Phone: +49 (0) 405 328 810 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 7.9 from 109 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.5 from 84 reviews | |||||||||
|
Rooms from €84.55 per room per night | |||||||||
| Score 8.6 from 305 reviews | |||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 8.4 from 356 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.5 from 319 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 6.9 from 453 reviews | |||||||||
| Phone: +49 (0) 402 808 880 |
|
Rooms from €30.00 per room per night | ||||||||
| Score 7.6 from 824 reviews | |||||||||
| Phone: +49 (0) 40 248 720 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 8.3 from 282 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 5.7 from 208 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 6.9 from 120 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.5 from 391 reviews | |||||||||
|
Rooms from €34.00 per room per night | |||||||||
| Score 6 from 460 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Steigenberger Hotel Hamburg
Score 8.8 from 604 reviews
Heiligengeistbruecke 4, D 20459 Hamburg Germany, Hamburg, D 20459, Germany Show on map | |||||||||
| Phone: +49 (0) 40 368 060 |
|
Rooms from €118.00 per room per night | ||||||||
| Score 8.5 from 246 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 8.3 from 188 reviews | |||||||||
| Phone: +49 (0) 40 284 440 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 8.3 from 420 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.5 from 86 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.7 from 26 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.6 from 296 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 7.7 from 172 reviews | |||||||||
| Phone: +49 (0) 404 411 110 |
|
Rooms from €59.00 per room per night | ||||||||
| Score 7.5 from 163 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.5 from 194 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.2 from 36 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.4 from 434 reviews | |||||||||
| Phone: +49 (0) 40 547 400 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 7.5 from 80 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.7 from 201 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 8 from 40 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 9.2 from 229 reviews | |||||||||
| Phone: +49 (0) 40 376 660 |
|
Rooms from €111.00 per room per night | ||||||||
| Score 6.7 from 226 reviews | |||||||||
|
Rooms from €33.00 per room per night | |||||||||
| Score 7.6 from 304 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 6.4 from 48 reviews | |||||||||
| Phone: +49 (0) 402 801 743 |
|
Rooms from €44.00 per room per night | ||||||||
| Score 6.9 from 104 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.4 from 772 reviews | |||||||||
| Phone: +49 (0) 4 031 999 603 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 7.8 from 83 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8 from 29 reviews | |||||||||
| Phone: +49 (0) 406 024 001 |
|
Rooms from €94.00 per room per night | ||||||||
| Score 7.9 from 57 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.1 from 1175 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 7.6 from 190 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.1 from 168 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 6.1 from 100 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8.9 from 201 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| Score 8.1 from 1650 reviews | |||||||||
| Phone: +49 (0) 402 801 154 |
|
Rooms from €35.00 per room per night | ||||||||
| Score 7.9 from 166 reviews | |||||||||
| Phone: +49 (0) 404 141 010 |
|
Rooms from €100.00 per room per night | ||||||||
| Score 7.9 from 353 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 7 from 125 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 8.4 from 93 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 7.5 from 210 reviews | |||||||||
| Phone: +49 (0) 40 441 150 |
|
Rooms from €66.00 per room per night | ||||||||
| Score 8.5 from 10 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.6 from 216 reviews | |||||||||
| Phone: +49 (0) 402 803 850 |
|
Rooms from €64.00 per room per night | ||||||||
| Score 7.1 from 217 reviews | |||||||||
| Phone: +49 (0) 40 311 720 |
|
Rooms from €65.00 per room per night | ||||||||
| Score 6.9 from 68 reviews | |||||||||
|
Rooms from €88.00 per room per night | |||||||||
| Score 8 from 134 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8.8 from 284 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 6.5 from 146 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.3 from 1424 reviews | |||||||||
| Phone: +49 (0) 40 311 130 |
|
Rooms from €79.00 per room per night | ||||||||
| Score 6.4 from 305 reviews | |||||||||
| Phone: +49 (0) 402 801 218 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 8.4 from 193 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 6.7 from 237 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.1 from 128 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 7.9 from 1154 reviews | |||||||||
| Phone: +49 (0) 402 803 357 |
|
Rooms from €12.60 per room per night | ||||||||
| Score 8.4 from 145 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 7.7 from 754 reviews | |||||||||
| Phone: +49 (0) 40 318 080 |
|
Rooms from €69.00 per room per night | ||||||||
| Score 9.1 from 13 reviews | |||||||||
| Phone: +49 (0) 40 442 905 |
|
Rooms from €155.00 per room per night | ||||||||
| Top Ccl Panorama Hotel Harburg
Score 7.6 from 179 reviews
Harburger Ring 8-10, 21073 Hamburg, Germany, Hamburg, Germany Show on map | |||||||||
| Phone: +49 (0) 40 766 950 |
|
Rooms from €68.00 per room per night | ||||||||
| Score 7.9 from 46 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Bw Premier Alsterkrug Hotel
Score 8.6 from 36 reviews
Alsterkrugchaussee 277, Hamburg Germany 22297, Hamburg, 22297, Germany Show on map | |||||||||
| Phone: +49 (0) 40 513 030 |
|
Rooms from €96.00 per room per night | ||||||||
| Score 7.2 from 176 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 7.6 from 620 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 6.9 from 120 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7 from 75 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.5 from 31 reviews | |||||||||
| Phone: +49 (0) 402 271 140 |
|
Rooms from €104.00 per room per night | ||||||||
| Score 7.8 from 105 reviews | |||||||||
| Phone: +49 (0) 40 241 291 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 8.9 from 383 reviews | |||||||||
|
| |||||||||
| Score 8.5 from 865 reviews | |||||||||
|
Rooms from €100.00 per room per night | |||||||||
| Alt Lohbrugger Hof
Score 8 from 59 reviews
Leuschnerstrasse 76, Hamburg De 21031, Germany, Hamburg, 21031, Germany Show on map | |||||||||
|
Rooms from €88.00 per room per night | |||||||||
| Score 6.6 from 401 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 517 reviews | |||||||||
| Phone: +49 (0) 40 349 180 |
|
Rooms from €109.00 per room per night | ||||||||
| Score 8 from 253 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 494 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8 from 86 reviews | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.5 from 177 reviews | |||||||||
| Phone: +49 (0) 40 230 002 |
|
Rooms from €59.00 per room per night | ||||||||
| Score 8.3 from 177 reviews | |||||||||
|
Rooms from €96.00 per room per night | |||||||||
| Score 6.5 from 232 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 7 from 125 reviews | |||||||||
| Phone: +49 (0) 402 804 323 |
|
Rooms from €49.00 per room per night | ||||||||
| Score 7.7 from 117 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 227 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 7.6 from 129 reviews | |||||||||
| Phone: +49 (0) 40 632 940 |
|
Rooms from €72.00 per room per night | ||||||||
| Score 7.4 from 412 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Mercure Hamburg Airport Nord
Score 8.1 from 229 reviews
Langenhorner Chaussee 183, Germany, Hamburg, 22415, Germany Show on map | |||||||||
| Phone: +49 (0) 40 532 090 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 6.7 from 53 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8 from 121 reviews | |||||||||
| Phone: +49 (0) 407 809 070 |
|
Rooms from €69.00 per room per night | ||||||||
| Score 7.6 from 198 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.5 from 131 reviews | |||||||||
| Phone: +49 (0) 40 789 660 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 7.8 from 104 reviews | |||||||||
| Phone: +49 (0) 405 310 020 |
|
Rooms from €71.00 per room per night | ||||||||
| Score 7 from 200 reviews | |||||||||
| Phone: +49 (0) 4 075 250 |
|
Rooms from €75.00 per room per night | ||||||||
| Mercure Hamburg An Der Messe
Score 8.1 from 154 reviews
Schroderstiftstrasse 3, Hamburg 20146, Germany, Hamburg, Germany Show on map | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.3 from 232 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.5 from 124 reviews | |||||||||
| Phone: +49 (0) 40 241 557 |
|
Rooms from €95.00 per room per night | ||||||||
| Score 8.3 from 614 reviews | |||||||||
| Phone: +49 (0) 40 350 070 |
|
Rooms from €75.00 per room per night | ||||||||
| Score 7.7 from 97 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.5 from 314 reviews | |||||||||
| Phone: +49 (0) 40 359 060 |
|
Rooms from €99.00 per room per night | ||||||||
| Maritim Hotel Reichshof Hamburg
Score 7.2 from 314 reviews
Kirchenallee 34 36, 20099 Hamburg Germany, Hamburg, 20099, Germany Show on map | |||||||||
|
Rooms from €76.00 per room per night | |||||||||
| Score 6.3 from 626 reviews | |||||||||
| Phone: +49 (0) 40 245 862 |
|
Rooms from €32.00 per room per night | ||||||||
| Score 8.5 from 155 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.1 from 295 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.5 from 113 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 9 from 73 reviews | |||||||||
| Phone: +49 (0) 406 686 040 |
|
Rooms from €144.00 per room per night | ||||||||
| Score 8.5 from 858 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Score 8.3 from 144 reviews | |||||||||
| Phone: +49 (0) 40 414 150 |
|
Rooms from €146.00 per room per night | ||||||||
| Score 8.1 from 435 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 8 from 232 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 9.4 from 135 reviews | |||||||||
|
Rooms from €170.00 per room per night | |||||||||
| Score 7.2 from 272 reviews | |||||||||
|
Rooms from €33.00 per room per night | |||||||||
| Score 8.4 from 210 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Dorint Sofitel Am Alten Wall
Score 9 from 644 reviews
Alter Wall 40, 20457 Hamburg, Germany, Hamburg, 20457, Germany Show on map | |||||||||
|
Rooms from €116.00 per room per night | |||||||||
| Score 8.6 from 284 reviews | |||||||||
| Phone: +49 (0) 40 243 011 |
|
Rooms from €135.00 per room per night | ||||||||
| Score 8.9 from 236 reviews | |||||||||
|
Rooms from €108.00 per room per night | |||||||||
| Score 8 from 97 reviews | |||||||||
| Phone: +49 (0) 403 895 108 |
|
Rooms from €62.00 per room per night | ||||||||
| Score 7.1 from 27 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 7.1 from 342 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
| Score 8 from 263 reviews | |||||||||
| Phone: +49 (0) 402 918 040 |
|
Rooms from €72.00 per room per night | ||||||||
| Score 8.4 from 36 reviews | |||||||||
|
Rooms from €136.00 per room per night | |||||||||
| Score 7 from 388 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.3 from 77 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.8 from 21 reviews | |||||||||
| Phone: +49 (0) 402 270 220 |
|
Rooms from €125.00 per room per night | ||||||||
| Score 8.1 from 646 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 8.4 from 249 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 6.4 from 431 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.9 from 782 reviews | |||||||||
| Phone: +49 (0) 40 220 860 |
|
Rooms from €80.00 per room per night | ||||||||
| Score 8.6 from 57 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.4 from 277 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8 from 384 reviews | |||||||||
| Phone: +49 (0) 40 788 400 |
|
Rooms from €79.00 per room per night | ||||||||
| Score 7.3 from 110 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 6.7 from 724 reviews | |||||||||
| Phone: +49 (0) 40 241 451 |
|
Rooms from €34.00 per room per night | ||||||||
| Score 8 from 74 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Score 7.2 from 332 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.1 from 250 reviews | |||||||||
| Phone: +49 (0) 40 248 200 |
|
Rooms from €62.00 per room per night | ||||||||
| Score 8.1 from 391 reviews | |||||||||
|
Rooms from €94.00 per room per night | |||||||||
| Score 8.1 from 88 reviews | |||||||||
| Phone: +49 (0) 40 236 380 |
|
Rooms from €79.00 per room per night | ||||||||
| Score 7.9 from 73 reviews | |||||||||
|
Rooms from €71.00 per room per night | |||||||||
| Score 6.9 from 76 reviews | |||||||||
| Phone: +49 (0) 40 750 170 |
|
Rooms from €37.80 per room per night | ||||||||
| Score 9.1 from 1247 reviews | |||||||||
| Phone: +49 (0) 40 414 120 |
|
Rooms from €112.00 per room per night | ||||||||
| Score 8.5 from 942 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.6 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 272 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 297 reviews | |||||||||
| | ||||||||||
| Score 9 from 125 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 158 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 40 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 51 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 381 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 30 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 335 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 189 reviews | |||||||||
| | ||||||||||
| Holiday Inn Express Hamburg - St. Pauli-Messe
Score 8.5 from 1657 reviews
Simon-von-Utrecht-Str. 39 A, Hamburg, 20359, Germany Show on map | |||||||||
| | ||||||||||
| Score 7.4 from 20 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 166 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 443 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 18 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Jugendherberge Hamburg 'Auf dem Stintfang'
Score 8.1 from 97 reviews
Alfred-Wegener-Weg 5, Hamburg, 20459, Germany Show on map | |||||||||
| | ||||||||||
| Score 8.9 from 221 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 131 reviews | |||||||||
| Phone: +49 (0) 40 344 000 |
| |||||||||
| Score 9 from 58 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 145 reviews | |||||||||
| | ||||||||||
| Score 8 from 49 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 244 reviews | |||||||||
| | ||||||||||
| Score 6.4 from 45 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 48 reviews | |||||||||
| Phone: +49 (0) 40 246 023 |
| |||||||||
| Score 8.8 from 193 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 336 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 146 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 296 reviews | |||||||||
| | ||||||||||
| Score 8 from 1351 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 87 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 325 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 40 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 872 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 19 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 62 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 490 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 207 reviews | |||||||||
| | ||||||||||
| AMEDIA HOTEL Hamburg
Score 8.4 from 178 reviews
Alsterdorferstr. 575a / Ecke Fuhlsbuttlerstr. 755, Hamburg, 22337, Germany Show on map | |||||||||
| | ||||||||||
| Score 7.8 from 341 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 47 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 200 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 1122 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 104 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 158 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 16 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 279 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 56 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 640 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 18 reviews | |||||||||
| | ||||||||||
| Score 7 from 341 reviews | |||||||||
| Phone: +49 (0) 40 246 314 |
| |||||||||
| Score 8.4 from 54 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 297 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 37 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 65 reviews | |||||||||
| | ||||||||||
| Score 8.8 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 20 reviews | |||||||||
| | ||||||||||
| Score 9 from 406 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 366 reviews | |||||||||
| | ||||||||||
| Score 7 from 12 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 6.1 from 87 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 25 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 111 reviews | |||||||||
| | ||||||||||
| Score 9.1 from 356 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 40 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.6 from 233 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 53 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 30 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 157 reviews | |||||||||
| | ||||||||||
| Score 8 from 223 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.9 from 9 reviews | |||||||||
| | ||||||||||
| Score 8 from 15 reviews | |||||||||
| | ||||||||||
| Score 8 from 217 reviews | |||||||||
| Phone: +49 (0) 40 246 137 |
|
Rooms from €44.00 per room per night | ||||||||
| Score 8.8 from 85 reviews | |||||||||
| Phone: +49 (0) 408 227 410 |
|
Rooms from €57.00 per room per night | ||||||||
| Score 8 from 127 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.9 from 287 reviews | |||||||||
| Phone: +49 (0) 40 680 663 |
|
Rooms from €30.00 per room per night | ||||||||
| ||||||||||
| Phone: +49 (0) 402 209 395 |
|
Rooms from €70.00 per room per night | ||||||||
