![]() | Cologne Hotels:Cologne Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Cologne and luxury hotels Cologne, Germany |
World hotels >
Europe > Germany > Cologne; | |
|
Map all hotels |
|
| Score 7.9 from 60 reviews | |||||||||
|
Rooms from €95.00 per room per night | |||||||||
| Score 7.6 from 52 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.8 from 183 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 6.4 from 82 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.3 from 54 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.3 from 64 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8.3 from 781 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 7.7 from 104 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.2 from 204 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8 from 552 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 6.7 from 137 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.1 from 129 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.7 from 173 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Lindner Hotel Dom Residence
Score 8.7 from 600 reviews
Stolkgasse / An Den Dominikanern 4a, Cologne, 50668, Germany Show on map | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 8.5 from 903 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8.3 from 68 reviews | |||||||||
|
Rooms from €83.00 per room per night | |||||||||
| Score 7.9 from 90 reviews | |||||||||
| Phone: +49 (0) 221 521 076 |
|
Rooms from €70.00 per room per night | ||||||||
| Score 6 from 46 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 8.6 from 503 reviews | |||||||||
|
Rooms from €98.00 per room per night | |||||||||
| Score 8 from 552 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 156 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.4 from 187 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.5 from 272 reviews | |||||||||
|
Rooms from €33.00 per room per night | |||||||||
| Score 7.3 from 68 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8 from 289 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8.5 from 54 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.2 from 100 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.3 from 705 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 8 from 224 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.2 from 847 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.5 from 75 reviews | |||||||||
|
Rooms from €79.00 per room per night | |||||||||
| Score 8.6 from 89 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 7.2 from 37 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Cityclass Hotel Caprice Am Dom
Score 8.1 from 681 reviews
Auf Dem Rothenberg 7-9 / Eisenmarkt, Cologne, 50667, Germany Show on map | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 9.2 from 327 reviews | |||||||||
|
Rooms from €112.00 per room per night | |||||||||
| Score 7.9 from 93 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 7.7 from 428 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 9 from 76 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 6.1 from 115 reviews | |||||||||
|
Rooms from €33.00 per room per night | |||||||||
| Score 8.2 from 256 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.6 from 66 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.8 from 254 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 5.9 from 46 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.7 from 119 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.3 from 192 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.4 from 269 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.2 from 72 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.2 from 395 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.6 from 658 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 6.8 from 347 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 6.9 from 203 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
| Score 8 from 77 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 8.2 from 660 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| Score 7.7 from 425 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.6 from 407 reviews | |||||||||
|
Rooms from €113.00 per room per night | |||||||||
| Score 8.8 from 361 reviews | |||||||||
| Phone: +49 (0) 221 160 780 |
|
Rooms from €79.00 per room per night | ||||||||
| Score 6.3 from 96 reviews | |||||||||
|
Rooms from €34.00 per room per night | |||||||||
| Score 7.9 from 683 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8 from 343 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.6 from 179 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.6 from 98 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.9 from 916 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Score 8.3 from 187 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.7 from 127 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.2 from 24 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 5.9 from 304 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 5.9 from 55 reviews | |||||||||
|
Rooms from €28.00 per room per night | |||||||||
| Score 7.9 from 166 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.5 from 60 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 9 from 481 reviews | |||||||||
|
Rooms from €104.00 per room per night | |||||||||
| Score 6.3 from 11 reviews | |||||||||
|
Rooms from €66.00 per room per night | |||||||||
| Score 7.3 from 359 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.3 from 41 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 9.1 from 181 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 8.4 from 258 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 5.5 from 153 reviews | |||||||||
|
Rooms from €35.00 per room per night | |||||||||
| Score 8 from 165 reviews | |||||||||
| Phone: +49 (0) 221 252 095 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 8.3 from 109 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.7 from 88 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 6.6 from 13 reviews | |||||||||
|
Rooms from €41.00 per room per night | |||||||||
| Score 7.8 from 42 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 6.9 from 289 reviews | |||||||||
|
Rooms from €32.00 per room per night | |||||||||
| Score 7.1 from 85 reviews | |||||||||
|
Rooms from €43.00 per room per night | |||||||||
| Score 8.7 from 61 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.8 from 316 reviews | |||||||||
|
Rooms from €29.00 per room per night | |||||||||
| Score 7.6 from 72 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8 from 494 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.6 from 611 reviews | |||||||||
|
Rooms from €99.00 per room per night | |||||||||
| Score 7.7 from 539 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 7.8 from 77 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8.8 from 287 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.7 from 18 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 6.5 from 129 reviews | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| Score 7.6 from 198 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.6 from 56 reviews | |||||||||
| Phone: +49 (0) 22 137 020 |
|
Rooms from €44.00 per room per night | ||||||||
| Score 7.9 from 393 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.2 from 198 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.3 from 749 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.1 from 127 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Score 8.5 from 1236 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.8 from 58 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.7 from 265 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 8.5 from 57 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8 from 212 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.1 from 647 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.1 from 110 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 8.3 from 268 reviews | |||||||||
|
Rooms from €94.00 per room per night | |||||||||
| Score 8 from 139 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.7 from 62 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 6.1 from 148 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 7.6 from 108 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.2 from 44 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8 from 106 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 8.5 from 269 reviews | |||||||||
|
Rooms from €84.00 per room per night | |||||||||
| Score 7.9 from 22 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 271 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 110 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 58 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 17 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 23 reviews | |||||||||
| | ||||||||||
| Best Western Hotel Brennerscher Hof ****S
Score 8.1 from 88 reviews
Wilhelm-von-Capitaine-Strasse 15-17, Cologne, 50858, Germany Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 66 reviews | |||||||||
| | ||||||||||
| Score 6.7 from 274 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 107 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 32 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 597 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 107 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 180 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 66 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 44 reviews | |||||||||
| | ||||||||||
| Score 5.8 from 270 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 327 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 61 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 61 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 804 reviews | |||||||||
| | ||||||||||
| Score 9 from 31 reviews | |||||||||
| | ||||||||||
| Score 8 from 101 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 208 reviews | |||||||||
| | ||||||||||
| Score 7 from 597 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 14 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 34 reviews | |||||||||
| | ||||||||||
| Score 7 from 98 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 54 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 7 reviews | |||||||||
| | ||||||||||
| Score 8 from 420 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 350 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 80 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 90 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 189 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 6 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 52 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 113 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 97 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 416 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 50 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 418 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 57 reviews | |||||||||
| | ||||||||||
| Score 9.2 from 37 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 338 reviews | |||||||||
| | ||||||||||
| Score 9.7 from 45 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 119 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 32 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 94 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 99 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 34 reviews | |||||||||
| | ||||||||||
| Score 8 from 318 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 521 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 329 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 7 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 71 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 48 reviews | |||||||||
| | ||||||||||
| Residenz am Dom Boardinghouse Apartments
Score 8.8 from 208 reviews
An den Dominikanern 6-8, Cologne, 50668, Germany Show on map | |||||||||
| | ||||||||||
| Score 8 from 37 reviews | |||||||||
| | ||||||||||
| Score 6.3 from 57 reviews | |||||||||
| | ||||||||||
| Score 8 from 206 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 193 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 181 reviews | |||||||||
| | ||||||||||
| Score 8.2 from 44 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 418 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 724 reviews | |||||||||
| | ||||||||||
| Score 5.5 from 21 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 25 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 73 reviews | |||||||||
| | ||||||||||
| Score 5.6 from 14 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 126 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 239 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 91 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 50 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 92 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 145 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 542 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 30 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 55 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 193 reviews | |||||||||
| | ||||||||||
| Score 5.3 from 5 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 157 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 183 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 218 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 9 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 86 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 110 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 387 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 184 reviews | |||||||||
| | ||||||||||
| Score 6.8 from 248 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 93 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 127 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 305 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 73 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 177 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 63 reviews | |||||||||
| | ||||||||||
| Score 7 from 121 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 123 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 169 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 255 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 183 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 62 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 195 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 76 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 104 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 23 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 92 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 660 reviews | |||||||||
| | ||||||||||
| Score 7.1 from 18 reviews | |||||||||
| | ||||||||||
| Score 7.9 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 31 reviews | |||||||||
| | ||||||||||
