![]() | Bamberg Hotels:Bamberg Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Bamberg and luxury hotels Bamberg, Germany |
World hotels >
Europe > Germany > Bamberg; | |
|
Map all hotels |
|
| Score 8 from 207 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 8.5 from 268 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 6.7 from 46 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 6.1 from 51 reviews | |||||||||
|
Rooms from €45.00 per room per night | |||||||||
| Score 7.2 from 169 reviews | |||||||||
|
Rooms from €30.00 per room per night | |||||||||
| Score 7.9 from 492 reviews | |||||||||
| Phone: +49 (0) 95 154 023 |
|
Rooms from €50.00 per room per night | ||||||||
| Score 8.8 from 232 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 8 from 102 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8 from 257 reviews | |||||||||
| Phone: +49 (0) 95 124 112 |
|
Rooms from €45.00 per room per night | ||||||||
| Welcome Htl Residenzschloss
Score 8.4 from 116 reviews
Untere Sandstrasse 32, 96049 Bamberg Germany, Bamberg, Germany Show on map | |||||||||
| Phone: +49 (0) 95 160 910 |
|
Rooms from €105.00 per room per night | ||||||||
| Score 8.6 from 124 reviews | |||||||||
|
Rooms from €110.00 per room per night | |||||||||
| Score 8.6 from 137 reviews | |||||||||
|
Rooms from €53.00 per room per night | |||||||||
| Score 8.3 from 220 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 8.1 from 63 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 8.4 from 30 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Ibis Hotel Bamberg am Schillerplatz
Score 7.9 from 118 reviews
Am Schillerplatz Theatergassen 10, Bamberg, 96047, Germany Show on map | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 8.7 from 327 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.3 from 173 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 6.9 from 122 reviews | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.5 from 153 reviews | |||||||||
|
Rooms from €58.00 per room per night | |||||||||
| Score 8.6 from 129 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 7.4 from 76 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 8 from 69 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.7 from 136 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 9 from 428 reviews | |||||||||
|
Rooms from €68.00 per room per night | |||||||||
| Score 8.1 from 137 reviews | |||||||||
| | ||||||||||
| Arkadenhotel im Kloster
Score 8.9 from 417 reviews
Karmelitenplatz 1(Hotel-Zufahrt:Am Knocklein), Bamberg, 96049, Germany Show on map | |||||||||
| | ||||||||||
| Score 8.7 from 146 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 77 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 35 reviews | |||||||||
| | ||||||||||
| Score 8 from 30 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 158 reviews | |||||||||
| | ||||||||||
| Score 9.6 from 47 reviews | |||||||||
| | ||||||||||
| Score 8.4 from 29 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 146 reviews | |||||||||
| Phone: +49 (0) 95 125 266 |
|
Rooms from €39.00 per room per night | ||||||||
