![]() | Perpignan Hotels:Perpignan Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Perpignan and luxury hotels Perpignan, France |
World hotels >
Europe > France > Perpignan; | |
|
Map all hotels |
|
| Fasthotel Perpignan
Score 7.3 from 306 reviews
Lotissement Ste Anne 9 Rue Benoit Fourneyron, Perpignan, 66000, France Show on map | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.1 from 208 reviews | |||||||||
|
Rooms from €62.00 per room per night | |||||||||
| Score 7.1 from 140 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 8 from 265 reviews | |||||||||
|
Rooms from €46.00 per room per night | |||||||||
| Score 8.4 from 145 reviews | |||||||||
| Phone: +33 (0) 468 566 767 |
|
Rooms from €135.00 per room per night | ||||||||
| Hotel Balladins Perpignan Superior
Score 7.3 from 127 reviews
4 Avenue Du General De Gaulle, Perpignan, 66000, France Show on map | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 8 from 132 reviews | |||||||||
|
Rooms from €5.00 per room per night | |||||||||
| Score 7.2 from 157 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Campanile Perpignan Porte D'espagne
Score 7.2 from 173 reviews
12 Rue Alphonse Laveran, Lot. Porte D'espagne, Perpignan, 66100, France Show on map | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.6 from 315 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.8 from 210 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Premiere Classe Perpignan
Score 7 from 316 reviews
Lieudit Au Bon Secours Rn9 Chemin Du Mas Palegny, Perpignan, 66000, France Show on map | |||||||||
|
Rooms from €38.00 per room per night | |||||||||
| ||||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.3 from 323 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 60 reviews | |||||||||
|
Rooms from €69.00 per room per night | |||||||||
| Score 7.7 from 46 reviews | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Score 7 from 150 reviews | |||||||||
|
Rooms from €54.00 per room per night | |||||||||
| Score 8.3 from 109 reviews | |||||||||
|
Rooms from €120.00 per room per night | |||||||||
| ||||||||||
| | ||||||||||
| Score 8.2 from 171 reviews | |||||||||
| | ||||||||||
| Score 6.6 from 13 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 52 reviews | |||||||||
| | ||||||||||
| Score 9.3 from 5 reviews | |||||||||
| | ||||||||||
| Appart'Hotel Chateau La Tour Apollinaire
Score 9 from 52 reviews
15 Rue Guillaume Apollinaire, Perpignan, 66000, France Show on map | |||||||||
| | ||||||||||
| Score 8.1 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 105 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 245 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 148 reviews | |||||||||
| | ||||||||||
| Ibis Perpignan Centre
Score 7.9 from 64 reviews
14 Cours Lazare Escarguel, Perpignan France 66000, Perpignan, France Show on map | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 7.1 from 433 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.7 from 112 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
