![]() | Lille Hotels:Lille Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Lille and luxury hotels Lille, France |
World hotels >
Europe > France > Lille; | |
|
Map all hotels |
|
| Score 5.7 from 61 reviews | |||||||||
| Phone: +33 (0) 320 062 740 |
|
Rooms from €91.00 per room per night | ||||||||
| Score 6.8 from 651 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.5 from 368 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 8.3 from 224 reviews | |||||||||
|
Rooms from €80.00 per room per night | |||||||||
| Score 7.5 from 338 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 7.7 from 273 reviews | |||||||||
|
Rooms from €59.00 per room per night | |||||||||
| Score 6.9 from 344 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 8.4 from 123 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.6 from 1319 reviews | |||||||||
| Phone: +33 (0) 320 062 550 |
|
Rooms from €45.00 per room per night | ||||||||
| Score 8.7 from 466 reviews | |||||||||
|
Rooms from €158.00 per room per night | |||||||||
| Score 6.6 from 216 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.5 from 294 reviews | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.9 from 889 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.7 from 329 reviews | |||||||||
|
Rooms from €77.00 per room per night | |||||||||
| Score 8.2 from 220 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.4 from 432 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.4 from 756 reviews | |||||||||
|
Rooms from €72.00 per room per night | |||||||||
| Score 7.5 from 391 reviews | |||||||||
|
Rooms from €50.00 per room per night | |||||||||
| Score 7.4 from 262 reviews | |||||||||
|
Rooms from €40.00 per room per night | |||||||||
| Score 7.8 from 213 reviews | |||||||||
| Phone: +33 (0) 320 133 313 |
|
Rooms from €87.00 per room per night | ||||||||
| Score 7.4 from 551 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 7.8 from 172 reviews | |||||||||
| Phone: +33 (0) 320 510 511 |
|
Rooms from €73.00 per room per night | ||||||||
| Score 7.1 from 768 reviews | |||||||||
|
Rooms from €64.00 per room per night | |||||||||
| Score 7.9 from 350 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 7.9 from 245 reviews | |||||||||
| Phone: +33 (0) 320 063 157 |
|
Rooms from €58.00 per room per night | ||||||||
| Score 7.8 from 663 reviews | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 6.7 from 214 reviews | |||||||||
|
Rooms from €36.00 per room per night | |||||||||
| Score 7.8 from 119 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.2 from 225 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 8.4 from 775 reviews | |||||||||
| Phone: +33 (0) 320 571 478 |
|
Rooms from €62.00 per room per night | ||||||||
| Score 7.1 from 363 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Inter Hotel Parc Des Expositions Lille
Score 7.2 from 564 reviews
53-57 Rue Christophe Colomb, Lille, 59800, France Show on map | |||||||||
|
Rooms from €47.00 per room per night | |||||||||
| Score 6.5 from 731 reviews | |||||||||
|
Rooms from €37.00 per room per night | |||||||||
| Score 7.4 from 317 reviews | |||||||||
|
Rooms from €60.00 per room per night | |||||||||
| Score 8.3 from 491 reviews | |||||||||
|
Rooms from €73.00 per room per night | |||||||||
| Score 8.1 from 148 reviews | |||||||||
|
Rooms from €67.00 per room per night | |||||||||
| Score 6.6 from 169 reviews | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.9 from 193 reviews | |||||||||
|
Rooms from €81.00 per room per night | |||||||||
| Score 8 from 134 reviews | |||||||||
|
Rooms from €107.00 per room per night | |||||||||
| Score 7.8 from 337 reviews | |||||||||
|
Rooms from €90.00 per room per night | |||||||||
| Score 7.4 from 212 reviews | |||||||||
| | ||||||||||
| Score 9.5 from 15 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 81 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 62 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 11 reviews | |||||||||
| | ||||||||||
| Score 8.9 from 642 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 395 reviews | |||||||||
| | ||||||||||
| Score 8.3 from 389 reviews | |||||||||
| | ||||||||||
| Score 6.9 from 80 reviews | |||||||||
| | ||||||||||
| Score 8.7 from 987 reviews | |||||||||
| Phone: +33 (0) 320 060 693 |
|
Rooms from €84.00 per room per night | ||||||||
