![]() | Bordeaux Hotels:Bordeaux Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Bordeaux and luxury hotels Bordeaux, France |
World hotels >
Europe > France > Bordeaux; | |
|
Map all hotels |
|
| Score 8.8 from 331 reviews | |||||||||
|
Rooms from €195.00 per room per night | |||||||||
| Best Western Bordeaux - Bayonne Etche-Ona
Score 7.8 from 408 reviews
15 Cours De L'intendance, Entrees: 4 Rue Martignac Et 11 Rue Mautrec, Bordeaux, 33000, France Show on map | |||||||||
| Phone: +33 (0) 556 480 088 |
|
Rooms from €92.00 per room per night | ||||||||
| Score 7.8 from 99 reviews | |||||||||
|
Rooms from €175.00 per room per night | |||||||||
| Score 8 from 59 reviews | |||||||||
| Phone: +33 (0) 556 505 000 |
|
Rooms from €67.00 per room per night | ||||||||
| Score 8.2 from 322 reviews | |||||||||
|
Rooms from €89.00 per room per night | |||||||||
| Score 7.9 from 875 reviews | |||||||||
|
Rooms from €57.00 per room per night | |||||||||
| Score 7.4 from 567 reviews | |||||||||
| Phone: +33 (0) 556 395 454 |
|
Rooms from €61.00 per room per night | ||||||||
| Score 7.6 from 384 reviews | |||||||||
| Phone: +33 (0) 556 512 183 |
|
Rooms from €59.00 per room per night | ||||||||
| Score 7.6 from 126 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 8.4 from 271 reviews | |||||||||
|
Rooms from €73.00 per room per night | |||||||||
| Score 8.1 from 210 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
| Score 6.8 from 158 reviews | |||||||||
|
Rooms from €75.00 per room per night | |||||||||
| Score 7.6 from 44 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.6 from 165 reviews | |||||||||
|
Rooms from €52.00 per room per night | |||||||||
| Score 7.1 from 830 reviews | |||||||||
|
Rooms from €44.00 per room per night | |||||||||
| Score 7.3 from 51 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Novotel Bordeaux Centre
Score 7.7 from 214 reviews
45 Cours Du Marechal Juin, 33000 Bordeaux France, Bordeaux, 33000, France Show on map | |||||||||
|
Rooms from €74.00 per room per night | |||||||||
| Score 7.6 from 604 reviews | |||||||||
| Phone: +33 (0) 556 526 600 |
|
Rooms from €62.00 per room per night | ||||||||
| Score 7.6 from 530 reviews | |||||||||
|
Rooms from €56.00 per room per night | |||||||||
| Score 8.2 from 190 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 7.1 from 450 reviews | |||||||||
|
Rooms from €51.00 per room per night | |||||||||
| Score 7.9 from 142 reviews | |||||||||
|
Rooms from €61.00 per room per night | |||||||||
| Score 7.9 from 734 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Score 8.9 from 125 reviews | |||||||||
|
Rooms from €150.00 per room per night | |||||||||
| Kyriad Bordeaux Lormont
Score 8.2 from 78 reviews
1 Avenue De Paris, Sortie 26 Quatre Pavillons, Quatre Pavillons, Bordeaux, 33310, France Show on map | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Sofitel Bordeaux Aquitania
Score 8.4 from 307 reviews
Quartier Du Lac, 33300 Bordeaux Le Lac France, Bordeaux, 33300, France Show on map | |||||||||
| Phone: +33 (0) 556 696 666 |
|
Rooms from €103.00 per room per night | ||||||||
| Score 7.4 from 135 reviews | |||||||||
|
Rooms from €63.00 per room per night | |||||||||
| Score 7.3 from 175 reviews | |||||||||
| Phone: +33 (0) 556 814 127 |
|
Rooms from €60.00 per room per night | ||||||||
| Score 8.7 from 71 reviews | |||||||||
|
Rooms from €168.00 per room per night | |||||||||
| Score 6.1 from 386 reviews | |||||||||
| Phone: +33 (0) 556 945 900 |
|
Rooms from $39.00 per room per night | ||||||||
| Residhotel Galerie Tatry
Score 7.7 from 798 reviews
Galerie Tatry - 170/174 Cours Du Medoc, Bordeaux, 33300, France Show on map | |||||||||
|
Rooms from €42.00 per room per night | |||||||||
| Score 7.5 from 87 reviews | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Quality Hotel Sainte Catherine Bordeaux
Score 8.7 from 753 reviews
27, Rue Du Parlement Sainte Catherine, Bordeaux, 33000, France Show on map | |||||||||
|
Rooms from €65.00 per room per night | |||||||||
| Score 7.5 from 148 reviews | |||||||||
|
Rooms from €85.00 per room per night | |||||||||
| Score 7.3 from 470 reviews | |||||||||
|
Rooms from €48.00 per room per night | |||||||||
| Mercure Cite Mondiale
Score 8.1 from 146 reviews
18 Parvis Des Chartrons, 20 Quai Des Chartrons, Cite Mondiale, Bordeaux, 33063, France Show on map | |||||||||
| Phone: +33 (0) 556 017 979 |
|
Rooms from €70.00 per room per night | ||||||||
| All Suites Appart Ho´tel Bordeaux Lac
Score 7.6 from 424 reviews
Rue Du Professeur Georges Jeanneney, Bordeaux, 33300, France Show on map | |||||||||
|
Rooms from €70.00 per room per night | |||||||||
| Score 6.9 from 804 reviews | |||||||||
|
Rooms from €39.00 per room per night | |||||||||
| Score 7.8 from 520 reviews | |||||||||
| | ||||||||||
| Score 7.3 from 165 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 463 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 231 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 424 reviews | |||||||||
| | ||||||||||
| Score 7.6 from 155 reviews | |||||||||
| | ||||||||||
| Score 7.7 from 257 reviews | |||||||||
| | ||||||||||
| Score 7.5 from 241 reviews | |||||||||
| | ||||||||||
| Score 7.4 from 151 reviews | |||||||||
| | ||||||||||
| Coeur de City Hotel Bordeaux Clemenceau
Score 7.3 from 348 reviews
4 Cours Georges Clemenceau, Bordeaux, 33000, France Show on map | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 7.7 from 175 reviews | |||||||||
| | ||||||||||
| Score 6.5 from 252 reviews | |||||||||
| | ||||||||||
| Score 8.6 from 171 reviews | |||||||||
| | ||||||||||
| Score 9 from 488 reviews | |||||||||
| | ||||||||||
| Score 8.5 from 737 reviews | |||||||||
| | ||||||||||
| Campanile Bordeaux Centre - Gare Saint-Jean
Score 8.5 from 913 reviews
6-8 rue Charles Domercq, Bordeaux, 33800, France Show on map | |||||||||
|
Rooms from €49.00 per room per night | |||||||||
| Score 7.5 from 302 reviews | |||||||||
|
Rooms from €55.00 per room per night | |||||||||
