![]() | Luxor Hotels:Luxor Hotels, Guest Houses, Bed and Breakfasts and Self Catering Accommodation many offering an exclusive Smooth Hound discount. Below is a list of cheap hotels in Luxor and luxury hotels Luxor, Egypt |
World hotels >
Africa > Egypt > Luxor; | |
|
Map all hotels |
|
| ||||||||||
|
Rooms from USD 11.00 per room per night | |||||||||
| Score 8.5 from 71 reviews | |||||||||
|
Rooms from $33.00 per room per night | |||||||||
| Score 6.8 from 7 reviews | |||||||||
|
Rooms from USD 23.00 per room per night | |||||||||
| Score 7.3 from 40 reviews | |||||||||
|
Rooms from USD 20.00 per room per night | |||||||||
| Score 8.5 from 45 reviews | |||||||||
|
Rooms from $68.80 per room per night | |||||||||
| Score 8.2 from 134 reviews | |||||||||
|
Rooms from USD 14.00 per room per night | |||||||||
| Score 8.2 from 22 reviews | |||||||||
|
Rooms from USD 38.00 per room per night | |||||||||
| Score 9.3 from 28 reviews | |||||||||
|
Rooms from USD 56.00 per room per night | |||||||||
| Score 8.8 from 1 review | |||||||||
|
Rooms from USD 22.00 per room per night | |||||||||
| Score 5.4 from 1 review | |||||||||
| | ||||||||||
| Score 8.6 from 37 reviews | |||||||||
| | ||||||||||
| Score 7 from 24 reviews | |||||||||
| | ||||||||||
| Score 8.1 from 17 reviews | |||||||||
| | ||||||||||
| Sunset Hotel Luxor
Ali Ebn Abi Taleb St. from Khaled Ebn Elwaled ,El Kornash street, Luxor, 11116, Egypt Show on map | |||||||||
| | ||||||||||
| Score 9.7 from 8 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.5 from 3 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 5 reviews | |||||||||
| | ||||||||||
| Score 7 from 32 reviews | |||||||||
| | ||||||||||
| ||||||||||
| | ||||||||||
| Score 8.1 from 4 reviews | |||||||||
| | ||||||||||
| Score 9 from 78 reviews | |||||||||
| | ||||||||||
| Score 7.8 from 21 reviews | |||||||||
| | ||||||||||
| Score 7.2 from 8 reviews | |||||||||
| Phone: +20 (0) 95 373 570 |
|
Rooms from $45.00 per room per night | ||||||||
| Score 8.8 from 51 reviews | |||||||||
|
Rooms from $53.55 per room per night | |||||||||
| ||||||||||
| Phone: +20 (0) 95 372 284 |
|
Rooms from $28.00 per room per night | ||||||||
| Score 7.7 from 56 reviews | |||||||||
| Phone: +20 (0) 95 380 850 |
|
Rooms from $60.00 per room per night | ||||||||
| Score 7.5 from 27 reviews | |||||||||
|
Rooms from USD 25.00 per room per night | |||||||||
